subhead

A Strat-O-Matic Baseball project of Jon Brams

Wednesday, June 4, 2014

1976 End Week 23 Snapshot

Through games of September 19, 1976

TEAM      WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 108  42    B.Madlock KIM .357  D.Kingman DEV   45  G.Foster  EAG  115
Eagle      85  66    K.Griffey MMH .355  M.Schmidt ELV   43  M.Schmidt ELV  112
Marshaltn  83  68    G.Maddox  DEV .352  G.Luzinsk LTC   29  B.Madlock KIM  104
Kimberton  78  73    W.Montane GLE .334  OTHERS TIED W   28  R.Cey     MMH  103
Glenmoore  77  73    A.Oliver  ELV .331                      G.Luzinsk LTC  103
Ches Spgs  73  79
Elverson   70  79    WINS                SAVES               ERA
Devault    70  80    R.Jones   LTC   25  R.Eastwic MMH   40  J.Candela KIM 2.47
Honey Brk  59  91    S.Carlton LTC   18  R.Moffitt EAG   35  T.Seaver  CST 2.53
Guthrsvle  49 101    R.Reusche EAG   17  G.Garber  GLE   34  J.Koosman HBB 2.72
                     OTHERS TIED W   16  C.Hough   CST   34  S.Carlton LTC 2.73
                                         B.Sutter  DEV   34  R.Jones   LTC 2.75
 
                     CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                     G.Maddox  DEV   20  C.Cedeno  GUT   62  T.Seaver  CST  185
                     B.Boiscla EAG   15  L.Brock   GUT   56  S.Carlton LTC  179
                     T.Foli    ELV    9  D.Lopes   GUT   51  J.Richard MMH  165
                     M.Ivie    MMH    9  F.Taveras KIM   49  J.Montefu GLE  163
                     R.Bosetti ELV    8  J.Cruz    KIM   48  D.Sutton  EAG  161
 
INJURY REPORT
N.Espinosa, Elverson - out for the season
E.Hernandez, Honey Brook - 1 more games
M.Phillips, Honey Brook - out for the season
G.Templeton, Marshallton - out for the season
R.Dressler, Marshallton - out for the season
R.Reed, Lionville - 11 more games
D.Concepcion, Glenmoore - out for the season
B.McBride, Glenmoore - out for the season
R.Staiger, Glenmoore - 7 more games
M.Anderson, Glenmoore - 4 more games
D.Gullett, Glenmoore - out for the season
B.Bonham, Glenmoore - out for the season
S.Stone, Kimberton - 8 more games

Batting (467+ PAs)                        Pitching (139+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name        Tm   IP   H  BB   K  W  L  ERA
------------ --- --- --- --- -- --- ----  ----------- --- --- --- --- --- -- -- ----
B.Madlock    KIM 524  80 187 25 104 .357  J.Candelari KIM 211 160  53 147 16  7 2.47
K.Griffey    MMH 574 132 204  7  68 .355  T.Seaver    CST 238 186  81 185 16  8 2.53
G.Maddox     DEV 534  95 188  6  41 .352  J.Koosman   HBB 195 165  56 144 13  8 2.72
W.Montanez   GLE 589  66 197  8  89 .334  S.Carlton   LTC 227 185  64 179 18  5 2.73
A.Oliver     ELV 441  76 146 11  49 .331  R.Jones     LTC 294 252  52  81 25  9 2.75
F.Millan     EAG 520  66 169  1  58 .325  B.Strom     MMH 200 168  62  84 14  6 2.83
C.Geronimo   HBB 510  77 165  1  50 .324  J.Matlack   DEV 249 196  68 147 15  9 2.85
P.Rose       EAG 600 105 190 14  78 .317  D.Sutton    EAG 254 218  84 161 15  9 2.90
D.Parker     EAG 544  80 172  9  60 .316  J.Richard   MMH 221 165 122 165 12 12 2.97
R.Cey        MMH 504  79 159 21 103 .315  B.Kison     LTC 181 180  47  82 15  5 2.97
J.Johnstone  HBB 484  66 152  5  59 .314  B.Hooton    LTC 211 192  66 101 16  7 3.15
G.Luzinski   LTC 500  68 156 29 103 .312  J.Denny     ELV 195 184  63  76 10 11 3.32
J.Morgan     LTC 455 129 141 28  74 .310  P.Niekro    CST 255 211 103 153 15 12 3.46
C.Cedeno     GUT 530  70 164 11  79 .309  J.Montefusc GLE 235 211  59 163 14 11 3.49
J.Cruz       KIM 456  81 141  7  60 .309  F.Norman    KIM 164 152  71 107  7  7 3.55
W.Crawford   GLE 435  51 132 10  72 .303  B.Forsch    ELV 169 169  65  88  7  9 3.55
G.Foster     EAG 540  82 162 28 115 .300  M.Lolich    GLE 158 150  51 105 11  9 3.59
T.Simmons    LTC 488  72 145  7  71 .297  P.Falcone   HBB 194 183 115  98  7 13 3.84
B.Watson     KIM 566  63 168 10  75 .297  J.Reuss     CST 198 219  42 116 10 13 3.86
B.Buckner    MMH 558  66 164  6  59 .294  P.Zachry    EAG 175 153  98 137 12 10 3.86
J.Cardenal   CST 518  64 151 13  58 .292  G.Nolan     MMH 230 232  43 100 12 10 3.87
D.Winfield   CST 492  85 143 19  67 .291  S.Rogers    GUT 214 221  75 143  8 14 3.94
K.Reitz      LTC 510  49 144  5  65 .282  R.Reuschel  EAG 241 267  73 146 17 11 3.95
L.Brock      GUT 453  62 127  6  37 .280  D.Rau       ELV 210 205  58  72 12 11 3.97
G.Matthews   HBB 561  78 157 24  92 .280  R.Rhoden    GLE 167 164  64  67 11  8 4.04
R.Zisk       DEV 567  67 157 17  66 .277  S.Renko     MMH 166 178  50 111 10  9 4.06
D.Cash       HBB 582  67 161  0  51 .277  A.Messersmi GUT 190 172  84 119  7 13 4.06
S.Garvey     ELV 570  66 155  8  89 .272  E.Halicki   ELV 171 169  52 127 10 12 4.20
M.Schmidt    ELV 541 107 147 43 112 .272  T.John      DEV 194 207  58  82 10 12 4.21
J.Morales    LTC 511  70 136 13  75 .266  D.Medich    HBB 161 190  39  77  5 12 4.25
W.Davis      LTC 463  67 122  3  52 .263  L.McGlothen DEV 185 213  59  98 11 10 4.36
B.Murcer     GUT 493  77 126 23  77 .256  J.Lonborg   KIM 210 236  55 122 13  9 4.36
F.Taveras    KIM 495  64 126  0  50 .255  J.Barr      ELV 238 269  64  75 14 15 4.37
W.Stargell   HBB 440  60 112 10  70 .255  J.Rooker    CST 180 197  68  77  7 11 4.38
R.Stennett   CST 559  58 142  2  50 .254  D.Ruthven   EAG 208 235  77 118 12 10 4.44
J.Milner     ELV 410  50 104  9  58 .254  W.Fryman    DEV 204 210  78 135  9 12 4.59
R.Monday     CST 541  76 136 28  74 .251  R.Burris    HBB 228 267  78 111  8 21 4.70
B.Russell    DEV 454  43 113  2  32 .249  B.Bonham    GLE 165 199  82 101  8 11 4.94
D.Rader      HBB 487  48 120  9  51 .246  J.Kaat      GUT 192 272  43  72  6 22 5.11
D.Kessinger  GUT 423  37 104  2  33 .246  L.Dierker   GUT 179 200  79 115  6 14 5.12
T.Perez      DEV 448  41 110 16  56 .246
L.Bowa       CST 539  51 131  0  39 .243
M.Trillo     KIM 508  55 121  4  40 .238
J.Bench      GLE 441  56 105 16  76 .238
C.Speier     LTC 429  60 102  5  57 .238
T.Foli       ELV 500  42 118  7  57 .236
E.Cabell     GUT 534  48 126  2  37 .236
D.Kingman    DEV 502  78 117 45  94 .233
M.Perez      MMH 413  51  95  5  41 .230
D.Concepcion GLE 535  62 118  4  50 .221
J.Wynn       LTC 379  80  83 16  52 .219
R.Metzger    MMH 443  46  94  0  34 .212
D.Lopes      GUT 428  52  87  3  26 .203
H.Cruz       CST 438  38  87  4  37 .199
D.Evans      DEV 394  41  69 12  35 .175

No comments:

Post a Comment