subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, June 15, 2014

1976 Season-End Snapshot

Through games of October 3, 1976
TEAM      WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 115  47    B.Madlock KIM .355  M.Schmidt ELV   49  M.Schmidt ELV  126
Eagle      91  71    K.Griffey MMH .354  D.Kingman DEV   46  G.Foster  EAG  118
Marshaltn  91  71    G.Maddox  DEV .344  G.Luzinsk LTC   31  G.Luzinsk LTC  108
Glenmoore  84  78    A.Oliver  ELV .336  R.Monday  CST   30  B.Madlock KIM  108
Kimberton  83  79    W.Montane GLE .324  B.Robinso DEV   30  R.Cey     MMH  106
Ches Spgs  78  84
Elverson   77  85    WINS                SAVES               ERA
Devault    76  86    R.Jones   LTC   26  R.Eastwic MMH   42  T.Seaver  CST 2.68
Honey Brk  60 102    S.Carlton LTC   21  C.Hough   CST   38  J.Candela KIM 2.72
Guthrsvle  55 107    R.Reusche EAG   19  B.Sutter  DEV   37  S.Carlton LTC 2.72
                     T.Seaver  CST   18  G.Garber  GLE   36  R.Jones   LTC 2.76
                     B.Hooton  LTC   17  R.Moffitt EAG   36  J.Matlack DEV 2.78
 
                     CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                     M.Perez   MMH   11  C.Cedeno  GUT   64  S.Carlton LTC  211
                     K.Griffey MMH    6  L.Brock   GUT   62  T.Seaver  CST  210
                     J.Morgan  LTC    6  D.Lopes   GUT   55  J.Montefu GLE  178
                     L.Herndon GLE    6  J.Cruz    KIM   51  J.Richard MMH  173
                     E.Cabell  GUT    6  F.Taveras KIM   51  P.Niekro  CST  164
 
Batting (502+ PAs)                        Pitching (162+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name        Tm   IP   H  BB   K  W  L  ERA
------------ --- --- --- --- -- --- ----  ----------- --- --- --- --- --- -- -- ----
B.Madlock    KIM 572  83 203 25 108 .355  T.Seaver    CST 261 208  90 210 18  8 2.68
K.Griffey    MMH 616 141 218  8  77 .354  J.Candelari KIM 228 178  57 157 16  9 2.72
G.Maddox     DEV 587 102 202  7  48 .344  S.Carlton   LTC 254 213  70 211 21  5 2.72
A.Oliver     ELV 488  82 164 14  60 .336  R.Jones     LTC 316 275  57  92 26 11 2.76
W.Montanez   GLE 638  71 207  8  93 .324  J.Matlack   DEV 265 204  71 155 16  9 2.78
F.Millan     EAG 544  69 176  1  61 .324  B.Strom     MMH 208 173  67  88 15  6 2.89
C.Geronimo   HBB 553  81 176  2  55 .318  D.Sutton    EAG 270 243  89 163 15  9 2.90
P.Rose       EAG 648 114 206 15  86 .318  J.Koosman   HBB 217 185  61 158 13 11 2.99
J.Morgan     LTC 488 135 155 29  82 .318  B.Kison     LTC 194 196  52  90 16  6 3.10
D.Parker     EAG 587  83 185 12  71 .315  B.Hooton    LTC 225 213  71 106 17  8 3.23
G.Luzinski   LTC 542  72 170 31 108 .314  J.Denny     ELV 198 185  64  77 10 11 3.26
R.Cey        MMH 547  81 170 21 106 .311  J.Richard   MMH 239 183 136 173 13 14 3.28
J.Johnstone  HBB 525  68 162  5  64 .309  P.Niekro    CST 274 223 112 164 15 12 3.31
C.Cedeno     GUT 562  72 171 11  82 .304  J.Montefusc GLE 258 225  66 178 16 12 3.35
J.Cruz       KIM 493  88 150  7  64 .304  F.Norman    KIM 180 165  78 117  8  7 3.50
W.Crawford   GLE 474  56 144 12  83 .304  M.Lolich    GLE 169 163  53 111 12 10 3.55
B.Watson     KIM 610  68 181 13  82 .297  B.Forsch    ELV 184 187  75  90  7 11 3.61
B.Buckner    MMH 580  68 171  6  61 .295  S.Rogers    GUT 234 233  82 154  9 14 3.73
G.Foster     EAG 588  86 173 28 118 .294  P.Zachry    EAG 190 162 102 151 12 11 3.74
D.Winfield   CST 533  93 155 20  68 .291  G.Nolan     MMH 243 244  47 102 12 10 3.74
T.Simmons    LTC 535  79 155  7  76 .290  R.Rhoden    GLE 181 173  66  72 13  8 3.82
R.Zisk       DEV 616  77 176 20  77 .286  S.Renko     MMH 175 183  52 115 10  9 3.86
J.Cardenal   CST 558  69 159 14  64 .285  R.Reuschel  EAG 256 284  76 154 19 12 3.89
L.Brock      GUT 492  68 137  7  43 .278  J.Reuss     CST 204 225  45 122 10 14 3.96
K.Reitz      LTC 550  51 153  5  69 .278  P.Falcone   HBB 210 200 125 116  7 15 3.99
S.Garvey     ELV 623  73 173  9  94 .278  D.Rau       ELV 229 229  66  78 12 13 4.00
D.Cash       HBB 628  69 174  0  54 .277  E.Halicki   ELV 181 180  58 134 11 12 4.08
G.Matthews   HBB 607  79 167 24  94 .275  A.Messersmi GUT 205 188  89 130  8 14 4.13
M.Schmidt    ELV 591 118 162 49 126 .274  D.Medich    HBB 167 197  41  81  5 12 4.19
R.Stennett   CST 597  63 160  3  56 .268  T.John      DEV 207 219  64  87 10 12 4.21
J.Morales    LTC 559  72 147 13  81 .263  J.Lonborg   KIM 225 249  55 136 14  9 4.23
W.Davis      LTC 499  71 130  3  52 .261  J.Barr      ELV 255 282  69  78 15 16 4.29
J.Grubb      GLE 438  53 114  5  34 .260  W.Fryman    DEV 219 222  82 144 11 12 4.32
B.Murcer     GUT 535  84 138 24  83 .258  J.Rooker    CST 193 213  71  86  8 11 4.37
W.Stargell   HBB 484  65 124 10  72 .256  D.Ruthven   EAG 218 253  82 122 12 10 4.61
F.Taveras    KIM 540  67 136  0  53 .252  L.McGlothen DEV 202 236  69 108 12 12 4.67
R.Monday     CST 582  81 145 30  77 .249  B.Bonham    GLE 173 206  86 104  9 11 4.72
J.Milner     ELV 454  55 113  9  61 .249  R.Burris    HBB 241 287  81 116  8 24 4.92
T.Perez      DEV 487  46 120 16  61 .246  J.Kaat      GUT 219 304  48  81  8 24 5.10
E.Cabell     GUT 576  54 141  2  47 .245  L.Dierker   GUT 182 205  81 116  6 15 5.27
M.Perez      MMH 454  59 111  7  49 .244
T.Foli       ELV 546  50 132  7  59 .242
D.Rader      HBB 520  51 125  9  54 .240
R.Hebner     GLE 432  43 103  7  44 .238
D.Kessinger  GUT 457  44 108  2  37 .236
M.Trillo     KIM 547  62 129  4  43 .236
L.Bowa       CST 579  53 136  0  40 .235
J.Bench      GLE 482  61 113 19  88 .234
C.Speier     LTC 469  63 108  6  60 .230
D.Kingman    DEV 544  82 123 46  98 .226
D.Concepcion GLE 544  64 122  5  54 .224
J.Wynn       LTC 411  90  90 19  58 .219
R.Metzger    MMH 477  50 104  0  35 .218
D.Lopes      GUT 459  55  94  3  30 .205
H.Cruz       CST 463  39  93  4  39 .201
R.Andrews    GLE 469  58  94  0  17 .200
D.Evans      DEV 435  45  79 14  38 .182
Non-qualifiers after the jump…

Non-qualifiers                            Non-qualifers
Name         Tm   AB   R   H HR RBI  Avg  Name        Tm   IP   H  BB   K  W  L  ERA
------------ --- --- --- --- -- --- ----  ----------- --- --- --- --- --- -- -- ----
F.Andrews    CST  20   3  12  0   3 .600  A.Downing   LTC  48  36  19  34  2  0 0.92
T.Ashford    KIM  19   5  11  0   2 .579  A.Devine    MMH  56  43  12  31  5  1 1.43
R.Chiles     CST  36   2  20  0   8 .556  S.Lockwood  KIM  63  46  21  72  5  5 1.71
D.Clarey     DEV  24   7  10  6  13 .417  K.Sanders   LTC  50  40  11  17  4  1 1.78
B.McBride    GLE 270  64 103  2  34 .381  D.Gullett   GLE 115  86  47  56  8  5 1.96
J.Moore      HBB  66   6  25  0   9 .379  G.Garber    GLE  71  55  24  70  2  5 2.03
B.Bailey     DEV 130  16  49  9  37 .377  B.Dal Canto MMH  39  42  24  20  4  3 2.06
R.Bosetti    ELV  51   7  19  0   2 .373  R.Sutcliffe EAG   8   9   0   6  0  1 2.08
E.Ott        LTC  35   2  13  0   3 .371  D.Tomlin    ELV  45  30   7  25  2  2 2.18
J.Martin     LTC 128  33  46  3  19 .359  G.Lavelle   GLE  93  63  39  62  6  2 2.22
T.Helms      LTC  54   9  19  2   6 .352  B.Knepper   HBB  12  14   2   6  0  2 2.25
H.Morales    LTC 168  25  56  5  37 .333  B.Sutter    DEV  87  79  28  76  4  9 2.28
L.Herndon    GLE 347  43 114  5  36 .329  R.Reed      LTC 112  81  39  85 13  3 2.32
E.Kranepool  LTC 432  51 134  4  47 .310  M.Sarmiento CST  26  25   8  11  2  2 2.36
B.Robinson   DEV 434  72 134 30  81 .309  J.Sambito   LTC  52  46  14  30  5  2 2.41
O.Moreno     EAG 175  40  54  3  25 .309  L.Lagrow    HBB  48  55  12  27  0  2 2.42
G.Templeton  MMH 171  30  52  0  16 .304  W.Twitchell KIM  48  40  15  52  4  2 2.42
G.Thomasson  CST 375  56 114  9  56 .304  T.McGraw    HBB  89  86  30  70  8  7 2.83
J.Grote      KIM 361  50 109  9  39 .302  C.Lang      EAG  85  84  45  42  6  3 2.96
C.Gaston     ELV 116  11  35  0  12 .302  R.Eastwick  MMH  85  98  34  44  6 11 2.96
K.Boswell    LTC 103  12  31  0   9 .301  G.Pentz     EAG  78  69  40  50  3  4 2.99
M.Ivie       MMH 339  40 102  5  53 .301  P.Reuschel  GLE  91  76  36  67  3  5 3.07
J.Hale       GLE 113  18  34  0   7 .301  J.Coleman   GUT  25  23  14  25  1  0 3.16
A.Javier     CST  20   1   6  0   1 .300  M.Lemongell HBB  45  36   8  10  4  0 3.18
D.Driessen   EAG 274  55  80 16  53 .292  B.Apodaca   GUT  85  67  19  42  9  4 3.26
M.Sanguillen EAG 394  44 115  4  48 .292  R.Moffitt   EAG 108 107  42  49 10  8 3.41
T.Harmon     EAG 134  17  39  0  11 .291  S.Stone     KIM  57  58  26  31  4  5 3.43
K.Hernandez  GUT 420  47 122  7  46 .290  D.Larson    KIM  82  80  41  39  5  3 3.50
D.Chaney     EAG 426  53 123  0  45 .289  J.Niekro    CST  79  64  45  38  8  5 3.53
T.McCarver   DEV 212  33  61  3  28 .288  E.Rasmussen KIM 152 142  50  67  5 10 3.61
J.Mumphrey   KIM 375  54 107  0  41 .285  S.Dunning   MMH  91  95  33  73  9  1 3.65
K.Henderson  ELV 404  41 115 10  52 .285  C.Williams  MMH  90  88  46  35  2  4 3.69
E.Valentine  ELV 334  67  94 12  34 .281  R.Schueler  ELV  39  44  15  33  1  2 3.69
E.Armbrister ELV 118  14  33  1  12 .280  D.Warthen   DEV  88  88  57  54  3  3 3.78
R.Fairly     GUT  43   5  12  0   5 .279  W.McEnaney  CST  54  84  14  24  0  2 3.79
B.Boisclair  EAG 388  42 108  1  39 .278  K.Forsch    GUT  78  94  27  42  6 11 3.79
I.De Jesus   DEV  40  10  11  0   4 .275  B.McLaughli GLE  80  79  14  34  4  8 3.92
G.Gross      KIM 339  35  93  0  33 .274  E.Sosa      ELV  77  96  23  61  5  3 3.97
J.Tamargo    EAG  22   3   6  0   2 .273  D.Stanhouse EAG  99  99  64  38  6  3 3.99
R.Hodges     MMH 103   9  28  2  15 .272  M.Leon      LTC  40  39  14  24  2  1 4.05
D.Flynn      MMH 240  25  65  0  26 .271  D.Giusti    MMH  40  39  21  18  2  1 4.05
T.Kubiak     DEV 249  24  67  0  20 .269  L.Demery    KIM 152 144  54  86  6  9 4.08
J.Torre      LTC 299  30  80  5  33 .268  C.Taylor    LTC  46  57  25  18  1  2 4.11
J.Royster    CST 322  48  86  4  33 .267  C.Hough     CST  93  78  59  47  6 11 4.13
V.Joshua     GUT 132  22  35  0  13 .265  A.Hrabosky  ELV  52  61  18  50  8  5 4.27
L.Roberts    LTC 242  38  64 12  44 .264  B.Metzger   DEV  77  95  28  57  5  5 4.32
R.Scott      EAG  53   7  14  0   2 .264  R.Dressler  MMH  85 100  34  28  4  3 4.41
B.Rivera     GUT 188  18  49  2  29 .261  P.Borbon    GLE  95 128  22  38  4  0 4.44
T.Fuentes    MMH 215  22  56  2  26 .260  D.Murray    CST  72  89  20  22  1  7 4.50
D.Rader      CST 131  13  34  1  17 .260  M.Wallace   KIM  31  36  20  21  3  2 4.55
P.Lacock     MMH 340  55  87 10  55 .256  J.Billingha CST 108 116  47  46  5  8 4.58
T.Sizemore   GLE 258  27  66  0  19 .256  R.Hernandez EAG  49  48  22  15  1  5 4.59
J.Lemaster   HBB 137  13  35  0  12 .255  T.Griffin   DEV  92  97  79  56  5  5 4.70
T.Paciorek   HBB 157  22  40  2  14 .255  D.Heaverlo  ELV  61  82  18  38  3  4 4.70
J.Stearns    CST 106   9  27  2  11 .255  C.Swan      LTC 116 123  38  79  7  8 4.87
B.Russell    DEV 473  44 120  2  33 .254  R.Baldwin   DEV   7   8   4   5  1  1 4.91
R.Gilbreath  DEV 432  49 109  1  42 .252  M.Garman    ELV  87  97  32  56  3  5 4.95
L.Milbourne  LTC 124  22  31  0  14 .250  F.Lacorte   GLE 115 106  74  82  5 10 4.99
B.Plummer    EAG 149  19  37  5  17 .248  J.Kerrigan  DEV  32  42  11   9  1  3 5.01
B.Harrelson  EAG 368  52  91  2  39 .247  D.Freislebe HBB 142 166  39  61  5 12 5.06
J.Turner     KIM 329  39  81  2  36 .246  S.Alcala    HBB 129 155  78  69  3  7 5.07
M.Phillips   HBB 256  27  63  5  30 .246  K.Tekulve   GUT  63  88  18  36  1  1 5.12
D.Rosello    GUT 183  17  45  2  12 .246  R.Moret     CST  51  64  15  27  2  2 5.12
D.Allen      EAG 319  51  78 19  57 .245  J.Andujar   DEV 116 148  71  36  6 10 5.18
R.Office     MMH 402  54  98  6  37 .244  J.Curtis    GUT 110 129  56  52  3  1 5.20
G.Roenicke   MMH  78   7  19  2   9 .244  D.Knowles   HBB  86  91  31  38  5  2 5.34
B.Boone      CST 400  30  97  6  33 .243  C.Morton    KIM 112 154  35  32  6  7 5.37
E.Hernandez  HBB 359  50  87  0  28 .242  B.Atkinson  EAG   6  14   2   9  1  1 5.40
M.Anderson   GLE 186  17  45  7  30 .242  N.Espinosa  ELV  20  22  10  12  0  1 5.40
J.Wallis     MMH 388  45  93  4  39 .240  T.Underwood MMH 113 128  61  68  9  8 5.42
B.Foote      GUT 392  35  93  6  38 .237  M.Marshall  EAG 106 138  34  54  6  4 5.48
M.Tyson      ELV 274  37  65  4  38 .237  L.Christens GUT 137 184  40  50  3 16 5.62
J.Davanon    ELV 173  25  41  1  21 .237  T.Walker    LTC  23  20   6  20  1  0 5.70
L.Lacy       CST 340  21  80  4  34 .235  B.Moose     CST  47  65  19  20  3  2 5.74
L.Mazzilli   ELV  81  17  19  2  10 .235  D.Carrither KIM 122 164  66  64  7 11 5.75
A.Howe       HBB  77  13  18  0   3 .234  D.Lewallyn  GLE  18  17   9   6  2  2 6.00
W.Cromartie  GLE  90  10  21  0   6 .233  J.D'Acquist HBB  84  79  87  45  2  8 6.21
W.Howard     GLE 253  19  59  1  23 .233  R.Sawyer    DEV  88 126  38  36  2  5 6.32
J.Ferguson   ELV 382  48  89 14  50 .233  J.Johnson   GUT  15  23  15  15  0  0 6.60
B.Tolan      GUT 288  26  66  3  29 .229  A.Foster    GUT  82 125  38  22  1  7 7.73
B.Valentine  CST  57   9  13  0   3 .228
P.Mangual    KIM 327  45  74  2  27 .226
M.Jorgensen  CST 327  36  74  5  33 .226
M.Rettenmund GLE 147  16  33  4  21 .224
G.Mitterwald KIM 174  12  39  5  21 .224
G.Carter     DEV 274  30  61  8  19 .223
B.Baldwin    EAG  36   5   8  4  14 .222
R.Smith      KIM 432  56  96 15  52 .222
D.Murphy     KIM  78   9  17  0  10 .218
R.Sperring   LTC  97   9  21  0  10 .216
D.Unser      DEV 245  34  52  8  25 .212
B.Almon      GLE  67  13  14  2   4 .209
S.Swisher    HBB 307  26  64  3  17 .208
R.Staiger    GLE 275  15  57  2  29 .207
C.Robinson   KIM  29   1   6  0   2 .207
J.Clark      ELV 319  39  66  3  22 .207
D.Thomas     GUT 240  30  49  2  17 .204
B.Pocoroba   GLE  98  15  20  0   1 .204
C.Summers    GUT 305  17  62  3  24 .203
W.Garrett    ELV 272  41  55  2  24 .202
M.Kelleher   KIM 193  14  39  0  17 .202
J.Vukovich   HBB  15   2   3  0   2 .200
L.Parrish    DEV 317  26  63  3  24 .199
F.Kendall    ELV 138  12  27  0  10 .196
C.Johnson    HBB 355  33  69  8  39 .194
T.Hutton     KIM  98  10  19  0  11 .194
V.Correll    MMH  83   4  16  1  10 .193
A.Thornton   HBB 282  39  54  7  35 .191
D.Werner     DEV 101   7  19  0   6 .188
S.Yeager     MMH 405  31  76 12  51 .188
O.Brown      HBB 219  22  41  4  30 .187
E.Williams   EAG 313  28  57 10  34 .182
D.May        CST 165  15  30  4  20 .182
D.Baker      HBB 184   9  33  0  16 .179
D.Dyer       GUT 186  12  33  1  12 .177
C.Reynolds   DEV 136  14  24 12  26 .176
H.Torres     ELV 136  13  23  6  16 .169
S.Ontiveros  MMH 154  11  26  0  13 .169
J.White      EAG 248  30  40  2  21 .161
J.Youngblood KIM  57   8   9  0   1 .158
S.Mejias     GUT  27   2   4  0   5 .148
M.Adams      MMH  34   5   5  0   2 .147
J.Oates      GUT  64   1   8  0   2 .125

No comments:

Post a Comment