subhead

A Strat-O-Matic Baseball project of Jon Brams
Showing posts with label 1977-05. Show all posts
Showing posts with label 1977-05. Show all posts

Sunday, August 17, 2014

Team Totals May 1977 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Marshallton      .290  1668  264   483   79  16   40  250   46   33   35
Elverson         .285  1687  267   480   90  18   56  253   45   23   43
Lionville        .278  1659  245   462   85  19   49  225   25   16   20
Glenmoore        .275  1715  220   471   82   8   33  201   52   24   21
Chester Springs  .272  1619  239   441   69  12   49  228   55   38   44
Devault          .270  1745  262   472   94  14   60  246   35   25   45
Eagle            .270  1680  221   454   79   9   36  207   61   37   39
Kimberton        .264  1464  176   387   55  14   30  169   61   24   43
Guthriesville    .259  1501  201   389   80  14   27  188   97   38   62
Honey Brook      .252  1573  196   396   65  10   40  183   36   14   50
---------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .272 16311 2291  4435  778 134  420 2150  513  272  402
 
Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Chester Springs  3.12  34  13   429.2   384  184  149   31  162   233 .239
Kimberton        3.78  20  23   383.2   395  192  161   34  100   229 .265
Guthriesville    3.81  20  24   396.2   421  201  168   37  147   220 .270
Lionville        3.91  26  20   430.2   414  197  187   44  137   263 .257
Glenmoore        4.32  26  22   435.0   437  223  209   43  160   260 .266
Elverson         4.52  25  23   426.1   472  251  214   50  124   205 .281
Devault          4.59  25  23   447.1   481  259  228   39  165   274 .274
Eagle            4.63  21  26   433.2   467  248  223   39  161   228 .282
Marshallton      4.82  22  25   428.0   487  252  229   53  168   270 .290
Honey Brook      5.17  13  33   410.2   477  284  236   50  171   231 .292
--------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 4.27 232 232  4221.2  4435 2291 2004  420 1495  2413 .272

Chester Springs May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Fregosi         .462   6  13   4   6  0  0  2   3   8   1  0  0  0   0  0  0
L.Randle          .327  26  98  17  32  6  2  1  13   6  10  1  0  2  11  1  4
D.Winfield        .321  47 187  36  60  7  2 14  43  19  29  0  1  3   6  5  2
R.Stennett        .305  39 141  13  43  5  1  1  19   8  12  2  2  1   8 12  5
J.Cardenal        .304  22  79  13  24  9  1  0  11   3  15  1  2  3   1  3  1
W.McCovey         .289  24  90  21  26  5  0  6  21   8  16  0  0  5   1  0  2
B.Boone           .287  40 143  19  41  3  0  5  16  11  20  1  1  2   1  1  2
D.Rader           .278   5  18   3   5  2  0  0   1   1   2  0  0  0   1  0  0
L.Bowa            .274  44 179  19  49  2  0  1  24   7   8  0  5  5   3  5  3
T.Puhl            .271  20  70  13  19  3  3  0   8  14  10  0  1  0   2  1  0
J.Stearns         .268  23  71   8  19  1  0  2   6   8  14  0  1  2   4  3  2
G.Thomasson       .266  38 139  29  37 10  1 10  21  21  28  0  0  1   7  4  6
R.Monday          .260  34 127  10  33 11  0  2  24  13  34  0  1  1   0  0  0
L.Lacy            .256  14  43   5  11  1  0  1   5   3   7  0  0  1   0  0  0
J.Leonard         .200   2   5   0   1  0  1  0   0   1   2  0  0  0   0  0  0
J.Royster         .173  39 127  19  22  2  1  2   8  11  23  0  4  2  10  1  6
B.Valentine       .161  11  31   2   5  1  0  1   3   2   5  0  0  1   0  0  1
H.Cruz            .138  19  58   8   8  1  0  1   2  11  14  1  0  0   0  2  5
ALL PITCHERS      ----  47   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    1619     441    12    228     250    18     55    44
                        47     239     69    49     155      6    29     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.McLaughlin      2.04  4  0 1.000   8  0  0  0  1  17.2   5   4   4  1   7  13
J.Niekro          2.09  6  0 1.000   6  6  2  0  0  51.2  37  16  12  2  17  20
P.Niekro          2.19  6  1  .857  11 11  2  0  0  90.1  74  26  22  3  34  54
T.Seaver          2.53  4  3  .571   9  9  5  0  0  74.2  63  27  21 10  19  42
C.Hough           2.66  2  1  .667  16  0  0  0 12  20.1  15   6   6  2  14  15
J.Reuss           3.77  4  2  .667   9  9  1  1  0  57.1  57  29  24  2  23  34
J.Billingham      3.93  4  2  .667  14  2  0  0  1  34.1  43  20  15  2   5  12
J.Rooker          4.76  4  3  .571   9  9  1  0  0  58.2  61  38  31  6  25  27
D.Capilla         5.40  0  1  .000   5  1  0  0  0  13.1  15   8   8  0  13  11
D.Murray          7.94  0  0  ----  10  0  0  0  0  11.1  14  10  10  3   5   5
M.Sarmiento       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.McEnaney        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.12    13        47    11    14       384     149    162
                       34     .723     47     3    429.2     184     31     233

Devault May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Easler          .600   3   5   2   3  2  0  0   2   1   0  0  0  0   0  0  0
T.McCarver        .438   9  32   6  14  4  1  0   2   5   0  0  0  1   1  0  1
L.Parrish         .338  22  71  18  24  1  1  2  10   2  12  1  1  2   0  1  6
D.Evans           .330  30 106  15  35  4  1  5  22  15  12  0  1  0   5  4  2
B.Robinson        .315  40 162  25  51 12  0  5  24   7  38  2  0  5   3  1  4
G.Maddox          .297  35 118  18  35  7  1  5  22   6  11  3  0  2   6  4  0
G.Carter          .295  45 173  29  51 14  1 13  43  17  38  5  0  1   1  3  0
J.Burroughs       .281  35 121  23  34  4  1 10  23  22  26  0  0  1   0  1  3
I.De Jesus        .271  19  59   9  16  1  0  1   3   1  13  1  1  1   5  1  1
B.Russell         .264  36 140  15  37 10  2  0  10   8  12  2  4  3   5  1 10
D.Kingman         .263  32 133  20  35 10  0  6  16   5  41  2  1  2   3  2  2
P.Garner          .262  41 164  27  43  5  5  5  25  13  24  0  2  2   5  3  8
M.Vail            .259  11  27   5   7  2  0  0   1   3   6  1  0  0   0  0  0
D.Unser           .234  32 137  19  32  4  1  2  16  11   9  0  1  2   0  2  0
B.Bailey          .214   4  14   1   3  1  0  0   0   0   4  0  0  0   0  0  0
R.Gilbreath       .194  28  93  12  18  6  0  1   8   9  17  2  1  0   0  1  1
T.Perez           .179  41 162  16  29  7  0  5  17  13  41  0  0  3   1  1  1
M.Champion        .179   9  28   2   5  0  0  0   2   1   4  0  0  1   0  0  1
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    1745     472    14    246     308    12     35    45
                        48     262     94    60     139     19    26     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Fryman          0.00  0  0  ----   1  0  0  0  0   0.1   1   0   0  0   1   1
B.Sutter          0.86  1  0 1.000  20  0  0  0 13  31.1  15   3   3  1   4  39
B.Metzger         1.98  2  1  .667  18  0  0  0  2  36.1  30  10   8  1  13  11
R.Gossage         3.38  2  1  .667  11  0  0  0  1  24.0  20   9   9  2   8  20
J.Andujar         4.09  1  4  .200   7  7  0  0  0  50.2  47  26  23  9  18  26
J.Matlack         4.33  6  1  .857   8  8  1  0  0  52.0  61  30  25  5  15  41
J.Brown           4.55  1  2  .333   8  8  1  0  0  55.1  61  34  28  4  24  19
T.Griffin         5.09  3  2  .600  22  3  0  0  0  40.2  45  25  23  3  21  25
T.John            5.13  5  4  .556  10 10  1  0  0  66.2  85  38  38  7  10  43
R.Sawyer          6.41  2  2  .500  18  1  0  0  0  39.1  49  31  28  3  18  17
R.Lerch           7.64  2  6  .250  11 11  0  0  0  50.2  67  53  43  4  33  32
R.Baldwin         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.59    23        48     3    16       481     228    165
                       25     .521     48     0    447.1     259     39     274

Eagle May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Nolan           .409   6  22   5   9  1  0  2   6   2   2  0  0  0   1  0  1
D.Driessen        .333  47 171  29  57 13  1  5  33  23  28  1  0  4  15  5  3
J.Tamargo         .333   3   3   1   1  1  0  0   0   0   2  0  0  0   0  0  1
B.Boisclair       .333  32 108  17  36  9  0  0   8   8  16  1  1  0   2  3  2
D.Parker          .313  47 201  30  63 10  2  7  25  10  33  2  0  6   8  6  4
P.Rose            .309  47 191  28  59  9  3  4  32  18  14  1  2  0   3  1  8
L.Biittner        .302  40 139  15  42  6  0  5  23   9   4  0  0  2   0  0  0
G.Foster          .297  44 182  30  54  4  1 10  27  14  30  0  0  8   3  0  1
D.Roberts         .269  22  67   8  18  7  0  0   8   6  15  0  0  2   1  1  3
E.Herrmann        .265  16  49   2  13  1  0  0   2   4   7  0  0  2   1  1  0
T.Martinez        .244  21  45   5  11  1  0  0   4   3   9  0  1  1   2  6  0
F.Millan          .240  24  75   5  18  1  1  0   6   6   9  1  2  1   2  1  0
D.Chaney          .232  26  69   9  16  3  0  1   8   2  13  0  1  2   0  0  0
G.Burke           .180  23  61   9  11  6  0  0   3   2  14  0  0  1   2  3  3
O.Moreno          .179  38 145  22  26  4  1  2  13  13  32  0  1  2  17  6  4
B.Harrelson       .167  30  84   5  14  3  0  0   7  10   9  0  3  0   4  3  3
G.Sutherland      .091  10  33   1   3  0  0  0   1   3   6  0  2  3   0  0  1
B.Plummer         .086  16  35   0   3  0  0  0   1   3   9  0  0  0   0  1  3
ALL PITCHERS      ----  47   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    1680     454     9    207     252    13     61    39
                        47     221     79    36     136      6    34     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Ruthven         3.54  2  4  .333  19  0  0  0  1  48.1  43  20  19  4  26  24
R.Reuschel        3.59  5  1  .833  11 11  0  0  0  67.2  69  35  27  3  25  38
M.Krukow          4.01  0  1  .000   8  8  0  0  0  49.1  58  26  22  3  14  20
B.Atkinson        4.29  3  4  .429  18  0  0  0  6  21.0  22  10  10  3   4  14
D.Sutton          4.48  3  3  .500   9  9  2  0  0  68.1  62  38  34  7  18  43
P.Zachry          4.58  0  4  .000   9  9  0  0  0  55.0  59  31  28  6  18  16
D.Stanhouse       4.82  3  2  .600   8  8  1  0  0  46.2  53  27  25  3  21  24
D.Moore           5.30  1  0 1.000  10  0  0  0  0  18.2  19  11  11  2   6  14
G.Pentz           6.34  2  3  .400  16  2  1  0  0  32.2  38  24  23  5  21  15
R.Moffitt         9.00  2  4  .333  20  0  0  0  2  26.0  44  26  26  3   8  20
G.Minton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Whitson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.63    26        47     4     9       467     223    161
                       21     .447     47     2    433.2     248     39     228

Elverson May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Garrett         .429  16  42   7  18  5  1  0   9   3   5  0  0  0   0  0  2
E.Armbrister      .429   9  28   4  12  1  1  0   4   2   6  0  0  1   2  0  2
S.Garvey          .328  45 192  34  63  8  0 13  33   8  28  0  0  4   6  2  2
J.Clark           .306  24  85  14  26  4  2  5  17   8  11  0  0  1   3  2  1
E.Valentine       .299  33 134  25  40  9  2  2  21   8  25  0  1  3   4  4  1
A.Oliver          .298  43 168  31  50  8  2  6  21   6  14  2  0  4   7  7  3
M.Schmidt         .296  46 162  36  48  9  2 14  34  29  43  2  0  0   5  1 13
G.Alexander       .286  17  35   9  10  3  1  1   4   5   9  3  0  1   1  0  2
M.Hill            .278   5  18   4   5  1  0  0   2   1   1  0  0  0   0  0  1
V.Harris          .270  24  63  10  17  7  0  2  15   3  20  0  0  2   0  0  1
M.Tyson           .268  39 138  16  37  4  1  1  24  10  20  0  2  7   1  1  4
T.Foli            .261  42 138  16  36  8  3  3  19   7   3  0  0  2   3  2  2
J.Ferguson        .259  39 139  19  36  4  2  3  24  17  31  0  1  2   1  0  2
M.Buskey          .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  1
L.Mazzilli        .243  43 173  18  42 10  1  2  14  19  25  0  4  3   8  4  1
J.Milner          .236  37 123  19  29  8  0  4   8  21  23  0  0  3   1  0  0
R.Bosetti         .231   4  13   3   3  0  0  0   0   1   0  0  0  0   2  0  0
C.Gaston          .219   9  32   2   7  1  0  0   4   3   8  0  0  2   1  0  1
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    1687     480    18    253     272     8     45    43
                        48     267     90    56     151      7    35     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Sosa            1.04  0  0  ----   4  0  0  0  2   8.2   2   1   1  1   1   5
D.Tomlin          2.00  2  0 1.000  18  0  0  0  2  36.0  25  13   8  2   9  26
B.Forsch          2.64  3  3  .500   9  9  1  0  0  64.2  54  21  19  6  20  26
D.Pagan           2.70  1  0 1.000   1  0  0  0  0   3.1   2   1   1  0   2   5
M.Garman          3.79  5  3  .625  16  0  0  0  7  19.0  25  10   8  0  12   9
A.Hrabosky        4.50  1  2  .333  18  0  0  0  2  32.0  28  17  16  6  15  22
D.Heaverlo        5.05  3  1  .750  22  0  0  0  0  35.2  47  22  20  4   6  17
J.Barr            5.32  3  4  .429  12 12  2  1  0  66.0  86  45  39 10   9  22
E.Halicki         5.34  1  4  .200   9  9  0  0  0  55.2  74  37  33  9  15  27
N.Espinosa        5.63  3  1  .750   7  7  0  0  0  46.1  53  30  29  6  14  12
D.Rau             6.55  3  4  .429  10 10  2  0  0  57.2  73  47  42  6  17  34
J.Denny           6.75  0  1  .000   1  1  0  0  0   1.1   3   7   1  0   4   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.52    23        48     5    13       472     214    124
                       25     .521     48     2    426.1     251     50     205

Glenmoore May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Herndon         .364   3  11   1   4  0  1  0   2   0   2  0  0  1   2  0  0
B.Bonnell         .326  37 129  12  42  5  0  0  18  10  19  0  1  2   7  3  1
S.Ontiveros       .322  39 146  22  47  6  1  5  27  20  21  0  0  3   1  0  3
R.Hebner          .309  28  97  24  30  6  0  5  14  18  14  4  0  3   1  3  2
R.Andrews         .302  14  43   5  13  0  0  0   3   7   5  0  0  1   0  0  0
J.Bench           .295  43 166  23  49 14  2  7  22  18  37  0  0  5   2  1  3
W.Montanez        .294  37 153  18  45 13  0  3  19  10  13  0  0  4   0  0  2
B.Pocoroba        .288  16  59   9  17  5  0  0   8   8   5  0  0  1   0  0  0
B.McBride         .276  39 152  32  42  5  3  6  16  23  18  4  2  2  19  6  0
R.Staiger         .264  17  53   3  14  4  0  0   4   1   8  0  0  1   0  0  0
W.Cromartie       .263  47 205  18  54  9  0  1  22   9  19  1  1  3   7  2  2
M.Anderson        .256  13  43   6  11  0  0  2   5   6   4  0  0  0   3  1  2
T.Sizemore        .256  36 129  11  33  5  0  1  18   5  17  0  2  7   1  2  4
D.Concepcion      .243  44 181  18  44  6  1  2  11  10  24  0  2  4   3  3  1
W.Crawford        .231   4  13   1   3  1  0  0   1   4   1  0  0  0   0  0  0
J.Hale            .214   4  14   2   3  1  0  0   1   3   5  0  0  0   2  1  0
W.Howard          .181  28  83   9  15  2  0  0   6   4   8  0  3  3   4  2  0
M.Rettenmund      .132  17  38   6   5  0  0  1   4   7   7  0  0  0   0  0  0
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    1715     471     8    201     227    11     52    21
                        48     220     82    33     163      9    40     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Jones           0.00  0  0  ----   1  0  0  0  1   0.1   0   0   0  0   0   0
P.Reuschel        2.12  2  0 1.000  19  0  0  0  0  29.2  32   9   7  0  19  14
J.Urrea           2.58  5  2  .714  13  5  2  0  1  52.1  37  15  15  5  15  25
G.Lavelle         2.86  1  2  .333  14  0  0  0  1  28.1  25  10   9  0   7  26
G.Garber          3.54  3  0 1.000  13  0  0  0  5  20.1  21   8   8  4   2  21
R.Rhoden          3.90  4  2  .667  10 10  2  1  0  67.0  55  30  29  5  23  44
P.Borbon          3.99  0  1  .000  20  0  0  0  1  38.1  43  20  17  2  12  14
B.Bonham          4.57  5  4  .556  10 10  2  0  0  65.0  74  36  33  7  25  34
B.Owchinko        5.22  3  3  .500   7  7  2  1  0  39.2  41  23  23  8  15  28
J.Montefusco      6.10  2  2  .500   9  9  0  0  0  48.2  57  35  33  4  18  29
F.Bannister       6.85  1  6  .143   7  7  1  1  0  44.2  47  35  34  8  23  25
M.Soto           27.00  0  0  ----   1  0  0  0  0   0.2   5   2   2  0   1   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.32    22        48     9     9       437     209    160
                       26     .542     48     4    435.0     223     43     260

Guthriesville May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Foote           .375   7  16   1   6  3  0  0   1   2   3  0  0  1   0  0  2
D.Rosello         .364  13  33   5  12  2  1  0   5   4   6  0  1  0   0  0  0
P.Rockett         .306  27  85  10  26  5  0  2  16  10  10  1  1  2   0  1  8
C.Cedeno          .299  41 147  31  44  8  3  7  22  17   6  5  0  3  28  6  1
K.Hernandez       .297  30 118  11  35 12  2  1  17   9  22  0  1  3   3  0  2
D.Lopes           .297  38 145  30  43  6  2  3  16  16  24  0  1  3  14  5  7
E.Cabell          .288  44 177  22  51 14  1  2  25   9  11  2  0  2  28 12  7
D.Thomas          .285  43 151  19  43  8  3  4  23   7  15  0  5  1   7  4  0
L.Brock           .259  28 112  16  29  6  1  0   9   9  12  1  0  2  10  6  1
D.Kessinger       .242  20  62   6  15  3  0  0   9   5  13  0  0  1   0  0  9
D.Dyer            .232  30  82  15  19  3  0  1  10  14  13  2  0  1   1  0  1
B.Murcer          .200  42 160  14  32  4  0  4  17  24  18  1  0  1   5  4  0
S.Mejias          .183  22  60   7  11  2  0  2   6   0  12  0  0  1   0  0  4
J.Oates           .163  15  43   6   7  0  0  1   3   1   3  0  0  2   0  0  4
C.Summers         .161   9  31   1   5  1  0  0   0   4   6  0  0  2   0  0  0
J.Gonzalez        .153  22  59   4   9  3  1  0   8   0   6  1  1  1   0  0  6
M.Sadek           .125   7   8   2   1  0  0  0   1   2   0  0  0  0   1  0  0
M.Mota            .083   3  12   1   1  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ----  44   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    1501     389    14    188     181    10     97    62
                        44     201     80    27     134     13    26     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Carroll         1.80  3  1  .750  17  0  0  0  1  25.0  16   5   5  1   6   5
S.Bahnsen         2.10  3  1  .750   5  5  1  1  0  34.1  34  10   8  3  13  10
B.Apodaca         2.45  0  1  .000   7  0  0  0  0  11.0  12   5   3  3   4  10
A.Messersmith     3.12  0  1  .000   1  1  0  0  0   8.2   7   3   3  0   3  10
L.Dierker         3.18  0  0  ----   3  0  0  0  0   5.2   5   2   2  0   4   0
S.Rogers          3.31  4  3  .571  12 12  2  0  0  81.2  95  39  30  3  24  52
L.Christenson     3.53  1  5  .167  11 11  1  0  0  58.2  57  29  23  6  18  43
G.Jackson         3.93  3  1  .750  16  1  0  0  0  34.1  37  15  15  2   9  18
K.Tekulve         4.40  2  4  .333  19  0  0  0  4  28.2  32  17  14  2  15  23
J.Kaat            4.62  2  2  .500   7  7  0  0  0  39.0  52  21  20  3   3  15
K.Forsch          5.08  0  3  .000  16  0  0  0  3  28.1  34  21  16  2  20  12
B.Capra           6.53  2  2  .500   7  7  0  0  0  41.1  40  34  30 12  28  22
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.81    24        44     4     8       421     168    147
                       20     .455     44     2    396.2     201     37     220

Honey Brook May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Freed           .375   3   8   2   3  1  1  1   2   3   0  0  0  1   0  0  0
T.Whitfield       .311  28 106  17  33 11  0  0   8   9  15  0  0  5   1  0  0
D.Baker           .295  38 156  22  46  2  0  9  28  12  30  0  1  7   2  1  1
S.Swisher         .281  21  64   8  18  3  0  3  17   3  15  1  0  1   1  0  3
G.Matthews        .279  28  86  15  24  4  2  4  11  15   9  0  0  1   5  0  3
C.Johnson         .278  19  54   6  15  3  0  2   6   8  13  0  0  1   0  0  0
W.Stargell        .271  21  70   9  19  5  0  4   9   7  14  1  0  0   0  0  1
D.Cash            .269  42 171  22  46  8  2  0  14  15  14  1  3  4  13  4  4
B.Almon           .267  43 172  16  46  7  3  0  12   9  26  0  6  3   7  2 13
J.Moore           .265  35 113   8  30  6  0  0  15  12  11  1  3  5   0  2  6
T.Paciorek        .265  17  49   6  13  4  0  0   2   1  17  0  0  0   1  1  2
C.Geronimo        .248  42 161  21  40  7  0  6  29   7  27  0  4  9   1  0  0
D.Rader           .217  20  46   8  10  0  1  1   3  17  16  0  0  0   0  0  5
J.Johnstone       .209  35 134  17  28  1  1  7  13  17  11  1  1  5   3  3  0
G.Tenace          .168  39 119  19  20  3  0  3  13  31  36  6  0  1   1  0  6
O.Brown           .158   6  19   0   3  0  0  0   1   0   4  0  0  0   1  0  1
M.Phillips        .044  13  45   0   2  0  0  0   0   5   9  0  0  1   0  1  2
T.Harmon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  46   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    1573     396    10    183     267    18     36    50
                        46     196     65    40     171     11    44     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Koosman         3.38  3  5  .375   9  9  1  0  0  69.1  58  30  26  7  26  62
B.Knepper         4.08  2  3  .400   8  8  1  0  0  53.0  48  27  24  6  23  38
D.Spillner        4.15  0  2  .000  22  0  0  0  0  34.2  43  18  16  5  20  26
D.Campbell        4.66  1  2  .333  13  0  0  0  1  19.1  20  12  10  2  10   7
P.Falcone         4.87  0  0  ----  18  0  0  0  0  40.2  56  25  22  8  14  32
S.Alcala          5.71  2  3  .400  15  3  0  0  0  34.2  39  25  22  5  22  13
D.Freisleben      5.81  1  3  .250   5  5  0  0  0  26.1  32  25  17  1  20   9
M.Lemongello      6.33  3  6  .333  11 11  2  0  0  58.1  79  55  41  7  13  17
R.Burris          6.68  1  6  .143  10 10  2  0  0  62.0  82  51  46  7  14  21
J.Kerrigan        9.49  0  3  .000  11  0  0  0  5  12.1  20  16  13  2   9   6
T.McGraw          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Forster         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.17    33        46     6     6       477     236    171
                       13     .283     46     1    410.2     284     50     231

Kimberton May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Cruz            .340  40 150  31  51  9  4  6  19  27  12  0  3  1  19  7  3
J.Turner          .333  11  27   8   9  1  0  0   2   3   2  0  0  3   2  0  0
S.Henderson       .327  19  55   8  18  0  2  2   7  13  10  1  0  3   8  2  1
D.Murphy          .308   4  13   2   4  1  0  0   2   0   4  0  0  0   0  0  0
T.Ashford         .300  15  40   7  12  3  0  0   5   3   9  0  0  0   0  0  4
J.Mumphrey        .286  24  77  11  22  5  2  1   5  13  10  0  0  0   3  4  2
G.Hendrick        .281  36 139  16  39  4  0  5  20  12  24  0  0  3   4  1  5
R.Smith           .277  39 141  24  39  7  1  8  26  26  26  0  0  1   2  0  2
G.Gross           .276  16  29   3   8  0  0  2   2   4   1  0  0  2   0  0  0
B.Madlock         .268  41 149  11  40  6  1  0   8   6  11  1  2  9   6  1  2
F.Taveras         .256  40 156  15  40  4  1  0  19   9  14  0  5  2  15  6  6
J.Grote           .256  15  43   4  11  1  2  0   4   1   3  0  1  1   0  0  6
M.Kelleher        .250   2   8   1   2  1  0  0   3   0   3  0  0  0   0  0  0
G.Mitterwald      .250  31 104  11  26  5  0  1   8  13  28  1  0  1   1  1  2
B.Watson          .224  39 152  14  34  4  1  4  23   9  14  2  0  2   0  1  2
J.Youngblood      .179  13  39   1   7  3  0  0   4   0   9  0  0  4   0  1  0
T.Hutton          .176   5  17   1   3  0  0  0   4   2   2  0  0  0   0  0  1
M.Trillo          .176  37 125   8  22  1  0  1   8   5  17  0  1  2   1  0  3
ALL PITCHERS      ----  43   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    1464     387    14    169     199    12     61    43
                        43     176     55    30     146      5    34     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Brusstar        0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Myrick          1.01  1  1  .500  10  1  0  0  2  26.2  18   6   3  1   6  21
G.Hernandez       2.84  0  1  .000  12  0  0  0  2  25.1  24  11   8  1   6  14
F.Norman          3.34  3  3  .500   8  8  3  2  0  62.0  65  27  23  5  21  50
J.Candelaria      3.48  6  3  .667   9  9  2  1  0  64.2  56  25  25  6  10  37
J.Lonborg         3.63  3  2  .600   7  7  0  0  0  39.2  36  17  16  3  16  19
