subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 17, 2014

Marshallton May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Templeton       .352  40 165  29  58  5  4  2  31   8  20  0  2  5   7 11  8
K.Griffey         .339  46 186  33  63  6  2  6  34  19  25  0  1  5  13  2  0
R.Office          .336  41 152  25  51  7  0  2  22  11  15  3  2  3   0  2  1
L.Foster          .333   9  27   4   9  4  0  0   2   1   2  0  0  1   2  1  1
S.Yeager          .331  34 133  22  44 12  2  8  35   8  30  2  0  2   0  2  3
A.Howe            .311  36 132  23  41  8  2  4  20  12  19  2  1  2   0  0  2
R.Hodges          .306  16  36   7  11  0  0  0   4   2   8  0  0  0   0  0  0
K.Boswell         .296   9  27   5   8  1  0  0   1   1   2  0  0  0   0  0  0
B.Buckner         .288  38 132  15  38 13  0  4  17   5   4  0  0  4   2  2  2
R.Metzger         .286  16  42   9  12  2  1  0   4   6   2  0  1  1   1  0  1
G.Richards        .282  46 177  33  50  4  5  2  19  22  14  0  3  3  17 10  5
D.Flynn           .235  23  68  11  16  3  0  0   8   1   7  0  1  0   1  0  1
P.Scanlon         .233   9  30   3   7  1  0  0   1   2   7  0  0  3   0  0  1
R.Cey             .227  46 163  26  37  6  0  6  28  28  28  1  0  4   1  3  6
J.Wallis          .212  18  33   7   7  1  0  2   5   3  12  0  0  0   0  0  0
M.Ivie            .203  37 138  12  28  5  0  4  16   2  20  1  0  5   1  0  1
R.Landestoy       .167   4   6   0   1  0  0  0   0   1   1  0  0  0   1  0  0
V.Correll         .095  10  21   0   2  1  0  0   3   3   7  0  0  1   0  0  1
ALL PITCHERS      ----  47   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .290    1668     483    16    250     223    11     46    35
                        47     264     79    40     135      9    39     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
O.Jones           2.83  3  0 1.000  16  1  0  0  0  35.0  40  11  11  1   9  24
B.Schultz         2.84  1  1  .500  12  2  0  0  2  31.2  29  10  10  4  10  19
E.Solomon         2.97  2  3  .400   9  3  0  0  0  36.1  32  15  12  2  12  21
B.Shirley         3.28  6  1  .857  10 10  2  0  0  71.1  71  36  26  9  17  52
S.Renko           3.86  0  0  ----   2  1  0  0  0   7.0   9   3   3  1   2   1
J.Richard         4.06  4  4  .500  10 10  4  1  0  77.2  71  38  35  7  38  52
R.Fingers         5.16  0  4  .000  18  0  0  0  8  29.2  38  18  17  7   9  21
T.Underwood       5.62  3  3  .500   7  7  0  0  0  41.2  53  28  26  6  22  27
P.Moskau          6.32  2  2  .500   6  6  2  0  0  31.1  46  25  22  4  13  24
R.Eastwick        7.58  0  3  .000  19  0  0  0  2  29.2  47  26  25  5  17  10
J.Todd            8.71  0  0  ----   6  0  0  0  0  10.1  15  10  10  2   6   6
C.Williams       10.94  1  4  .200   7  7  0  0  0  26.1  36  32  32  5  13  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.82    25        47     8    12       487     229    168
                       22     .468     47     1    428.0     252     53     270

No comments:

Post a Comment