subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, August 16, 2014

1977 End Week 7 Snapshot

Through games of Sunday, May 29, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 31  13    G.Templet MMH .357  M.Schmidt ELV   14  D.Winfiel CST   40
Lionville 24  20    T.Simmons LTC .346  D.Winfiel CST   14  G.Carter  DEV   40
Elverson  25  21    K.Griffey MMH .344  G.Luzinsk LTC   13  G.Luzinsk LTC   39
Glenmoore 25  21    D.Driesse EAG .344  S.Garvey  ELV   12  OTHERS TIED W   34
Devault   23  22    R.Office  MMH .338  G.Carter  DEV   12
Eagle     21  23
Kimberton 19  21    WINS                SAVES               ERA
Marshaltn 21  24    S.Carlton LTC    7  B.Sutter  DEV   11  P.Niekro  CST 2.19
Guthrsvle 19  23    B.Shirley MMH    6  C.Hough   CST   10  T.Seaver  CST 2.53
Honey Brk 12  32    P.Niekro  CST    6  M.Garman  ELV    7  B.Forsch  ELV 2.64
                    OTHERS TIED W    5  R.Fingers MMH    7  F.Norman  KIM 2.72
                                        B.Atkinso EAG    6  B.Shirley MMH 3.18
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.Winfiel CST   21  E.Cabell  GUT   28  J.Koosman HBB   62
                    G.Maddox  DEV   10  C.Cedeno  GUT   27  S.Carlton LTC   62
                    T.McCarve DEV    8  B.McBride GLE   19  P.Niekro  CST   54
                    OTHERS TIED W    7  G.Richard MMH   17  J.Richard MMH   52
                                        J.Cruz    KIM   17  S.Rogers  GUT   52
 
INJURY REPORT
E.Valentine, Elverson - 5 more games
W.Garrett, Elverson - 10 more games
V.Correll, Marshallton - 5 more games
C.Williams, Marshallton - 52 more games
B.Hooton, Lionville - 4 more games
G.Garber, Glenmoore - 13 more games
B.Owchinko, Glenmoore - 8 more games
J.Kaat, Guthriesville - 7 more games
L.Randle, Chester Springs - 1 more games
S.Henderson, Kimberton - 4 more games
W.Twitchell, Kimberton - 14 more games
F.Millan, Eagle - 7 more games

Batting (136+ PAs)                       Pitching (41+ IP)
Name         Tm   AB  R  H HR RBI  Avg   Name          Tm   IP  H BB  K W L  ERA
------------ --- --- -- -- -- --- ----   ------------- --- --- -- -- -- - - ----
G.Templeton  MMH 157 28 56  2  31 .357   P.Niekro      CST  90 74 34 54 6 1 2.19
T.Simmons    LTC 153 25 53  9  34 .346   J.Niekro      CST  43 33 15 19 5 0 2.51
K.Griffey    MMH 180 31 62  6  33 .344   T.Seaver      CST  74 63 19 42 4 3 2.53
D.Driessen   EAG 160 29 55  5  32 .344   B.Forsch      ELV  64 54 20 26 3 3 2.64
R.Office     MMH 145 25 49  2  21 .338   J.Urrea       GLE  43 33 12 18 4 2 2.70
J.Cruz       KIM 141 29 47  5  17 .333   F.Norman      KIM  56 55 19 46 3 2 2.72
S.Yeager     MMH 130 21 43  7  34 .331   B.Shirley     MMH  65 66 15 47 6 1 3.18
B.Robinson   DEV 149 24 49  5  23 .329   S.Rogers      GUT  81 95 24 52 4 3 3.31
B.Bonnell    GLE 126 11 41  0  17 .325   J.Koosman     HBB  69 58 26 62 3 5 3.37
D.Parker     EAG 189 30 61  7  25 .323   J.Candelaria  KIM  56 51 10 33 5 3 3.51
S.Garvey     ELV 183 31 59 12  31 .322   L.Christenson GUT  58 57 18 43 1 5 3.53
D.Winfield   CST 175 35 56 14  40 .320   E.Rasmussen   KIM  58 71  7 25 3 2 3.57
S.Ontiveros  GLE 144 21 46  5  25 .319   B.Knepper     HBB  45 39 17 32 2 2 3.57
A.Howe       MMH 126 23 40  4  19 .317   R.Reuschel    EAG  67 69 25 38 5 1 3.61
D.Lopes      GUT 137 30 43  3  16 .314   J.Andujar     DEV  44 40 15 24 1 3 3.68
L.Biittner   EAG 134 15 42  5  23 .313   D.Sutton      EAG  65 53 17 41 3 2 3.74
P.Rose       EAG 179 27 55  4  31 .307   J.Reuss       CST  51 52 17 32 3 2 3.88
R.Stennett   CST 132 13 40  1  18 .303   R.Rhoden      GLE  67 55 23 44 4 2 3.90
D.Baker      HBB 152 22 46  9  28 .303   M.Krukow      EAG  49 58 14 20 0 1 4.01
A.Oliver     ELV 166 30 50  6  21 .301   J.Richard     MMH  77 71 38 52 4 4 4.06
K.Reitz      LTC 160 20 48  5  25 .300   S.Carlton     LTC  84 80 29 62 7 3 4.07
E.Valentine  ELV 134 25 40  2  21 .299   B.Kison       LTC  51 50 26 28 3 3 4.24
E.Cabell     GUT 169 21 50  2  25 .296   R.Jones       LTC  42 47  7 13 2 2 4.29
M.Schmidt    ELV 159 35 47 14  34 .296   J.Matlack     DEV  45 53 12 36 5 1 4.40
G.Foster     EAG 173 30 51 10  27 .295   J.Brown       DEV  55 61 24 19 1 2 4.55
G.Luzinski   LTC 160 27 47 13  39 .294   B.Bonham      GLE  65 74 25 34 5 4 4.57
C.Cedeno     GUT 140 28 41  5  20 .293   P.Zachry      EAG  55 59 18 16 0 4 4.58
W.Montanez   GLE 144 18 42  3  16 .292   J.Rooker      CST  58 61 25 27 4 3 4.76
J.Bench      GLE 159 21 46  7  22 .289   D.Stanhouse   EAG  46 53 21 24 3 2 4.82
G.Hendrick   KIM 131 15 37  5  19 .282   T.John        DEV  66 85 10 43 5 4 5.13
B.Boone      CST 131 18 37  5  15 .282   J.Barr        ELV  66 86  9 22 3 4 5.32
G.Richards   MMH 174 33 49  2  19 .282   W.Twitchell   KIM  45 57 20 26 1 4 5.32
G.Carter     DEV 164 26 46 12  40 .280   E.Halicki     ELV  55 74 15 27 1 4 5.34
B.McBride    GLE 148 32 41  6  15 .277   D.Rau         ELV  55 66 17 33 3 3 5.86
M.Tyson      ELV 131 16 36  1  24 .275   N.Espinosa    ELV  41 48 11 10 3 1 5.88
L.Bowa       CST 168 16 46  1  21 .274   J.Montefusco  GLE  48 57 18 29 2 2 6.10
J.Morgan     LTC 154 40 42  3  10 .273   B.Hooton      LTC  49 54  8 40 1 2 6.34
B.Almon      HBB 165 16 45  0  11 .273   M.Lemongello  HBB  51 69 12 16 2 6 6.45
R.Smith      KIM 129 23 35  7  22 .271   R.Burris      HBB  62 82 14 21 1 6 6.68
D.Thomas     GUT 144 19 39  4  23 .271   R.Lerch       DEV  50 67 33 32 2 6 7.64
B.Madlock    KIM 137 10 37  0   7 .270
W.Cromartie  GLE 197 16 52  1  21 .264
D.Cash       HBB 167 22 44  0  13 .263
B.Russell    DEV 133 14 35  0  10 .263
P.Garner     DEV 160 26 42  4  23 .262
J.Morales    LTC 141 21 37  2  16 .262
T.Foli       ELV 131 14 34  3  19 .260
F.Taveras    KIM 145 14 37  0  19 .255
G.Thomasson  CST 130 27 33  8  16 .254
J.Ferguson   ELV 135 19 34  3  22 .252
C.Geronimo   HBB 152 20 38  5  25 .250
A.Dawson     LTC 154 21 38  4  14 .247
L.Mazzilli   ELV 168 18 41  2  14 .244
J.Milner     ELV 120 19 29  4   8 .242
B.Watson     KIM 139 13 33  4  23 .237
D.Concepcion GLE 177 17 42  1  10 .237
R.Cey        MMH 155 26 35  6  27 .226
D.Unser      DEV 133 18 30  2  16 .226
C.Speier     LTC 141 18 31  0   7 .220
J.Johnstone  HBB 128 14 27  6  12 .211
M.Ivie       MMH 134 11 26  3  15 .194
O.Moreno     EAG 134 21 26  2  13 .194
B.Murcer     GUT 151 13 28  3  14 .185
T.Perez      DEV 155 15 28  4  14 .181
G.Tenace     HBB 119 19 20  3  13 .168
J.Royster    CST 119 17 19  2   7 .160

No comments:

Post a Comment