subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, August 22, 2013

Team Totals August 1976 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Lionville        .285  4670  737  1331  242  29  124  686   65   27   87
Eagle            .280  4669  659  1305  216  49  101  610  140   54  129
Marshallton      .268  4633  621  1241  208  40   72  572  119   46  107
Kimberton        .267  4593  581  1228  171  33   67  528  191   81  107
Glenmoore        .265  4531  540  1202  198  22   61  507   78   39  110
Devault          .261  4618  593  1205  218  27  154  557   72   45   98
Chester Springs  .257  4665  551  1200  218  22   89  513  114   62   99
Elverson         .254  4339  567  1102  202  48  102  533   66   38  108
Honey Brook      .253  4701  559  1189  191  33   71  519   63   45  138
Guthriesville    .247  4545  493  1121  188  39   65  450  232   61  126
---------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .264 45964 5901 12124 2052 342  906 5475 1140  498 1109

Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Lionville        2.91  95  36  1203.0  1066  441  389   91  324   647 .236
Marshallton      3.40  77  56  1209.2  1138  527  457   90  461   672 .248
Chester Springs  3.69  66  68  1216.1  1187  566  499   99  460   656 .256
Kimberton        3.77  70  64  1206.2  1219  567  506   99  448   720 .264
Glenmoore        3.79  68  63  1181.0  1141  571  497   78  439   713 .254
Eagle            3.94  75  60  1221.1  1267  602  535   77  522   701 .269
Elverson         4.09  58  71  1138.0  1203  593  517   71  367   583 .271
Honey Brook      4.19  51  82  1207.2  1263  671  562  114  484   648 .271
Devault          4.44  59  72  1187.2  1281  658  586   87  482   655 .278
Guthriesville    4.73  43  90  1183.0  1359  705  622  100  433   601 .288
--------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 3.89 662 662 11954.1 12124 5901 5170  906 4420  6596 .264

Chester Springs August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Chiles          .667   6   9   1   6  0  0  0   3   0   1  0  0  0   0  0  0
F.Andrews         .500   5  10   2   5  0  0  0   2   1   0  2  0  0   0  0  0
A.Javier          .353   7  17   1   6  0  0  0   1   2   0  0  0  0   0  0  0
J.Cardenal        .309 115 470  62 145 14  0 12  52  30  41  0  1  6  29 12  1
G.Thomasson       .298  88 305  45  91 33  1  6  47  25  41  1  0  6   6  1  5
D.Winfield        .291 112 433  75 126 29  3 17  62  44  70  2  0  1  17  5  4
J.Royster         .266  82 271  44  72  7  0  3  25  27  22  0  5  3  20  8 10
J.Stearns         .264  38  87   9  23  7  0  2  10  12  10  1  0  4   1  5  1
D.Rader           .262  40 122  13  32  9  0  1  16   9  18  0  0  4   1  0  6
R.Stennett        .255 134 498  52 127 24  8  2  49  18  40  0 10 13  11  6 14
L.Bowa            .252 118 469  46 118 17  3  0  36  24  38  0 13 11  16  9 13
R.Monday          .247 123 482  67 119 18  5 24  66  55 128  4  8  6   3  6  1
M.Jorgensen       .245  83 282  35  69 10  0  5  29  41  34  0  0  4   5  1  6
B.Valentine       .244  31  45   6  11  3  0  0   2   5   3  0  2  2   0  0  0
L.Lacy            .241  84 286  19  69 12  1  3  31   7  28  1  3  6   1  1  5
B.Boone           .217  97 327  24  71 18  0  6  29  31  45  4  3  9   0  7  6
H.Cruz            .204 107 393  36  80 13  0  4  33  27  89  4  2  7   2  0 17
D.May             .189  48 159  14  30  4  1  4  20  11  27  1  0  3   2  1  0
ALL PITCHERS      ---- 134   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    4665    1200    22    513     635    47    114    99
                       134     551    218    89     369     20    85     62
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Sarmiento       1.52  2  1  .667  13  0  0  0  2  23.2  19   4   4  0   7   7
T.Seaver          2.62 13  7  .650  27 27  8  1  0 206.0 160  67  60 13  70 158
J.Reuss           3.36 10  8  .556  23 23  6  0  0 169.0 172  66  63 19  38 103
J.Niekro          3.47  7  5  .583  40  4  1  0  2  72.2  57  34  28  6  40  34
R.Moret           3.63  2  1  .667  10  5  1  0  0  39.2  44  22  16  7  13  19
C.Hough           3.66  6  7  .462  52  0  0  0 29  76.1  61  34  31  6  47  37
P.Niekro          3.69 11 12  .478  31 31  8  1  0 224.1 192 105  92 14  94 134
W.McEnaney        4.34  0  2  .000  36  0  0  0  0  47.2  80  36  23  2  12  20
D.Murray          4.40  0  7  .000  34  0  0  0  1  57.1  67  32  28  4  16  17
J.Rooker          4.47  7  9  .438  23 23  4  1  0 163.0 177  85  81 16  64  70
J.Billingham      4.48  5  7  .417  16 16  1  0  0  94.1 101  52  47  6  41  39
B.Moose           5.53  3  2  .600  16  5  0  0  2  42.1  57  29  26  6  18  18
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.69    68       134    29    36      1187     499    460
                       66     .493    134     7   1216.1     566     99     656

Devault August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Clarey          .500  10  16   6   8  1  0  5  11   5   5  0  0  1   0  0  0
B.Bailey          .409  48 110  15  45  6  1  9  33   9  21  0  0  1   0  0  3
G.Maddox          .337 113 472  81 159 29  2  5  34  34  56  5  0 11  28  6  2
B.Robinson        .299  93 354  54 106 19  4 24  66  19  74  0  1  6   2  5  9
T.McCarver        .290  78 193  29  56 19  2  3  28  36  18  1  1  3   1  2  2
T.Kubiak          .286  77 213  22  61  9  2  0  18  20  27  0  4  3   0  0  3
R.Zisk            .278 124 489  61 136 23  3 15  55  38  82  0  0 14   5  1  3
I.De Jesus        .265  34  34   9   9  1  0  0   4   2   8  0  0  1   0  0  1
B.Russell         .256 103 395  38 101 13  2  1  26  11  37  2  3 12  12  6 19
R.Gilbreath       .256  96 352  43  90 12  4  1  35  29  37  1 14  6   8  8 18
T.Perez           .247  97 377  37  93 23  0 14  49  24  71  3  0  5   7  4  2
G.Carter          .243  55 185  22  45  7  1  5  15  10  25  1  1  6   0  0  1
D.Kingman         .237 113 465  74 110 16  0 44  91  26 140  3  0 15   3  6 12
D.Unser           .203  51 187  24  38  6  3  5  16  16  42  0  8  3   1  1  0
L.Parrish         .202  62 247  24  50 15  3  3  20  10  47  0  0  3   1  4  8
C.Reynolds        .200  27  85   8  17  5  0  8  18   3  13  0  0  2   0  0  9
D.Werner          .186  38  86   6  16  7  0  0   5  10  28  0  0  1   0  0  0
D.Evans           .182 112 358  40  65  7  0 12  33  70  64  0  1  6   4  2  0
ALL PITCHERS      ---- 131   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    4618    1205    27    557     795    33     72    98
                       131     593    218   154     372     16    99     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Sutter          2.41  3  5  .375  47  0  0  0 28  59.2  60  21  16  3  16  53
J.Matlack         3.03 12  8  .600  28 28  9  2  0 211.0 165  75  71 15  59 123
D.Warthen         4.15  3  2  .600  37  1  0  0  2  69.1  68  38  32  6  46  39
T.John            4.34  9 10  .474  25 25  6  1  0 170.0 179  91  82 12  50  73
L.McGlothen       4.43 10  9  .526  26 26  3  0  0 160.2 181  83  79 11  52  84
B.Metzger         4.43  4  4  .500  51  0  0  0  1  67.0  84  38  33  6  25  50
T.Griffin         4.90  3  5  .375  45  3  1  0  1  79.0  84  56  43  3  65  49
W.Fryman          4.97  7 12  .368  29 29  1  0  0 175.2 192 107  97 17  63 111
R.Baldwin         5.14  1  1  .500   4  0  0  0  0   7.0   7   4   4  1   4   5
J.Andujar         5.42  5 10  .333  17 17  1  0  0 104.2 136  75  63  7  67  35
J.Kerrigan        5.50  1  1  .500  11  0  0  0  0  18.0  27  11  11  2   4   6
R.Sawyer          7.68  1  5  .167  32  2  0  0  1  65.2  98  59  56  4  31  27
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.44    72       131    21    33      1281     586    482
                       59     .450    131     6   1187.2     658     87     655

Eagle August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Moreno          .324  52 139  29  45  6  1  2  22  25  32  1 10  0  21  6  4
D.Parker          .315 122 501  74 158 22  5  8  56  39  78  3  0 21  21  6 10
F.Millan          .309 122 470  55 145 23  2  1  50  23  33  8  2 12   6  5 16
G.Foster          .305 121 489  79 149 25  6 26 108  49  90 10  0 15   8  3  1
D.Driessen        .297  69 232  48  69 11  2 15  46  49  31  0  0  5   9  1  1
P.Rose            .296 135 530  87 157 32  4 11  65  73  40  5 12 22  12 11 13
T.Harmon          .294  42 109  13  32  5  1  0   9   7  21  0  1  3   5  1  4
M.Sanguillen      .292  91 342  41 100 14  5  3  44  12  33  1  2  7   3  6 13
D.Chaney          .286 109 370  46 106 17 12  0  38  39  61  0  6  9   6  2  9
B.Plummer         .265  41  98  12  26  5  0  4  10  13  23  0  0  3   0  0  1
B.Boisclair       .264  84 307  32  81 14  3  0  26  34  58  0 23  6  15  5  6
B.Harrelson       .263  97 293  44  77 15  6  2  35  59  30  0 12  3   8  1 18
D.Allen           .260  78 277  47  72 14  2 18  51  32  52  0  0  8   6  4 11
B.Baldwin         .238  17  21   3   5  2  0  2   8   1   3  0  0  0   0  0  0
J.Tamargo         .200   8  15   1   3  0  0  0   1   2   3  0  0  1   0  0  0
R.Scott           .194  19  36   4   7  1  0  0   2   2   3  0  0  0   5  1  0
E.Williams        .184  63 245  22  45  6  0  7  24  13  47  2  0  9   4  0  6
J.White           .144  62 195  22  28  4  0  2  15  17  22  3  2  3  11  2  2
ALL PITCHERS      ---- 135   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    4669    1305    49    610     660    70    140   129
                       135     659    216   101     489     33   127     54
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
D.Sutton          2.70 14  7  .667  30 30  8  0  0 230.1 199  78  69 15  77 143
G.Pentz           3.34  2  3  .400  37  0  0  0  2  62.0  61  24  23  6  36  39
R.Moffitt         3.38  6  6  .500  61  0  0  0 31  82.2  85  39  31  4  32  35
C.Lang            3.47  5  2  .714  39  2  0  0  1  62.1  66  30  24  1  37  31
P.Zachry          3.94 10  9  .526  25 25  4  0  0 157.2 139  73  69  9  93 119
R.Reuschel        4.05 15 10  .600  32 32  4  0  0 211.1 237 110  95 10  68 125
D.Stanhouse       4.05  5  3  .625  15 15  0  0  0  80.0  80  44  36  3  57  33
D.Ruthven         4.65 11  9  .550  30 30  4  1  0 185.2 213 106  96 17  70 104
R.Hernandez       5.31  0  5  .000  32  0  0  0  7  39.0  36  27  23  1  18  11
M.Marshall        5.89  6  4  .600  52  0  0  0  3  96.1 131  65  63 11  32  47
B.Atkinson        6.75  1  1  .500   5  0  0  0  0   5.1  11   4   4  0   2   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    60       135    20    44      1267     535    522
                       75     .556    135     4   1221.1     602     77     701

Elverson August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Bosetti         .444   4  18   0   8  0  0  0   1   0   4  0  0  0   0  0  0
A.Oliver          .338 105 397  66 134 22  2 11  47  25  33  5  1  9   3  1  3
C.Gaston          .313  34  83   7  26  3  0  0  10   6   9  0  0  4   0  1  0
K.Henderson       .288  94 323  30  93 11  0  9  44  41  33  0  1 16   5  4  4
S.Garvey          .277 124 484  56 134 32  6  5  72  37  53  0  3 13  11  6  1
E.Valentine       .277  80 271  51  75 10  0 10  31  23  47  0  1  5   9  3  2
J.Milner          .268  97 347  45  93 25  0  7  50  58  49  0  0 13   1  0  3
M.Schmidt         .262 126 473  87 124 27  3 32  90  64 117 10  1 10  14  6 23
M.Tyson           .245  66 241  33  59  7 18  4  33   9  47  0  0  8   0  2  3
L.Mazzilli        .238  36  63  12  15  3  0  1   8  11  10  2  1  1   3  3  0
J.Davanon         .234  53 124  19  29  3  7  1  17  34  20  1  4  2   0  0  5
J.Ferguson        .220  99 295  31  65  6  6  8  32  55  67  1  4  7   3  1 16
T.Foli            .210 115 423  34  89 18  0  5  38  14  34  0  0  9   6  4 12
J.Clark           .207  81 295  37  61 22  3  1  18  24  63  0  5  3   1  3  3
W.Garrett         .205  68 190  28  39  5  2  1  15  45  20  1  1  4   4  3  4
E.Armbrister      .203  24  79   8  16  1  1  1   5   7  27  0  2  0   6  1  1
H.Torres          .185  46 119  13  22  5  0  6  14  15  15  0  1  4   0  0  7
F.Kendall         .175  46 114  10  20  2  0  0   8   8  12  0  1  4   0  0  4
ALL PITCHERS      ---- 129   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    4339    1102    48    533     660    26     66   108
                       129     567    202   102     476     20   112     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Tomlin          2.17  2  2  .500  23  0  0  0  3  29.0  20   7   7  0   5  14
J.Denny           3.39  7 11  .389  22 22  2  1  0 170.0 167  77  64 10  55  66
B.Forsch          3.42  7  6  .538  24 24  2  0  0 142.0 139  67  54  7  59  72
E.Sosa            3.99  3  2  .600  32  0  0  0  4  58.2  74  35  26  2  18  48
D.Rau             4.10 10 10  .500  27 27  6  0  0 182.0 176  93  83 18  53  64
E.Halicki         4.18  8 11  .421  19 19  7  0  0 146.1 143  78  68  4  48 110
J.Barr            4.28 11 14  .440  28 28  6  0  0 206.0 234 111  98 13  57  65
R.Schueler        4.56  0  1  .000  15  0  0  0  2  23.2  29  13  12  1   6  21
A.Hrabosky        5.03  7  4  .636  30  0  0  0 14  39.1  46  22  22  6  14  34
M.Garman          5.24  1  5  .167  32  7  0  0  0  68.2  82  44  40  7  26  45
D.Heaverlo        5.33  2  4  .333  40  0  0  0  3  52.1  71  34  31  3  16  32
N.Espinosa        5.40  0  1  .000   8  2  0  0  1  20.0  22  12  12  0  10  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.09    71       129    23    27      1203     517    367
                       58     .450    129     9   1138.0     593     71     583

Glenmoore August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.McBride         .386  93 254  59  98 19  5  2  31  28  15 12  0  6  14  5  2
J.Hale            .358  20  67  11  24  1  2  0   4  13  12  0  1  2   5  0  0
W.Montanez        .348 127 511  58 178 22  2  6  78  24  47  0  0 18   1  8 16
L.Herndon         .319  73 273  34  87  8  1  4  27  12  42  1  1  3  12  4  7
W.Crawford        .302 105 394  47 119 19  1  9  63  37  53  5  0 14   2  0  4
J.Grubb           .269 111 357  43  96 17  0  4  30  53  40  1  2  4   2  0  9
W.Cromartie       .250  15  56   7  14  1  0  0   5   4   4  0  0  1   0  0  2
T.Sizemore        .249  73 213  21  53  6  0  0  15   8  15  0 13  4   1  2  3
M.Anderson        .248  61 161  15  40  4  0  7  28  17  29  0  0  4   0  0  1
R.Hebner          .238 104 336  35  80 21  0  4  31  46  36  6  6  2   2  2 10
J.Bench           .235 102 379  47  89 24  0 15  65  46 101  1  1  8   2  0  3
W.Howard          .224  66 192  12  43  6  2  1  21   6  25  0  0  6   9  5  6
D.Concepcion      .219 117 475  57 104 20  4  3  45  29  74  0  1  9  14  5 20
M.Rettenmund      .217  50 129  13  28  7  0  4  19  29  24  0  0  3   3  0  0
B.Pocoroba        .215  34  93  14  20  1  0  0   1  10   5  0  0  3   2  1  3
B.Almon           .212  15  33   6   7  3  0  0   1   4   6  0  0  0   1  0  2
R.Staiger         .203  73 241  15  49 13  0  2  28  10  30  1  0 10   0  2  6
R.Andrews         .199 109 367  46  73  6  5  0  15  30  41  0  4  5   8  5  6
ALL PITCHERS      ---- 131   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    4531    1202    22    507     599    29     78   110
                       131     540    198    61     406     27   102     39
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Garber          1.97  2  3  .400  45  0  0  0 31  59.1  43  15  13  1  18  58
D.Gullett         2.26  7  5  .583  15 15  3  0  0  99.2  78  36  25  2  42  48
G.Lavelle         2.40  6  1  .857  43  0  0  0  3  75.0  51  22  20  3  30  49
B.McLaughlin      3.06  2  5  .286  11  5  1  0  0  47.0  43  21  16  6   7  21
P.Reuschel        3.38  3  5  .375  32  3  1  0  2  77.1  67  35  29  5  30  53
J.Montefusco      3.75 13 10  .565  27 27  7  1  0 209.0 197  99  87 16  53 144
R.Rhoden          3.88 10  6  .625  23 23  4  1  0 141.1 144  66  61 10  55  56
M.Lolich          4.01  8  9  .471  21 21  3  0  0 137.0 135  70  61  7  46  92
P.Borbon          4.46  4  0 1.000  39  0  0  0  1  82.2 107  42  41  5  19  33
B.Bonham          5.05  6 10  .375  24 24  1  0  0 140.2 175  92  79 13  66  82
F.Lacorte         5.29  5  8  .385  29 11  3  0  2  95.1  88  62  56  6  65  72
D.Lewallyn        5.94  2  1  .667   4  2  1  0  1  16.2  13  11  11  4   8   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.79    63       131    24    40      1141     497    439
                       68     .519    131    10   1181.0     571     78     713

Guthriesville August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Cedeno          .314 116 468  63 147 28  4 10  74  28  44  0  0  8  56  9  5
K.Hernandez       .297 104 343  39 102 19  3  6  37  46  54  3  0  7   4  2  7
R.Fairly          .290  17  31   2   9  2  0  0   5   8   5  0  0  0   0  0  0
L.Brock           .266  93 384  51 102 17  5  4  29  19  61  0  3  7  43 13  3
B.Rivera          .260  48 150  16  39 11  3  2  25  10  20  0  0  5   0  0  1
B.Murcer          .256 118 426  72 109 16  1 22  68  70  51 11  0  6  19  7  4
D.Kessinger       .247 113 368  30  91 15  4  2  30  38  38  0  9  9   6  0 14
V.Joshua          .245  43  98  16  24  4  0  0  10   6  17  0  1  3   1  1  3
D.Rosello         .242  63 157  14  38  2  2  1   8  20  26  1  1  3   0  1  3
B.Foote           .241  96 320  27  77 15  0  5  30  12  40  1  0  9   4  0  7
B.Tolan           .233  76 257  23  60 11  0  3  25   9  31 10  3  5  22  8 17
E.Cabell          .230 128 465  43 107 12  3  2  34  28  71  0  2 14  23  5 13
D.Thomas          .218  53 170  23  37  8  4  1  11  21  12  1  1  5   8  4  5
D.Lopes           .212 104 392  47  83 13 10  3  25  44  70  5  1  6  46  9 22
C.Summers         .205  78 278  14  57 10  0  3  22  20  67  0  2 10   0  2  0
D.Dyer            .171  60 170  10  29  4  0  1  11  18  44  2  0  7   0  0  2
S.Mejias          .148   9  27   2   4  1  0  0   5   1   2  0  0  0   0  0  0
J.Oates           .146  13  41   1   6  0  0  0   1   1   6  0  0  1   0  0  0
ALL PITCHERS      ---- 133   0   0   0  0  0  0   0   0   0  0  0  0   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    4545    1121    39    450     659    23    232   126
                       133     493    188    65     399     34   105     61
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Coleman         3.14  0  0  ----   6  0  0  0  1  14.1  16   5   5  2   5  11
B.Apodaca         3.70  7  4  .636  30  4  1  0  1  73.0  61  30  30  6  16  38
A.Messersmith     3.83  6 12  .333  22 22  7  0  0 171.2 143  75  73 12  73 104
S.Rogers          3.88  7 12  .368  26 26  5  1  0 192.1 194  97  83 13  64 128
K.Forsch          4.28  4 10  .286  46  0  0  0 19  54.2  68  29  26  7  21  26
J.Curtis          4.58  3  1  .750  45  3  0  0  1  96.1 109  55  49  9  46  41
L.Dierker         5.00  6 11  .353  23 23  2  0  0 154.2 173 106  86 13  73  92
J.Johnson         5.06  0  0  ----   4  0  0  0  0   5.1   7   3   3  0   7   4
K.Tekulve         5.22  1  1  .500  30  0  0  0  2  60.1  85  38  35  4  18  33
J.Kaat            5.33  5 21  .192  31 31  1  0  0 165.1 239 114  98 15  38  62
L.Christenson     5.57  3 13  .188  22 22  1  0  0 119.2 157  87  74  9  36  41
A.Foster          7.29  1  5  .167  38  2  0  0  0  75.1 107  66  61 10  36  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.73    90       133    17    24      1359     622    433
                       43     .323    133     2   1183.0     705    100     601

Honey Brook August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Johnstone       .322 105 423  55 136 28  1  4  52  35  28  2  4  9   7  8  5
C.Geronimo        .308 107 448  65 138 23 11  1  41  43  88  6  3  8  17 10  7
G.Matthews        .274 128 507  71 139 17  1 24  81  72 110  0  0 12   8  3  9
J.Moore           .273  19  44   2  12  1  0  0   3   2  10  0  0  0   0  0  2
D.Cash            .268 131 512  58 137 11  6  0  45  31  42  2  0 15   5  9  8
J.Lemaster        .264  40  87   8  23  2  0  0   8   5  18  0  2  1   4  0  2
W.Stargell        .260 114 388  52 101 29  2  9  66  48  85 10  0  9   1  2 13
A.Howe            .255  19  55   9  14  1  0  0   1   9   5  0  0  1   0  0  1
M.Phillips        .246  77 256  27  63  6  5  5  30  26  28  0  1  7   0  0 17
D.Rader           .239 117 431  45 103 16  1  7  44  35 120  2  1 10   0  4 18
E.Hernandez       .237 107 304  45  72 16  0  0  23  28  25  0  7  4  17  6  5
T.Paciorek        .230  56 126  17  29  3  1  1  12   6  19  3  0  6   0  2  3
A.Thornton        .209  70 230  33  48  6  0  5  28  40  39  3  1  2   3  0  5
O.Brown           .207  57 193  20  40  8  2  4  30  23  35  0  0  1   0  0  3
S.Swisher         .207  79 276  21  57 10  2  3  15  10  60  1  2  9   0  0  9
C.Johnson         .202  84 272  26  55 14  1  8  32  43  59  1  0  7   0  0  9
D.Baker           .148  44 135   4  20  0  0  0   7  11  24  0  0  5   1  1  0
J.Vukovich        .143   5  14   1   2  0  0  0   1   1   3  0  0  0   0  0  0
ALL PITCHERS      ---- 133   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    4701    1189    33    519     798    21     63   138
                       133     559    191    71     468     30   106     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Lagrow          2.14  0  2  .000  18  0  0  0  1  42.0  48  13  10  0   7  26
J.Koosman         2.72 11  6  .647  22 22  9  2  0 162.0 133  67  49 20  46 115
T.McGraw          3.30  7  7  .500  47  0  0  0 11  73.2  76  29  27  6  25  55
M.Lemongello      3.45  2  0 1.000   4  4  0  0  0  28.2  21  14  11  3   6   7
D.Medich          3.71  4  9  .308  23 23  2  1  0 143.0 164  70  59 14  33  69
P.Falcone         4.07  6 13  .316  26 26  1  0  0 172.2 162  93  78 19 109  87
S.Alcala          4.58  3  7  .300  54  5  1  0  3 114.0 134  65  58  6  68  64
R.Burris          4.64  8 19  .296  34 34  4  0  0 209.2 242 131 108 16  72 101
B.Knepper         5.06  0  1  .000   1  1  0  0  0   5.1   8   3   3  0   1   3
D.Knowles         5.13  5  0 1.000  35  0  0  0  4  79.0  80  53  45  6  28  36
D.Freisleben      5.42  4 11  .267  17 17  5  1  0 119.2 135  77  72 16  32  52
J.D'Acquisto      6.98  1  7  .125  34  1  0  0  1  58.0  60  56  45  8  57  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    82       133    22    20      1263     562    484
                       51     .383    133     7   1207.2     671    114     648

Kimberton August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Madlock         .353 120 468  69 165 27  0 22  93  32  43 13  0 19  13  9 12
T.Ashford         .333   2   3   0   1  0  0  0   0   0   0  0  0  0   1  0  0
J.Cruz            .315 107 410  73 129 13  7  7  56  50  36  0  5  7  43  9  4
B.Watson          .290 132 503  55 146 20  3 10  68  50  77  8  0 15   2  3  8
J.Grote           .290  93 307  38  89 12  3  8  35  36  23  2  0 11   2  4  2
J.Mumphrey        .287 100 321  49  92 13  3  0  37  38  37  2  2  3  23 10  1
F.Taveras         .262 122 461  58 121  6  4  0  47  38  75  5 12  6  42 16 35
G.Mitterwald      .252  41 127   9  32  3  0  5  18   7  24  0  0  2   0  1  1
G.Gross           .251  89 291  31  73  7  1  0  25  45  31  0  6  8   1  4  1
J.Turner          .247  83 271  35  67 19  3  1  23  28  31  0  2  4  17  7  0
M.Trillo          .241 131 457  52 110 18  0  4  36  41  62  2  8  9  21  3 13
C.Robinson        .231   5  13   1   3  0  0  0   1   3   5  0  0  0   0  0  0
P.Mangual         .223  83 274  37  61  7  1  2  22  38  67  1  6  3  23  9  2
R.Smith           .214  90 350  44  75 15  4  8  33  25  65  1  0 12   1  3  3
D.Murphy          .203  38  59   5  12  4  0  0  10   7   9  0  0  1   0  0  6
M.Kelleher        .199  50 151   8  30  5  0  0  16   5  12  1 12  2   1  0  7
T.Hutton          .198  36  81   9  16  2  2  0   8  20   6  0  0  4   1  2  0
J.Youngblood      .130  22  46   8   6  0  2  0   0   4   9  1  0  1   0  1  3
ALL PITCHERS      ---- 134   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    4593    1228    33    528     612    53    191   107
                       134     581    171    67     467     36   107     81
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
