subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, August 22, 2013

Honey Brook August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Johnstone       .322 105 423  55 136 28  1  4  52  35  28  2  4  9   7  8  5
C.Geronimo        .308 107 448  65 138 23 11  1  41  43  88  6  3  8  17 10  7
G.Matthews        .274 128 507  71 139 17  1 24  81  72 110  0  0 12   8  3  9
J.Moore           .273  19  44   2  12  1  0  0   3   2  10  0  0  0   0  0  2
D.Cash            .268 131 512  58 137 11  6  0  45  31  42  2  0 15   5  9  8
J.Lemaster        .264  40  87   8  23  2  0  0   8   5  18  0  2  1   4  0  2
W.Stargell        .260 114 388  52 101 29  2  9  66  48  85 10  0  9   1  2 13
A.Howe            .255  19  55   9  14  1  0  0   1   9   5  0  0  1   0  0  1
M.Phillips        .246  77 256  27  63  6  5  5  30  26  28  0  1  7   0  0 17
D.Rader           .239 117 431  45 103 16  1  7  44  35 120  2  1 10   0  4 18
E.Hernandez       .237 107 304  45  72 16  0  0  23  28  25  0  7  4  17  6  5
T.Paciorek        .230  56 126  17  29  3  1  1  12   6  19  3  0  6   0  2  3
A.Thornton        .209  70 230  33  48  6  0  5  28  40  39  3  1  2   3  0  5
O.Brown           .207  57 193  20  40  8  2  4  30  23  35  0  0  1   0  0  3
S.Swisher         .207  79 276  21  57 10  2  3  15  10  60  1  2  9   0  0  9
C.Johnson         .202  84 272  26  55 14  1  8  32  43  59  1  0  7   0  0  9
D.Baker           .148  44 135   4  20  0  0  0   7  11  24  0  0  5   1  1  0
J.Vukovich        .143   5  14   1   2  0  0  0   1   1   3  0  0  0   0  0  0
ALL PITCHERS      ---- 133   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    4701    1189    33    519     798    21     63   138
                       133     559    191    71     468     30   106     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Lagrow          2.14  0  2  .000  18  0  0  0  1  42.0  48  13  10  0   7  26
J.Koosman         2.72 11  6  .647  22 22  9  2  0 162.0 133  67  49 20  46 115
T.McGraw          3.30  7  7  .500  47  0  0  0 11  73.2  76  29  27  6  25  55
M.Lemongello      3.45  2  0 1.000   4  4  0  0  0  28.2  21  14  11  3   6   7
D.Medich          3.71  4  9  .308  23 23  2  1  0 143.0 164  70  59 14  33  69
P.Falcone         4.07  6 13  .316  26 26  1  0  0 172.2 162  93  78 19 109  87
S.Alcala          4.58  3  7  .300  54  5  1  0  3 114.0 134  65  58  6  68  64
R.Burris          4.64  8 19  .296  34 34  4  0  0 209.2 242 131 108 16  72 101
B.Knepper         5.06  0  1  .000   1  1  0  0  0   5.1   8   3   3  0   1   3
D.Knowles         5.13  5  0 1.000  35  0  0  0  4  79.0  80  53  45  6  28  36
D.Freisleben      5.42  4 11  .267  17 17  5  1  0 119.2 135  77  72 16  32  52
J.D'Acquisto      6.98  1  7  .125  34  1  0  0  1  58.0  60  56  45  8  57  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    82       133    22    20      1263     562    484
                       51     .383    133     7   1207.2     671    114     648

No comments:

Post a Comment