subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 18, 2013

1976 End Week 20 Snapshot

Through games of August 29, 1976
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 93  36    K.Griffey MMH .356  D.Kingman DEV   44  G.Foster  EAG  105
Marshaltn 77  55    B.Madlock KIM .353  M.Schmidt ELV   32  G.Luzinsk LTC   96
Eagle     74  60    W.Montane GLE .348  G.Luzinsk LTC   29  R.Cey     MMH   92
Glenmoore 68  61    G.Maddox  DEV .336  J.Morgan  LTC   27  B.Madlock KIM   92
Kimberton 69  64    E.Kranepo LTC .334  G.Foster  EAG   25  D.Kingman DEV   91
Ches Spgs 66  67
Elverson  58  70    WINS                SAVES               ERA
Devault   58  72    R.Jones   LTC   22  R.Eastwic MMH   35  J.Candela KIM 2.43
Honey Brk 50  82    S.Carlton LTC   17  G.Garber  GLE   31  R.Jones   LTC 2.54
Guthrsvle 43  89    B.Hooton  LTC   15  R.Moffitt EAG   31  S.Carlton LTC 2.55
                    R.Reusche EAG   15  C.Hough   CST   29  J.Richard MMH 2.57
                    J.Candela KIM   14  S.Lockwoo KIM   29  T.Seaver  CST 2.65
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    F.Millan  EAG   11  C.Cedeno  GUT   56  J.Richard MMH  158
                    S.Ontiver MMH    9  D.Lopes   GUT   46  S.Carlton LTC  155
                    J.Turner  KIM    9  L.Brock   GUT   43  T.Seaver  CST  153
                    OTHERS TIED W    8  J.Cruz    KIM   43  D.Sutton  EAG  139
                                        F.Taveras KIM   42  J.Montefu GLE  137

INJURY REPORT
H.Torres, Elverson - 14 more games
N.Espinosa, Elverson - out for the season
C.Johnson, Honey Brook - 7 more games
M.Phillips, Honey Brook - out for the season
A.Thornton, Honey Brook - 13 more games
J.Koosman, Honey Brook - 1 more games
M.Ivie, Marshallton - 15 more games
G.Templeton, Marshallton - out for the season
J.Richard, Marshallton - 14 more games
R.Dressler, Marshallton - out for the season
S.Lockwood, Kimberton - 13 more games
S.Stone, Kimberton - out for the season
D.Chaney, Eagle - 12 more games
M.Marshall, Eagle - 15 more games

Batting (403+ PAs)                        Pitching (123+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name        Tm   IP   H  BB   K  W  L  ERA
------------ --- --- --- --- -- --- ----  ----------- --- --- --- --- --- -- -- ----
K.Griffey    MMH 506 113 180  5  63 .356  J.Candelar  KIM 177 131  46 126 14  5 2.43
B.Madlock    KIM 464  68 164 22  92 .353  R.Jones     LTC 255 213  45  66 22  7 2.54
W.Montanez   GLE 500  57 174  5  75 .348  S.Carlton   LTC 197 154  48 155 17  4 2.55
G.Maddox     DEV 467  80 157  5  33 .336  J.Richard   MMH 210 150 112 158 12 10 2.57
E.Kranepool  LTC 356  47 119  4  45 .334  T.Seaver    CST 197 155  67 153 13  6 2.65
A.Oliver     ELV 392  66 131 11  47 .334  D.Sutton    EAG 221 193  75 139 13  7 2.81
G.Luzinski   LTC 443  65 144 29  96 .325  J.Koosman   HBB 153 130  45 106 10  6 2.82
J.Johnstone  HBB 419  55 135  4  52 .322  B.Strom     MMH 171 149  58  72 13  5 2.94
R.Cey        MMH 447  70 143 20  92 .320  J.Matlack   DEV 211 165  59 123 12  8 3.03
J.Morgan     LTC 399 117 127 27  66 .318  B.Kison     LTC 153 152  39  73 12  5 3.05
J.Cruz       KIM 407  73 129  7  56 .317  B.Hooton    LTC 181 169  54  89 15  5 3.27
D.Parker     EAG 497  73 157  8  56 .316  J.Reuss     CST 169 172  38 103 10  8 3.36
C.Cedeno     GUT 464  63 145 10  74 .313  J.Denny     ELV 170 167  55  66  7 11 3.39
J.Cardenal   CST 466  62 144 12  52 .309  A.Messersmi GUT 167 134  69  99  6 11 3.40
C.Geronimo   HBB 444  64 137  1  41 .309  B.Forsch    ELV 142 139  59  72  7  6 3.42
F.Millan     EAG 467  54 144  1  48 .308  G.Nolan     MMH 197 187  36  90 11  8 3.61
G.Foster     EAG 485  78 148 25 105 .305  P.Niekro    CST 224 192  94 134 11 12 3.69
W.Crawford   GLE 386  46 116  9  62 .301  D.Medich    HBB 143 164  33  69  4  9 3.71
P.Rose       EAG 527  85 156 11  64 .296  R.Rhoden    GLE 141 141  55  56 10  6 3.76
D.Winfield   CST 429  75 126 17  62 .294  E.Rasmusse  KIM 128 125  44  57  4  8 3.79
B.Buckner    MMH 492  61 144  4  50 .293  J.Montefus  GLE 201 192  52 137 13  9 3.81
B.Watson     KIM 500  55 145 10  67 .290  S.Rogers    GUT 192 194  64 128  7 12 3.88
T.Simmons    LTC 412  62 119  4  56 .289  P.Zachry    EAG 157 139  93 119 10  9 3.94
D.Chaney     EAG 370  46 106  0  38 .286  F.Norman    KIM 135 133  57  91  5  7 3.99
K.Reitz      LTC 449  40 125  3  55 .278  M.Lolich    GLE 137 135  46  92  8  9 4.01
R.Zisk       DEV 486  60 135 15  54 .278  R.Reuschel  EAG 211 237  68 125 15 10 4.05
J.Morales    LTC 443  65 123 12  70 .278  P.Falcone   HBB 172 162 109  87  6 13 4.07
S.Garvey     ELV 480  55 133  5  72 .277  J.Barr      ELV 199 223  55  64 11 13 4.07
W.Davis      LTC 407  61 112  3  49 .275  D.Rau       ELV 182 176  53  64 10 10 4.10
G.Matthews   HBB 504  71 138 24  81 .274  E.Halicki   ELV 146 143  48 110  8 11 4.18
J.Grubb      GLE 350  42  95  4  30 .271  S.Renko     MMH 147 161  44  98  9  8 4.28
D.Cash       HBB 509  58 137  0  45 .269  T.John      DEV 170 179  50  73  9 10 4.34
J.Milner     ELV 344  44  92  7  49 .267  J.Lonborg   KIM 186 199  55 109 12  9 4.40
L.Brock      GUT 380  51 101  4  29 .266  J.Rooker    CST 163 177  64  70  7  9 4.47
F.Taveras    KIM 458  58 121  0  47 .264  L.McGlothe  DEV 154 174  52  78  9  9 4.50
M.Schmidt    ELV 469  87 123 32  90 .262  R.Burris    HBB 209 242  72 101  8 19 4.64
W.Stargell   HBB 386  52 101  9  66 .262  D.Ruthven   EAG 185 213  70 104 11  9 4.65
B.Murcer     GUT 422  72 109 22  68 .258  W.Fryman    DEV 175 192  63 111  7 12 4.97
R.Stennett   CST 495  52 127  2  49 .257  L.Dierker   GUT 154 173  73  92  6 11 5.00
L.Bowa       CST 465  46 117  0  36 .252  B.Bonham    GLE 140 175  66  82  6 10 5.05
B.Russell    DEV 391  37  98  1  25 .251  J.Kaat      GUT 165 239  38  62  5 21 5.33
R.Monday     CST 479  67 119 24  66 .248
D.Kessinger  GUT 368  30  91  2  30 .247
J.Bench      GLE 368  47  89 15  65 .242
M.Trillo     KIM 454  51 109  3  35 .240
D.Kingman    DEV 461  74 110 44  91 .239
D.Rader      HBB 428  45 101  7  43 .236
C.Speier     LTC 381  51  89  4  48 .234
M.Perez      MMH 361  45  84  4  36 .233
E.Cabell     GUT 461  43 106  2  34 .230
D.Concepcion GLE 466  56 103  3  44 .221
J.Wynn       LTC 327  72  70 16  46 .214
D.Lopes      GUT 388  47  83  3  25 .214
T.Foli       ELV 419  34  88  5  38 .210
R.Metzger    MMH 392  45  82  0  32 .209
H.Cruz       CST 389  36  80  4  33 .206
D.Evans      DEV 355  39  63 11  31 .177

No comments:

Post a Comment