subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, August 22, 2013

Elverson August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Bosetti         .444   4  18   0   8  0  0  0   1   0   4  0  0  0   0  0  0
A.Oliver          .338 105 397  66 134 22  2 11  47  25  33  5  1  9   3  1  3
C.Gaston          .313  34  83   7  26  3  0  0  10   6   9  0  0  4   0  1  0
K.Henderson       .288  94 323  30  93 11  0  9  44  41  33  0  1 16   5  4  4
S.Garvey          .277 124 484  56 134 32  6  5  72  37  53  0  3 13  11  6  1
E.Valentine       .277  80 271  51  75 10  0 10  31  23  47  0  1  5   9  3  2
J.Milner          .268  97 347  45  93 25  0  7  50  58  49  0  0 13   1  0  3
M.Schmidt         .262 126 473  87 124 27  3 32  90  64 117 10  1 10  14  6 23
M.Tyson           .245  66 241  33  59  7 18  4  33   9  47  0  0  8   0  2  3
L.Mazzilli        .238  36  63  12  15  3  0  1   8  11  10  2  1  1   3  3  0
J.Davanon         .234  53 124  19  29  3  7  1  17  34  20  1  4  2   0  0  5
J.Ferguson        .220  99 295  31  65  6  6  8  32  55  67  1  4  7   3  1 16
T.Foli            .210 115 423  34  89 18  0  5  38  14  34  0  0  9   6  4 12
J.Clark           .207  81 295  37  61 22  3  1  18  24  63  0  5  3   1  3  3
W.Garrett         .205  68 190  28  39  5  2  1  15  45  20  1  1  4   4  3  4
E.Armbrister      .203  24  79   8  16  1  1  1   5   7  27  0  2  0   6  1  1
H.Torres          .185  46 119  13  22  5  0  6  14  15  15  0  1  4   0  0  7
F.Kendall         .175  46 114  10  20  2  0  0   8   8  12  0  1  4   0  0  4
ALL PITCHERS      ---- 129   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    4339    1102    48    533     660    26     66   108
                       129     567    202   102     476     20   112     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Tomlin          2.17  2  2  .500  23  0  0  0  3  29.0  20   7   7  0   5  14
J.Denny           3.39  7 11  .389  22 22  2  1  0 170.0 167  77  64 10  55  66
B.Forsch          3.42  7  6  .538  24 24  2  0  0 142.0 139  67  54  7  59  72
E.Sosa            3.99  3  2  .600  32  0  0  0  4  58.2  74  35  26  2  18  48
D.Rau             4.10 10 10  .500  27 27  6  0  0 182.0 176  93  83 18  53  64
E.Halicki         4.18  8 11  .421  19 19  7  0  0 146.1 143  78  68  4  48 110
J.Barr            4.28 11 14  .440  28 28  6  0  0 206.0 234 111  98 13  57  65
R.Schueler        4.56  0  1  .000  15  0  0  0  2  23.2  29  13  12  1   6  21
A.Hrabosky        5.03  7  4  .636  30  0  0  0 14  39.1  46  22  22  6  14  34
M.Garman          5.24  1  5  .167  32  7  0  0  0  68.2  82  44  40  7  26  45
D.Heaverlo        5.33  2  4  .333  40  0  0  0  3  52.1  71  34  31  3  16  32
N.Espinosa        5.40  0  1  .000   8  2  0  0  1  20.0  22  12  12  0  10  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.09    71       129    23    27      1203     517    367
                       58     .450    129     9   1138.0     593     71     583

No comments:

Post a Comment