subhead

A Strat-O-Matic Baseball project of Jon Brams
Showing posts with label -standings. Show all posts
Showing posts with label -standings. Show all posts

Wednesday, October 26, 2016

1977 End Week 19 Snapshot

Through games of August 21, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 77  45    K.Griffey MMH .348  D.Winfiel CST   31  G.Luzinsk LTC  100
Glenmoore 67  57    A.Oliver  ELV .337  J.Bench   GLE   30  D.Winfiel CST   91
Kimberton 66  59    T.Simmons LTC .329  G.Foster  EAG   30  E.Cabell  GUT   90
Devault   66  59    D.Parker  EAG .327  G.Luzinsk LTC   29  G.Foster  EAG   84
Lionville 66  60    J.Cruz    KIM .322  G.Carter  DEV   29  J.Bench   GLE   83
Guthrsvle 61  63
Elverson  61  64    WINS                SAVES               ERA
Eagle     56  68    P.Niekro  CST   17  B.Sutter  DEV   28  J.Koosman HBB 2.69
Marshaltn 54  72    S.Rogers  GUT   16  C.Hough   CST   23  T.Seaver  CST 2.90
Honey Brk 48  75    S.Carlton LTC   14  R.Fingers MMH   21  B.Forsch  ELV 3.08
                    E.Rasmuss KIM   13  B.Atkinso EAG   21  P.Niekro  CST 3.14
                    OTHERS TIED W   12  S.Lockwoo KIM   19  J.Matlack DEV 3.24
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Bowa    CST   25  C.Cedeno  GUT   66  J.Koosman HBB  167
                    E.Cabell  GUT   21  E.Cabell  GUT   58  P.Niekro  CST  162
                    G.Richard MMH   16  G.Richard MMH   53  S.Rogers  GUT  150
                    B.Madlock KIM    8  F.Taveras KIM   50  S.Carlton LTC  142
                    OTHERS TIED W    7  B.McBride GLE   49  J.Richard MMH  140
 
INJURY REPORT
W.Garrett, Elverson - 1 more games
R.Hodges, Marshallton - 6 more games
K.Boswell, Marshallton - 11 more games
J.Martin, Lionville - 10 more games
T.Scott, Lionville - 13 more games
W.Crawford, Glenmoore - 11 more games
F.Bannister, Glenmoore - 2 more games
K.Hernandez, Guthriesville - 7 more games
D.Dyer, Guthriesville - 25 more games
B.Plummer, Eagle - 7 more games

Batting (385+ PAs)                        Pitching (117+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name          Tm   IP   H  BB   K  W  L  ERA
------------ --- --- --- --- -- --- ----  ------------- --- --- --- --- --- -- -- ----
K.Griffey    MMH 486  77 169  8  69 .348  J.Koosman     HBB 174 128  62 167 12  8 2.69
A.Oliver     ELV 451  76 152 16  70 .337  T.Seaver      CST 195 161  48 120 12  8 2.90
T.Simmons    LTC 447  79 147 19  76 .329  B.Forsch      ELV 169 145  48  67 12  7 3.08
D.Parker     EAG 508  82 166 18  74 .327  P.Niekro      CST 252 220 119 162 17  7 3.14
J.Cruz       KIM 388  73 125  7  43 .322  J.Matlack     DEV 130 133  31 104 11  6 3.24
J.Bench      GLE 423  68 132 30  83 .312  S.Rogers      GUT 235 235  70 150 16  9 3.25
E.Cabell     GUT 498  81 155 14  90 .311  B.Shirley     MMH 169 155  53 136  9  9 3.35
G.Templeton  MMH 429  68 132  5  71 .308  L.Christenson GUT 170 170  48  94  7 12 3.43
J.Burroughs  DEV 332  59 102 23  65 .307  E.Halicki     ELV 202 201  46 136 11 10 3.47
G.Luzinski   LTC 453  72 136 29 100 .300  B.Owchinko    GLE 131 119  46  98  6  8 3.76
D.Driessen   EAG 415  59 124  8  68 .299  T.John        DEV 170 186  30 101 12  6 3.86
R.Cey        MMH 449  66 134 21  75 .298  J.Richard     MMH 209 185 102 140 12 11 3.92
E.Valentine  ELV 396  57 118 11  50 .298  D.Ruthven     EAG 121 120  55  54  6  6 3.94
J.Morgan     LTC 423 104 126 18  52 .298  J.Brown       DEV 144 152  55  61  3  8 3.98
G.Foster     EAG 481  84 142 30  84 .295  S.Carlton     LTC 185 159  63 142 14  8 3.99
C.Cedeno     GUT 423  87 124 13  57 .293  J.Rooker      CST 151 130  60  66 11  6 3.99
G.Carter     DEV 436  78 127 29  81 .291  D.Sutton      EAG 184 177  44 107  9 11 4.00
B.Robinson   DEV 388  60 113 17  58 .291  J.Candelaria  KIM 182 186  38 118 11 11 4.05
L.Bowa       CST 468  55 136  5  54 .291  J.Andujar     DEV 128 126  56  49  7  6 4.07
G.Hendrick   KIM 417  62 121 13  63 .290  W.Twitchell   KIM 132 129  51  72  6  6 4.08
R.Smith      KIM 418  74 121 26  82 .289  E.Rasmussen   KIM 185 207  37  95 13  6 4.12
B.Madlock    KIM 445  49 128  7  46 .288  B.Bonham      GLE 165 174  64  95 11  8 4.20
D.Winfield   CST 480  81 138 31  91 .287  F.Norman      KIM 175 170  68 139 11  8 4.26
S.Garvey     ELV 497  70 142 25  76 .286  R.Rhoden      GLE 178 175  59 111  9 10 4.28
B.Watson     KIM 466  64 132 16  77 .283  B.Hooton      LTC 169 157  32 121  9  5 4.36
R.Hebner     GLE 344  58  97 15  56 .282  M.Krukow      EAG 128 142  48  61  3  5 4.36
B.Russell    DEV 384  44 108  1  52 .281  R.Jones       LTC 123 136  28  35  9  7 4.38
D.Lopes      GUT 383  69 107  9  50 .279  B.Kison       LTC 138 150  53  74  7  8 4.57
G.Richards   MMH 459  82 128  4  46 .279  D.Rau         ELV 159 182  42  95  8 10 4.64
K.Reitz      LTC 470  63 131 17  73 .279  R.Reuschel    EAG 158 187  59 104 10  9 4.76
B.McBride    GLE 392  79 109 16  50 .278  P.Zachry      EAG 139 151  56  65  6 10 4.79
K.Hernandez  GUT 382  42 106  7  57 .277  J.Reuss       CST 137 154  52  87  7  8 4.92
D.Baker      HBB 430  69 119 24  65 .277  B.Knepper     HBB 119 121  47  76  5 10 5.11
D.Thomas     GUT 433  65 119  6  57 .275  J.Kaat        GUT 121 162  21  57  9  6 5.47
A.Dawson     LTC 467  72 128 21  63 .274  R.Burris      HBB 169 216  44  58  8 13 5.49
M.Schmidt    ELV 380  72 104 26  70 .274  J.Barr        ELV 183 236  39  60  6 15 5.56
B.Buckner    MMH 376  36 102  8  36 .271  M.Lemongello  HBB 151 203  33  35  9 10 5.82
J.Johnstone  HBB 349  52  94 17  54 .269  R.Lerch       DEV 132 176  66  71  6 16 6.87
J.Morales    LTC 417  56 112  9  51 .269
P.Rose       EAG 490  69 131  5  64 .267
W.Montanez   GLE 372  40  98 10  52 .263
W.Cromartie  GLE 500  53 131  2  52 .262
R.Office     MMH 382  54 100  7  47 .262
D.Cash       HBB 463  62 121  0  30 .261
T.Perez      DEV 409  49 106 15  59 .259
G.Thomasson  CST 373  62  95 18  47 .255
B.Almon      HBB 399  47 101  0  32 .253
C.Geronimo   HBB 425  52 106  8  60 .249
B.Boone      CST 371  48  92  7  47 .248
J.Ferguson   ELV 339  42  84  7  51 .248
F.Taveras    KIM 443  60 109  1  46 .246
P.Garner     DEV 374  61  92 10  47 .246
D.Concepcion GLE 455  56 107  6  34 .235
J.Milner     ELV 330  45  74 10  33 .224
L.Mazzilli   ELV 451  59 101  4  30 .224
B.Murcer     GUT 452  66 101 15  45 .223
D.Kingman    DEV 375  52  83 20  48 .221
C.Speier     LTC 388  47  80  2  27 .206
O.Moreno     EAG 395  54  79  2  27 .200

Saturday, October 8, 2016

1977 End Week 18 Snapshot

Through games of August 14, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 73  43    A.Oliver  ELV .338  D.Winfiel CST   30  G.Luzinsk LTC   95
Glenmoore 65  53    K.Griffey MMH .335  J.Bench   GLE   29  D.Winfiel CST   89
Kimberton 63  55    D.Parker  EAG .331  G.Foster  EAG   29  E.Cabell  GUT   86
Lionville 62  57    J.Cruz    KIM .325  G.Luzinsk LTC   28  G.Foster  EAG   81
Devault   61  57    T.Simmons LTC .322  G.Carter  DEV   28  OTHERS TIED W   80
Guthrsvle 58  60
Elverson  58  62    WINS                SAVES               ERA
Eagle     55  63    P.Niekro  CST   16  B.Sutter  DEV   27  J.Koosman HBB 2.67
Marshaltn 51  68    S.Rogers  GUT   15  C.Hough   CST   23  T.Seaver  CST 2.74
Honey Brk 44  72    S.Carlton LTC   13  R.Fingers MMH   20  P.Niekro  CST 2.97
                    OTHERS TIED W   12  B.Atkinso EAG   20  B.Forsch  ELV 3.18
                                        S.Lockwoo KIM   18  J.Matlack DEV 3.24
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Bowa    CST   20  C.Cedeno  GUT   63  J.Koosman HBB  158
                    E.Cabell  GUT   15  E.Cabell  GUT   56  P.Niekro  CST  151
                    K.Reitz   LTC   14  G.Richard MMH   51  S.Carlton LTC  139
                    A.Dawson  LTC   14  OTHERS TIED W   48  S.Rogers  GUT  138
                    OTHERS TIED W   10                      J.Richard MMH  134

INJURY REPORT
M.Schmidt, Elverson - 5 more games
W.Garrett, Elverson - 8 more games
R.Hodges, Marshallton - 13 more games
A.Howe, Marshallton - 7 more games
T.Scott, Lionville - 20 more games
J.Hale, Glenmoore - 7 more games
J.Montefusco, Glenmoore - 4 more games
F.Bannister, Glenmoore - 9 more games
K.Hernandez, Guthriesville - 14 more games
D.Dyer, Guthriesville - 32 more games
B.Robinson, Devault - 3 more games
B.Plummer, Eagle - 14 more games

Batting (365+ PAs)                       Pitching (110+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H  BB   K  W  L   ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- --- --- -- -- -----
A.Oliver     ELV 432 74 146 15  68 .338  J.Koosman     HBB 165 124  60 158 11  8  2.67
K.Griffey    MMH 462 73 155  7  64 .335  T.Seaver      CST 187 150  48 113 12  7  2.74
D.Parker     EAG 487 77 161 16  68 .331  P.Niekro      CST 236 208 106 151 16  6  2.97
J.Cruz       KIM 360 70 117  7  40 .325  B.Forsch      ELV 161 138  44  65 11  7  3.18
T.Simmons    LTC 413 72 133 17  68 .322  J.Matlack     DEV 130 133  31 104 11  6  3.24
G.Templeton  MMH 405 65 130  5  67 .321  B.Shirley     MMH 158 146  49 127  9  7  3.24
J.Bench      GLE 401 65 127 29  80 .317  S.Rogers      GUT 218 225  65 138 15  8  3.38
R.Cey        MMH 426 64 132 20  73 .310  E.Halicki     ELV 194 198  43 129 11 10  3.61
E.Cabell     GUT 475 74 145 12  86 .305  L.Christenson GUT 155 155  44  90  6 11  3.65
D.Driessen   EAG 397 57 120  8  67 .302  J.Richard     MMH 197 169  95 134 11 10  3.73
G.Foster     EAG 458 81 138 29  81 .301  D.Ruthven     EAG 111 111  50  51  6  6  3.79
J.Burroughs  DEV 312 58  94 23  63 .301  D.Sutton      EAG 176 167  44 101  9 10  3.83
G.Luzinski   LTC 425 68 128 28  95 .301  D.Stanhouse   EAG 112 107  51  67  5  6  3.83
E.Valentine  ELV 379 57 113 11  48 .298  B.Owchinko    GLE 126 116  46  92  6  8  3.86
D.Winfield   CST 454 76 135 30  89 .297  T.John        DEV 161 173  29  99 11  6  3.91
J.Morgan     LTC 401 94 119 16  47 .297  W.Twitchell   KIM 127 123  47  70  6  5  3.96
G.Carter     DEV 408 75 121 28  80 .297  J.Candelaria  KIM 165 170  36 106 10 10  3.97
C.Cedeno     GUT 400 83 117 13  55 .292  F.Norman      KIM 167 160  63 131 11  7  3.98
G.Hendrick   KIM 390 59 114 13  60 .292  E.Rasmussen   KIM 169 182  34  86 12  6  3.99
B.Robinson   DEV 372 57 108 16  56 .290  B.Hooton      LTC 157 142  28 115  8  5  4.11
R.Hebner     GLE 331 58  96 15  55 .290  J.Brown       DEV 137 150  52  59  3  8  4.13
S.Garvey     ELV 476 67 138 23  73 .290  S.Carlton     LTC 176 154  59 139 13  8  4.14
B.McBride    GLE 371 78 107 16  47 .288  R.Jones       LTC 119 128  25  34  9  6  4.16
R.Smith      KIM 391 70 112 24  76 .286  J.Rooker      CST 142 126  60  64 10  6  4.18
B.Russell    DEV 360 42 103  1  47 .286  J.Andujar     DEV 112 113  50  44  5  6  4.26
B.Watson     KIM 439 60 125 14  71 .285  B.Bonham      GLE 157 167  63  91 11  7  4.28
L.Bowa       CST 443 51 126  5  46 .284  M.Krukow      EAG 123 138  46  59  3  4  4.31
B.Madlock    KIM 423 45 120  6  43 .284  R.Rhoden      GLE 163 161  58 104  8  9  4.40
A.Dawson     LTC 434 67 123 20  55 .283  D.Rau         ELV 159 182  42  95  8 10  4.64
K.Reitz      LTC 439 59 124 15  66 .282  B.Kison       LTC 124 133  50  66  6  8  4.72
D.Lopes      GUT 359 67 101  9  46 .281  R.Reuschel    EAG 144 174  54  94  9  8  4.75
D.Baker      HBB 402 64 113 22  62 .281  P.Zachry      EAG 133 146  54  62  6  9  4.85
K.Hernandez  GUT 382 42 106  7  57 .277  J.Reuss       CST 132 149  50  85  6  8  5.05
D.Thomas     GUT 419 64 115  6  56 .274  J.Kaat        GUT 116 153  21  54  8  6  5.32
M.Schmidt    ELV 374 70 102 26  68 .273  R.Burris      HBB 159 202  42  55  8 11  5.37
J.Morales    LTC 391 52 106  7  48 .271  B.Knepper     HBB 112 116  46  74  4 10  5.37
P.Rose       EAG 467 67 125  5  64 .268  J.Barr        ELV 173 225  38  59  5 14  5.55
G.Richards   MMH 434 76 116  4  44 .267  M.Lemongello  HBB 145 200  32  35  8 10  5.87
R.Office     MMH 360 53  96  7  45 .267  R.Lerch       DEV 126 168  64  67  6 15  7.07
W.Montanez   GLE 357 38  95 10  50 .266
B.Buckner    MMH 352 33  93  7  35 .264
J.Johnstone  HBB 335 50  88 17  52 .263
D.Cash       HBB 433 58 113  0  28 .261
T.Foli       ELV 350 37  91  3  38 .260
G.Thomasson  CST 349 60  90 18  46 .258
W.Cromartie  GLE 482 49 122  2  47 .253
B.Almon      HBB 369 44  93  0  28 .252
J.Ferguson   ELV 327 40  82  7  49 .251
T.Perez      DEV 384 44  96 12  52 .250
F.Taveras    KIM 422 57 105  1  44 .249
B.Boone      CST 351 44  86  7  39 .245
C.Geronimo   HBB 397 49  97  8  56 .244
P.Garner     DEV 345 56  84  7  40 .243
D.Concepcion GLE 437 56 105  6  33 .240
B.Murcer     GUT 430 63  96 14  43 .223
D.Kingman    DEV 354 49  79 18  45 .223
L.Mazzilli   ELV 436 58  96  4  28 .220
J.Milner     ELV 318 43  70 10  30 .220
C.Speier     LTC 367 42  78  2  26 .213
O.Moreno     EAG 377 53  76  2  27 .202

Tuesday, September 27, 2016

1977 End Week 17 Snapshot

Through games of August 7, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 71  39    A.Oliver  ELV .339  J.Bench   GLE   29  G.Luzinsk LTC   91
Devault   59  53    K.Griffey MMH .339  G.Luzinsk LTC   27  D.Winfiel CST   83
Glenmoore 59  53    D.Parker  EAG .331  D.Winfiel CST   27  E.Cabell  GUT   82
Kimberton 58  53    T.Simmons LTC .331  M.Schmidt ELV   26  J.Bench   GLE   78
Lionville 58  54    J.Cruz    KIM .323  G.Carter  DEV   26  G.Carter  DEV   77
Guthrsvle 56  55
Elverson  54  58    WINS                SAVES               ERA
Eagle     51  60    P.Niekro  CST   15  B.Sutter  DEV   26  J.Koosman HBB 2.71
Marshaltn 48  64    S.Rogers  GUT   14  C.Hough   CST   22  T.Seaver  CST 2.73
Honey Brk 42  67    S.Carlton LTC   12  R.Fingers MMH   19  P.Niekro  CST 3.09
                    T.Seaver  CST   12  B.Atkinso EAG   18  B.Forsch  ELV 3.10
                    OTHERS TIED W   11  OTHERS TIED W   16  J.Matlack DEV 3.32
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Bowa    CST   16  C.Cedeno  GUT   60  J.Koosman HBB  151
                    A.Dawson  LTC    9  E.Cabell  GUT   53  P.Niekro  CST  144
                    OTHERS TIED W    8  G.Richard MMH   48  S.Rogers  GUT  133
                                        O.Moreno  EAG   47  J.Richard MMH  132
                                        F.Taveras KIM   45  S.Carlton LTC  129
  
INJURY REPORT
M.Schmidt, Elverson - 12 more games
W.Garrett, Elverson - 15 more games
B.Almon, Honey Brook - 1 more games
A.Howe, Marshallton - 14 more games
T.Scott, Lionville - 27 more games
S.Carlton, Lionville - 4 more games
J.Hale, Glenmoore - 14 more games
J.Montefusco, Glenmoore - 11 more games
D.Dyer, Guthriesville - 39 more games
K.Tekulve, Guthriesville - 4 more games
B.Robinson, Devault - 10 more games

Batting (344+ PAs)                       Pitching (103+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H  BB   K  W  L   ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- --- --- -- -- -----
A.Oliver     ELV 404 69 137 14  63 .339  J.Urrea       GLE 107  97  31  56 11  6  2.60
K.Griffey    MMH 431 69 146  7  58 .339  J.Koosman     HBB 156 118  60 151 10  8  2.71
D.Parker     EAG 456 74 151 14  63 .331  T.Seaver      CST 178 141  45 107 12  6  2.73
T.Simmons    LTC 387 69 128 16  66 .331  J.Niekro      CST 107  95  31  43 10  1  3.02
J.Cruz       KIM 334 66 108  7  40 .323  P.Niekro      CST 227 201 104 144 15  6  3.09
J.Bench      GLE 379 61 121 29  78 .319  B.Forsch      ELV 145 121  39  59  9  7  3.10
G.Templeton  MMH 371 60 118  5  62 .318  J.Matlack     DEV 122 124  31  97 11  6  3.32
D.Driessen   EAG 367 55 113  8  66 .308  B.Shirley     MMH 149 144  47 117  8  7  3.44
R.Cey        MMH 397 57 122 17  64 .307  S.Rogers      GUT 209 219  65 133 14  8  3.48
G.Foster     EAG 428 75 130 24  71 .304  E.Halicki     ELV 179 182  39 116 10  9  3.51
R.Hebner     GLE 306 54  91 14  50 .297  L.Christenson GUT 148 148  40  90  6 10  3.59
D.Winfield   CST 428 73 127 27  83 .297  J.Richard     MMH 189 165  86 132 11  9  3.65
G.Carter     DEV 396 71 117 26  77 .295  J.Candelaria  KIM 159 161  33 103 10  9  3.73
G.Luzinski   LTC 401 64 118 27  91 .294  D.Ruthven     EAG 105 101  49  48  5  6  3.77
J.Burroughs  DEV 306 56  90 22  62 .294  J.Brown       DEV 131 139  47  54  3  7  3.78
E.Valentine  ELV 354 50 104  9  41 .294  D.Sutton      EAG 168 160  42  99  9  9  3.80
G.Hendrick   KIM 368 57 108 13  57 .293  B.Owchinko    GLE 119 110  45  85  6  8  3.91
E.Cabell     GUT 448 68 131 11  82 .292  W.Twitchell   KIM 119 113  46  67  5  5  4.00
J.Morgan     LTC 374 87 109 16  45 .291  E.Rasmussen   KIM 161 175  31  85 11  6  4.02
B.Robinson   DEV 372 57 108 16  56 .290  T.John        DEV 152 166  29  93 10  6  4.03
C.Cedeno     GUT 379 79 110 13  54 .290  D.Stanhouse   EAG 104 103  49  62  4  6  4.04
S.Garvey     ELV 444 65 128 22  67 .288  S.Carlton     LTC 166 143  57 129 12  8  4.12
B.Watson     KIM 411 52 117 12  62 .285  F.Norman      KIM 150 148  57 113  9  7  4.19
D.Lopes      GUT 334 63  95  8  41 .284  J.Reuss       CST 122 125  46  78  6  6  4.19
B.Russell    DEV 342 41  97  1  46 .284  R.Reuschel    EAG 132 148  50  87  9  6  4.22
D.Thomas     GUT 396 63 112  6  53 .283  B.Hooton      LTC 148 137  27 112  7  5  4.24
B.Madlock    KIM 400 42 113  5  38 .282  B.Bonham      GLE 152 160  61  84 10  7  4.25
B.McBride    GLE 354 72 100 15  42 .282  M.Krukow      EAG 116 132  44  57  3  4  4.26
R.Smith      KIM 365 64 103 23  72 .282  J.Andujar     DEV 105 103  48  42  4  6  4.37
A.Dawson     LTC 413 64 116 19  50 .281  J.Rooker      CST 135 122  59  62  9  6  4.39
K.Hernandez  GUT 364 41 102  7  57 .280  R.Rhoden      GLE 151 150  55  92  7  9  4.46
L.Bowa       CST 425 49 119  5  46 .280  B.Kison       LTC 118 124  48  65  6  7  4.47
J.Morales    LTC 368 49 103  7  48 .280  R.Jones       LTC 110 124  25  30  8  6  4.50
K.Reitz      LTC 415 56 115 13  57 .277  J.Montefusco  GLE 103 109  27  64  6  4  4.70
D.Baker      HBB 376 61 103 21  58 .274  D.Rau         ELV 150 175  41  92  7 10  4.84
M.Schmidt    ELV 374 70 102 26  68 .273  P.Zachry      EAG 120 133  50  50  5  9  4.85
B.Buckner    MMH 328 31  87  7  35 .265  J.Kaat        GUT 108 139  20  49  8  5  5.00
D.Cash       HBB 410 53 108  0  28 .263  R.Burris      HBB 150 187  40  50  8 10  5.16
P.Rose       EAG 442 63 115  5  59 .260  J.Barr        ELV 163 210  35  57  5 12  5.30
R.Office     MMH 340 48  88  7  43 .259  M.Lemongello  HBB 140 191  31  32  7 10  5.79
G.Thomasson  CST 335 60  86 18  44 .257  R.Lerch       DEV 118 161  61  64  6 14  7.15
W.Montanez   GLE 340 34  87  8  43 .256
W.Cromartie  GLE 458 47 117  2  47 .255
J.Johnstone  HBB 312 46  79 14  44 .253
G.Richards   MMH 407 69 103  4  38 .253
B.Almon      HBB 344 38  87  0  26 .253
F.Taveras    KIM 393 52  99  1  39 .252
B.Boone      CST 336 43  84  6  35 .250
R.Monday     CST 301 29  75  6  40 .249
J.Ferguson   ELV 302 38  75  7  46 .248
C.Geronimo   HBB 373 47  92  8  56 .247
D.Concepcion GLE 420 55 103  6  33 .245
T.Perez      DEV 361 41  88 12  51 .244
P.Garner     DEV 331 53  80  7  37 .242
D.Kingman    DEV 332 47  76 17  44 .229
B.Murcer     GUT 405 61  91 14  42 .225
L.Mazzilli   ELV 408 54  91  4  27 .223
C.Speier     LTC 348 41  74  2  25 .213
O.Moreno     EAG 353 49  70  2  25 .198

Monday, September 5, 2016

1977 End Week 16 Snapshot

Through games of July 31, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 66  37    A.Oliver  ELV .345  J.Bench   GLE   28  G.Luzinsk LTC   89
Kimberton 55  48    T.Simmons LTC .335  G.Luzinsk LTC   27  J.Bench   GLE   75
Devault   56  49    D.Parker  EAG .333  D.Winfiel CST   25  E.Cabell  GUT   74
Lionville 56  49    J.Cruz    KIM .332  G.Carter  DEV   24  D.Winfiel CST   73
Glenmoore 55  51    K.Griffey MMH .332  OTHERS TIED W   23  G.Carter  DEV   72
Elverson  51  54
Guthrsvle 50  53    WINS                SAVES               ERA
Eagle     48  57    S.Rogers  GUT   13  B.Sutter  DEV   25  T.Seaver  CST 2.60
Marshaltn 44  61    P.Niekro  CST   13  C.Hough   CST   21  J.Koosman HBB 2.67
Honey Brk 40  62    S.Carlton LTC   12  B.Atkinso EAG   17  B.Forsch  ELV 2.69
                    OTHERS TIED W   11  R.Fingers MMH   16  P.Niekro  CST 3.09
                                        S.Lockwoo KIM   15  S.Rogers  GUT 3.37
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.Lopes   GUT   10  C.Cedeno  GUT   54  J.Koosman HBB  145
                    L.Bowa    CST   10  E.Cabell  GUT   48  S.Carlton LTC  129
                    B.Murcer  GUT    8  G.Richard MMH   45  P.Niekro  CST  127
                    OTHERS TIED W    7  F.Taveras KIM   45  S.Rogers  GUT  121
                                        O.Moreno  EAG   43  J.Richard MMH  120
 
INJURY REPORT
B.Almon, Honey Brook - 8 more games
T.Scott, Lionville - 34 more games
S.Carlton, Lionville - 11 more games
D.Dyer, Guthriesville - 46 more games
K.Tekulve, Guthriesville - 11 more games

Batting (323+ PAs)                       Pitching (97+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H BB   K  W  L  ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- -- --- -- -- ----
A.Oliver     ELV 374 66 129 14  61 .345  T.Seaver      CST 169 131 40 101 11  6 2.60
T.Simmons    LTC 355 65 119 14  58 .335  J.Koosman     HBB 148 113 56 145 10  7 2.67
D.Parker     EAG 433 68 144 13  60 .333  B.Forsch      ELV 144 113 38  58  9  6 2.69
J.Cruz       KIM 307 62 102  7  38 .332  J.Urrea       GLE 103  94 31  55 11  6 2.71
K.Griffey    MMH 404 65 134  7  55 .332  P.Niekro      CST 210 189 95 127 13  6 3.09
G.Templeton  MMH 341 56 113  5  60 .331  J.Niekro      CST  98  87 30  38  9  1 3.11
J.Bench      GLE 355 58 116 28  75 .327  S.Rogers      GUT 192 197 61 121 13  7 3.37
J.Morgan     LTC 350 83 106 14  40 .303  J.Matlack     DEV 112 114 30  90 11  5 3.45
E.Valentine  ELV 327 50  99  9  39 .303  L.Christenson GUT 137 130 37  83  5  9 3.47
R.Cey        MMH 374 56 112 17  62 .299  B.Shirley     MMH 142 140 44 111  8  7 3.49
D.Driessen   EAG 344 53 103  8  60 .299  E.Halicki     ELV 171 173 36 107  9  9 3.51
G.Foster     EAG 403 69 120 23  63 .298  J.Richard     MMH 173 154 74 120 10  8 3.63
D.Winfield   CST 405 66 119 25  73 .294  J.Candelaria  KIM 153 156 31 100 10  9 3.65
G.Carter     DEV 377 65 110 24  72 .292  D.Sutton      EAG 160 147 41  95  9  8 3.70
G.Hendrick   KIM 340 52  99 13  57 .291  D.Ruthven     EAG  97  94 46  47  4  6 3.78
D.Lopes      GUT 301 58  87  7  37 .289  J.Brown       DEV 124 134 44  52  3  7 3.98
C.Cedeno     GUT 353 72 102 13  49 .289  M.Krukow      EAG 110 122 42  55  3  3 3.98
G.Luzinski   LTC 374 59 108 27  89 .289  S.Carlton     LTC 166 143 57 129 12  8 4.12
B.Madlock    KIM 378 41 109  5  36 .288  E.Rasmussen   KIM 152 169 29  79 10  6 4.14
E.Cabell     GUT 420 63 121 10  74 .288  F.Norman      KIM 142 140 56 107  9  6 4.16
S.Garvey     ELV 420 62 121 22  64 .288  J.Reuss       CST 112 110 43  72  6  5 4.18
B.McBride    GLE 338 69  97 15  42 .287  D.Stanhouse   EAG  99 101 47  61  4  6 4.18
B.Robinson   DEV 366 56 104 16  54 .284  R.Reuschel    EAG 120 134 46  80  8  5 4.19
R.Hebner     GLE 279 48  79 13  45 .283  B.Kison       LTC 112 116 47  64  6  6 4.23
B.Russell    DEV 329 39  93  1  44 .283  J.Andujar     DEV  99  94 43  41  4  5 4.24
B.Watson     KIM 379 47 107 11  56 .282  B.Bonham      GLE 144 150 59  77  9  7 4.25
D.Baker      HBB 345 57  97 21  57 .281  T.John        DEV 143 157 28  87  9  6 4.26
A.Dawson     LTC 385 60 108 18  46 .281  W.Twitchell   KIM 101 102 41  57  3  5 4.28
R.Smith      KIM 340 58  95 21  68 .279  R.Rhoden      GLE 144 140 53  91  7  8 4.30
J.Burroughs  DEV 280 50  78 19  57 .279  B.Hooton      LTC 141 129 26 107  7  5 4.32
K.Hernandez  GUT 334 35  93  6  46 .278  B.Owchinko    GLE 103  96 44  71  4  8 4.34
L.Bowa       CST 397 43 110  4  41 .277  J.Rooker      CST 135 122 59  62  9  6 4.39
R.Office     MMH 310 45  85  7  43 .274  R.Jones       LTC 104 115 23  29  8  5 4.41
K.Reitz      LTC 387 51 106 12  54 .274  J.Montefusco  GLE 103 107 27  64  6  3 4.54
J.Morales    LTC 343 47  92  7  44 .268  F.Bannister   GLE  98  82 52  69  5  9 4.83
B.Buckner    MMH 308 30  82  7  33 .266  P.Zachry      EAG 115 128 49  45  4  9 4.85
W.Cromartie  GLE 429 44 114  2  46 .266  J.Kaat        GUT 101 132 17  47  7  5 4.90
D.Cash       HBB 384 51 102  0  25 .266  D.Rau         ELV 138 164 39  85  6  9 4.94
M.Schmidt    ELV 359 66  95 23  62 .265  R.Burris      HBB 138 174 37  47  7  9 5.28
F.Taveras    KIM 369 50  96  1  38 .260  J.Barr        ELV 156 203 35  54  5 12 5.41
D.Thomas     GUT 363 53  94  6  47 .259  M.Lemongello  HBB 132 179 28  32  7  9 5.49
G.Thomasson  CST 310 56  80 18  43 .258  R.Lerch       DEV 108 150 56  59  5 13 7.42
