subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, July 31, 2016

1977 End Week 13 Snapshot

Through games of July 10, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 55  31    A.Oliver  ELV .354  J.Bench   GLE   23  G.Luzinsk LTC   71
Elverson  47  41    T.Simmons LTC .348  G.Carter  DEV   23  D.Winfiel CST   62
Glenmoore 46  42    K.Griffey MMH .347  G.Luzinsk LTC   22  G.Carter  DEV   62
Devault   45  42    D.Parker  EAG .322  M.Schmidt ELV   20  E.Cabell  GUT   60
Lionville 43  43    G.Templet MMH .317  OTHERS TIED W   19  OTHERS TIED W   58
Eagle     43  44
Kimberton 42  43    WINS                SAVES               ERA
Marshaltn 39  47    S.Carlton LTC   10  B.Sutter  DEV   20  J.Koosman HBB 2.48
Guthrsvle 38  46    J.Urrea   GLE   10  C.Hough   CST   18  T.Seaver  CST 2.57
Honey Brk 33  52    S.Rogers  GUT   10  M.Garman  ELV   14  B.Forsch  ELV 2.69
                    T.Seaver  CST   10  B.Atkinso EAG   14  B.Shirley MMH 2.86
                    OTHERS TIED W    9  R.Fingers MMH   12  D.Sutton  EAG 3.15
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Carter  DEV   12  C.Cedeno  GUT   45  J.Koosman HBB  118
                    D.Dyer    GUT    9  E.Cabell  GUT   41  S.Carlton LTC  109
                    OTHERS TIED W    8  B.McBride GLE   35  P.Niekro  CST  103
                                        F.Taveras KIM   35  J.Richard MMH  102
                                        O.Moreno  EAG   34  S.Rogers  GUT  102
 
INJURY REPORT
B.Knepper, Honey Brook - 15 more games
R.Office, Marshallton - 6 more games
T.Underwood, Marshallton - 1 more games
C.Williams, Marshallton - 10 more games
T.Scott, Lionville - 55 more games
D.Johnson, Lionville - 7 more games
L.Brock, Guthriesville - 3 more games
D.Lopes, Guthriesville - 9 more games
D.Capilla, Chester Springs - 9 more games
R.Gossage, Devault - 14 more games

Batting (267+ PAs)                       Pitching (81+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H BB   K  W  L   ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- -- --- -- -- -----
A.Oliver     ELV 308 58 109 14  54 .354  J.Urrea       GLE  85  71 23  49 10  3  2.33
T.Simmons    LTC 290 55 101 12  49 .348  J.Koosman     HBB 119  89 41 118  8  6  2.48
K.Griffey    MMH 329 57 114  7  48 .347  T.Seaver      CST 143 114 33  86 10  5  2.57
D.Parker     EAG 366 55 118 10  45 .322  B.Forsch      ELV 120  93 29  47  8  4  2.69
G.Templeton  MMH 293 48  93  4  50 .317  B.Shirley     MMH 113  98 35  90  8  4  2.86
J.Bench      GLE 300 51  94 23  58 .313  D.Sutton      EAG 128 108 33  76  8  5  3.15
G.Foster     EAG 342 56 106 19  55 .310  L.Christenson GUT 120 106 33  76  4  8  3.22
J.Cruz       KIM 247 46  76  6  24 .308  S.Rogers      GUT 159 166 49 102 10  6  3.28
E.Valentine  ELV 275 43  84  8  35 .305  J.Niekro      CST  89  83 29  37  8  1  3.32
D.Driessen   EAG 292 44  88  6  50 .301  J.Candelaria  KIM 124 121 24  80  9  7  3.33
B.McBride    GLE 284 64  85 15  39 .299  P.Niekro      CST 169 161 73 103  9  6  3.41
R.Hebner     GLE 231 42  69 11  40 .299  R.Reuschel    EAG  93  91 37  61  7  3  3.46
G.Hendrick   KIM 276 40  82 11  48 .297  J.Matlack     DEV  94  94 24  76  9  4  3.53
D.Winfield   CST 345 56 102 19  62 .296  E.Halicki     ELV 136 138 32  82  8  7  3.64
G.Carter     DEV 313 53  92 23  62 .294  D.Ruthven     EAG  83  80 40  42  3  6  3.69
E.Cabell     GUT 341 50  99  9  60 .290  J.Brown       DEV 106 111 40  42  2  5  3.72
R.Cey        MMH 305 46  88 15  53 .289  R.Rhoden      GLE 122 111 43  81  6  5  3.90
S.Garvey     ELV 357 52 103 18  54 .289  B.Hooton      LTC 114 102 17  88  4  5  3.94
D.Baker      HBB 285 44  82 18  49 .288  B.Owchinko    GLE  86  76 35  64  4  6  3.95
R.Office     MMH 254 38  73  5  35 .287  J.Richard     MMH 150 140 65 102  9  7  3.95
D.Lopes      GUT 262 48  75  5  32 .286  M.Krukow      EAG  97 111 35  46  3  2  4.05
G.Luzinski   LTC 311 47  89 22  71 .286  F.Norman      KIM 118 123 45  93  6  5  4.12
K.Hernandez  GUT 271 27  77  4  36 .284  E.Rasmussen   KIM 121 138 23  63  7  6  4.24
C.Cedeno     GUT 287 58  81 12  39 .282  B.Bonham      GLE 120 128 53  67  9  7  4.25
B.Madlock    KIM 306 29  86  3  25 .281  S.Carlton     LTC 144 130 47 109 10  7  4.29
B.Watson     KIM 317 38  89  9  46 .281  J.Rooker      CST 106 100 46  49  7  6  4.40
J.Morgan     LTC 287 67  80 11  30 .279  P.Zachry      EAG  98 107 38  37  4  7  4.41
A.Dawson     LTC 317 49  88 16  37 .278  D.Stanhouse   EAG  83  87 40  48  3  5  4.43
S.Yeager     MMH 242 29  67 11  46 .277  J.Andujar     DEV  88  81 39  38  3  5  4.48
B.Robinson   DEV 306 44  84 12  44 .275  J.Kaat        GUT  81 101 12  38  5  4  4.54
B.Russell    DEV 271 29  74  1  34 .273  R.Jones       LTC  85  98 17  24  6  5  4.62
R.Smith      KIM 280 50  76 18  58 .271  T.John        DEV 118 140 21  76  8  6  4.72
P.Rose       EAG 351 52  95  5  48 .271  M.Lemongello  HBB 112 136 23  28  6  6  4.74
D.Cash       HBB 315 43  85  0  21 .270  B.Kison       LTC  92  93 42  52  5  6  4.76
J.Ferguson   ELV 243 32  65  6  40 .267  J.Reuss       CST  84  93 36  52  4  5  4.91
D.Thomas     GUT 289 40  77  4  42 .266  D.Rau         ELV 114 133 33  70  6  6  4.97
J.Johnstone  HBB 243 37  64 12  32 .263  J.Montefusco  GLE  84  93 26  50  5  3  5.31
A.Howe       MMH 239 31  62  6  34 .259  R.Burris      HBB 116 147 25  42  7  7  5.34
W.Cromartie  GLE 360 33  93  2  42 .258  B.Knepper     HBB  91  95 38  63  3  8  5.40
K.Reitz      LTC 319 37  81  9  44 .254  F.Bannister   GLE  81  74 47  60  4  9  5.73
P.Garner     DEV 256 40  65  6  31 .254  J.Barr        ELV 128 175 29  43  4 11  5.82
W.Montanez   GLE 264 28  67  7  32 .254  R.Lerch       DEV  90 119 49  55  4 10  7.05
B.Boone      CST 261 33  66  6  28 .253
L.Bowa       CST 329 33  83  4  39 .252
G.Richards   MMH 315 55  79  3  25 .251
M.Schmidt    ELV 300 54  75 20  57 .250
C.Geronimo   HBB 298 36  74  7  52 .248
J.Morales    LTC 272 37  67  4  30 .246
D.Concepcion GLE 334 45  82  4  26 .246
G.Thomasson  CST 249 45  61 14  33 .245
B.Almon      HBB 299 27  71  0  23 .237
F.Taveras    KIM 295 39  70  0  25 .237
J.Milner     ELV 226 35  51  7  18 .226
T.Perez      DEV 285 32  64  8  34 .225
L.Mazzilli   ELV 319 40  71  2  21 .223
C.Speier     LTC 269 34  59  2  19 .219
B.Murcer     GUT 312 41  68  9  33 .218
O.Moreno     EAG 272 39  53  2  21 .195

No comments:

Post a Comment