subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 8, 2016

Elverson June 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Armbrister      .394  10  33   4  13  1  1  0   4   2   6  0  0  1   3  0  2
W.Garrett         .351  27  77  10  27  6  1  0  12   5   7  0  0  2   2  1  2
A.Oliver          .348  67 264  50  92 16  4 11  47  11  17  5  0  8  12  8  4
E.Valentine       .299  58 231  37  69 15  2  5  28  16  35  0  1  8   8  4  2
V.Harris          .293  35  99  16  29  9  0  3  17   5  27  0  0  2   0  0  2
S.Garvey          .291  74 316  46  92 10  0 17  47  13  48  0  1  7   9  2  4
G.Alexander       .288  25  59  13  17  4  1  1   5   7  19  3  0  1   3  0  2
M.Tyson           .265  59 204  17  54  8  1  1  27  13  25  0  3  9   1  2  7
J.Ferguson        .257  64 210  26  54  7  2  6  36  35  47  0  1  5   2  0  3
M.Schmidt         .256  75 266  50  68 11  4 20  57  48  68  3  0  3   5  4 17
J.Clark           .254  35 130  19  33  5  3  5  18  11  15  0  0  3   4  2  2
T.Foli            .252  66 222  26  56 13  5  3  26   8   8  0  1  3   4  2  2
R.Bosetti         .250   6  16   4   4  0  0  0   0   1   0  0  0  0   2  1  0
M.Buskey          .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  1
L.Mazzilli        .242  71 277  36  67 13  1  2  20  36  38  1  5  3  15  7  1
M.Hill            .235  10  34   5   8  1  0  0   3   2   2  0  0  1   0  0  1
J.Milner          .218  60 202  27  44 12  0  5  12  36  26  0  0  5   3  0  0
C.Gaston          .200  15  45   2   9  1  0  0   4   4  14  0  0  2   1  0  1
ALL PITCHERS      ----  77   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    2689     737    25    363     402    12     74    59
                        77     388    132    79     253     12    63     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Sosa            1.04  0  0  ----   4  0  0  0  2   8.2   2   1   1  1   1   5
D.Pagan           2.70  1  0 1.000   1  0  0  0  0   3.1   2   1   1  0   2   5
B.Forsch          3.00  6  4  .600  14 14  3  0  0 105.0  86  37  35 14  23  39
D.Tomlin          3.00  2  0 1.000  27  0  0  0  3  45.0  37  20  15  3  15  29
M.Garman          3.91  6  5  .545  23  0  0  0 11  25.1  37  14  11  0  13  12
E.Halicki         4.12  6  7  .462  17 17  3  1  0 118.0 131  59  54 13  31  72
A.Hrabosky        4.47  1  2  .333  27  0  0  0  4  46.1  42  25  23  7  26  30
D.Heaverlo        4.74  5  1  .833  29  0  0  0  0  49.1  61  31  26  5  12  24
D.Rau             5.06  5  6  .455  15 15  5  1  0  99.2 111  61  56  8  27  60
N.Espinosa        5.09  3  3  .500  10 10  1  0  0  69.0  77  40  39 11  17  22
J.Barr            5.69  4  9  .308  20 20  2  1  0 110.2 149  78  70 16  25  36
J.Denny           6.75  0  1  .000   1  1  0  0  0   1.1   3   7   1  0   4   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    38        77    14    20       738     329    196
                       39     .506     77     4    681.2     374     78     334

No comments:

Post a Comment