subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, July 3, 2016

1977 End Week 11 Snapshot

Through games of June 26, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 47  24    A.Oliver  ELV .351  G.Luzinsk LTC   20  G.Luzinsk LTC   65
Glenmoore 40  34    T.Simmons LTC .346  M.Schmidt ELV   19  M.Schmidt ELV   56
Kimberton 37  34    K.Griffey MMH .342  J.Bench   GLE   19  D.Winfiel CST   56
Elverson  38  35    G.Templet MMH .331  G.Carter  DEV   19  R.Smith   KIM   54
Lionville 37  35    D.Parker  EAG .327  D.Winfiel CST   18  G.Carter  DEV   50
Eagle     36  38
Devault   36  38    WINS                SAVES               ERA
Marshaltn 35  37    S.Carlton LTC   10  C.Hough   CST   16  J.Urrea   GLE 2.11
Guthrsvle 30  41    J.Urrea   GLE    9  B.Sutter  DEV   16  B.Shirley MMH 2.60
Honey Brk 26  46    OTHERS TIED W    8  B.Atkinso EAG   12  J.Koosman HBB 2.68
                                        M.Garman  ELV   11  T.Seaver  CST 2.81
                                        R.Fingers MMH    9  P.Niekro  CST 2.91
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    A.Oliver  ELV   10  C.Cedeno  GUT   39  J.Koosman HBB  100
                    T.Paciore HBB    9  E.Cabell  GUT   37  S.Carlton LTC   95
                    W.Garrett ELV    8  B.McBride GLE   30  S.Rogers  GUT   87
                    R.Freed   HBB    7  O.Moreno  EAG   30  B.Shirley MMH   78
                    R.Office  MMH    7  G.Richard MMH   29  P.Niekro  CST   78
 
INJURY REPORT
D.Spillner, Honey Brook - 11 more games
J.Kerrigan, Honey Brook - 2 more games
T.Underwood, Marshallton - 15 more games
C.Williams, Marshallton - 24 more games
W.McCovey, Chester Springs - 3 more games
J.Reuss, Chester Springs - 6 more games
G.Maddox, Devault - 6 more games
D.Chaney, Eagle - 2 more games
J.Nolan, Eagle - 3 more games
L.Biittner, Eagle - 13 more games
R.Reuschel, Eagle - 4 more games

Batting (223+ PAs)                        Pitching (68+ IP)
Name         Tm   AB  R   H HR RBI   Avg  Name          Tm   IP   H BB   K  W  L   ERA
------------ --- --- -- --- -- --- -----  ------------- --- --- --- -- --- -- -- -----
A.Oliver     ELV 251 49  88 10  45  .351  J.Urrea       GLE  76  62 18  45  9  2  2.11
T.Simmons    LTC 240 49  83 12  46  .346  B.Shirley     MMH 100  83 29  78  8  3  2.60
K.Griffey    MMH 275 51  94  7  45  .342  J.Koosman     HBB 100  75 40 100  6  6  2.68
G.Templeton  MMH 254 46  84  4  45  .331  T.Seaver      CST 118  95 30  67  7  5  2.81
D.Parker     EAG 315 47 103  9  38  .327  P.Niekro      CST 139 123 55  78  8  4  2.91
J.Cruz       KIM 192 39  61  6  21  .318  B.Forsch      ELV  96  79 23  38  5  4  3.09
D.Winfield   CST 287 49  90 18  56  .314  J.Candelaria  KIM 103  96 16  63  8  5  3.13
G.Foster     EAG 289 44  90 16  44  .311  D.Ruthven     EAG  80  72 40  41  3  5  3.15
J.Bench      GLE 254 41  78 19  49  .307  D.Sutton      EAG 110  95 29  64  7  4  3.25
B.McBride    GLE 232 53  70 11  31  .302  R.Reuschel    EAG  72  72 30  42  5  2  3.48
S.Garvey     ELV 299 46  90 17  46  .301  L.Christenson GUT 100  93 30  69  3  8  3.51
R.Office     MMH 238 36  71  5  35  .298  S.Rogers      GUT 133 146 42  87  7  6  3.65
D.Driessen   EAG 247 37  73  6  43  .296  J.Niekro      CST  72  69 26  31  8  1  3.72
S.Yeager     MMH 209 28  61 10  45  .292  F.Norman      KIM  98 100 34  77  6  3  3.75
D.Baker      HBB 235 36  67 14  39  .285  E.Halicki     ELV 110 120 29  63  6  6  3.82
E.Valentine  ELV 214 35  61  3  25  .285  B.Knepper     HBB  75  69 26  57  3  5  3.82
D.Lopes      GUT 239 45  68  5  27  .285  S.Carlton     LTC 125 109 39  95 10  4  3.87
C.Cedeno     GUT 236 45  67 10  31  .284  J.Matlack     DEV  85  90 23  69  8  4  3.90
B.Robinson   DEV 258 34  73  8  33  .283  E.Rasmussen   KIM 103 118 18  51  5  5  3.99
G.Hendrick   KIM 230 32  65  9  39  .283  B.Hooton      LTC  89  80 13  68  3  4  4.15
A.Dawson     LTC 262 41  74 12  29  .282  J.Brown       DEV  86  96 33  35  2  4  4.15
R.Smith      KIM 241 43  68 16  54  .282  P.Zachry      EAG  86  90 35  31  3  6  4.17
G.Luzinski   LTC 259 41  73 20  65  .282  T.John        DEV 107 122 21  69  8  5  4.26
K.Hernandez  GUT 225 22  63  3  32  .280  J.Rooker      CST  94  88 42  44  6  5  4.31
J.Morgan     LTC 248 61  69  8  23  .278  B.Bonham      GLE 101 107 45  58  7  6  4.37
R.Cey        MMH 260 39  72 11  45  .277  R.Rhoden      GLE  99  92 34  66  5  4  4.44
B.Boone      CST 214 31  59  5  23  .276  M.Krukow      EAG  77  96 23  34  2  2  4.56
B.Madlock    KIM 258 24  71  2  20  .275  J.Richard     MMH 118 112 57  77  6  6  4.65
P.Rose       EAG 301 42  82  4  40  .272  J.Andujar     DEV  73  67 31  33  1  5  4.68
G.Carter     DEV 262 44  71 19  50  .271  D.Stanhouse   EAG  76  83 36  43  3  4  4.74
K.Reitz      LTC 268 29  72  8  37  .269  J.Lonborg     KIM  69  81 26  34  4  5  4.78
A.Howe       MMH 201 30  54  6  32  .269  R.Jones       LTC  77  92 14  23  5  5  4.87
D.Cash       HBB 269 36  72  0  19  .268  J.Reuss       CST  71  77 28  43  4  4  4.94
L.Bowa       CST 266 29  71  3  31  .267  B.Kison       LTC  78  77 38  44  4  5  4.96
E.Cabell     GUT 285 39  76  6  46  .267  M.Lemongello  HBB  99 122 19  28  6  6  4.98
W.Cromartie  GLE 301 27  79  1  34  .262  N.Espinosa    ELV  69  77 17  22  3  3  5.09
B.Russell    DEV 221 21  58  1  25  .262  R.Burris      HBB 103 126 23  40  6  6  5.12
G.Richards   MMH 269 50  70  3  22  .260  J.Montefusco  GLE  73  81 24  43  4  3  5.13
J.Ferguson   ELV 202 25  52  6  35  .257  D.Rau         ELV  91 105 26  57  5  6  5.20
L.Brock      GUT 226 35  58  1  16  .257  J.Barr        ELV 104 144 22  36  4  8  5.68
J.Johnstone  HBB 203 30  52 11  27  .256  R.Lerch       DEV  79 100 46  47  2 10  7.26
B.Watson     KIM 266 34  68  9  40  .256
W.Montanez   GLE 235 26  60  5  25  .255
G.Thomasson  CST 205 38  52 11  26  .254
C.Geronimo   HBB 250 31  63  7  44  .252
D.Concepcion GLE 286 37  72  4  24  .252
M.Schmidt    ELV 251 47  63 19  56  .251
L.Mazzilli   ELV 261 36  65  2  17  .249
D.Thomas     GUT 245 24  61  4  33  .249
J.Morales    LTC 238 33  59  3  28  .248
D.Kingman    DEV 217 30  52 10  24  .240
P.Garner     DEV 212 31  50  5  29  .236
B.Almon      HBB 264 22  62  0  22  .235
C.Speier     LTC 222 28  52  1  11  .234
B.Murcer     GUT 262 35  61  9  32  .233
T.Perez      DEV 241 27  56  8  30  .232
F.Taveras    KIM 251 30  57  0  22  .227
J.Milner     ELV 191 26  42  5  12  .220
M.Ivie       MMH 211 17  43  4  20  .204
O.Moreno     EAG 229 31  46  2  20  .201

No comments:

Post a Comment