subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, July 17, 2016

1977 End Week 12 Snapshot

Through games of July 3, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 51  28    T.Simmons LTC .351  G.Carter  DEV   21  G.Luzinsk LTC   66
Glenmoore 43  38    A.Oliver  ELV .348  M.Schmidt ELV   20  D.Winfiel CST   59
Kimberton 41  37    K.Griffey MMH .342  G.Luzinsk LTC   20  M.Schmidt ELV   57
Lionville 41  38    D.Parker  EAG .326  J.Bench   GLE   20  R.Smith   KIM   56
Elverson  41  39    G.Templet MMH .326  OTHERS TIED W   18  G.Carter  DEV   54
Eagle     40  40
Devault   39  41    WINS                SAVES               ERA
Marshaltn 37  43    S.Carlton LTC   10  C.Hough   CST   17  J.Urrea   GLE 2.25
Guthrsvle 34  43    J.Urrea   GLE   10  B.Sutter  DEV   17  J.Koosman HBB 2.71
Honey Brk 29  49    J.Matlack DEV    9  B.Atkinso EAG   13  B.Shirley MMH 2.78
                    J.Candela KIM    9  M.Garman  ELV   12  T.Seaver  CST 2.86
                    OTHERS TIED W    8  OTHERS TIED W   10  B.Forsch  ELV 3.00
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Paciore HBB   10  C.Cedeno  GUT   43  J.Koosman HBB  106
                    E.Valenti ELV    8  E.Cabell  GUT   39  S.Carlton LTC  102
                    B.Madlock KIM    8  G.Richard MMH   33  P.Niekro  CST   91
                    OTHERS TIED W    7  B.McBride GLE   32  J.Richard MMH   88
                                        O.Moreno  EAG   32  S.Rogers  GUT   88
 
INJURY REPORT
D.Spillner, Honey Brook - 4 more games
R.Office, Marshallton - 13 more games
T.Underwood, Marshallton - 8 more games
C.Williams, Marshallton - 17 more games
D.Johnson, Lionville - 14 more games
L.Brock, Guthriesville - 10 more games
L.Biittner, Eagle - 6 more games

Batting (245+ PAs)                        Pitching (74+ IP)
Name         Tm   AB  R   H HR RBI   Avg  Name          Tm   IP   H BB   K  W  L   ERA
------------ --- --- -- --- -- --- -----  ------------- --- --- --- -- --- -- -- -----
T.Simmons    LTC 265 54  93 12  48  .351  J.Urrea       GLE  84  70 22  49 10  3  2.25
A.Oliver     ELV 276 53  96 12  50  .348  J.Koosman     HBB 109  83 40 106  7  6  2.71
K.Griffey    MMH 307 55 105  7  47  .342  B.Shirley     MMH 107  92 34  83  8  3  2.78
D.Parker     EAG 337 50 110 10  39  .326  T.Seaver      CST 125 104 31  70  8  5  2.86
G.Templeton  MMH 282 48  92  4  50  .326  B.Forsch      ELV 105  86 23  39  6  4  3.00
J.Cruz       KIM 221 45  72  6  22  .326  D.Sutton      EAG 119 100 30  71  8  4  3.08
G.Foster     EAG 314 48  98 18  50  .312  P.Niekro      CST 154 139 63  91  8  5  3.15
B.McBride    GLE 257 59  79 14  35  .307  D.Ruthven     EAG  82  75 40  41  3  5  3.17
E.Valentine  ELV 243 39  74  6  30  .305  L.Christenson GUT 106  96 32  70  3  8  3.30
R.Hebner     GLE 208 41  63 11  36  .303  J.Niekro      CST  89  83 29  37  8  1  3.32
D.Winfield   CST 318 53  96 18  59  .302  R.Reuschel    EAG  80  77 34  53  6  2  3.36
J.Bench      GLE 278 45  83 20  52  .299  J.Candelaria  KIM 117 113 21  75  9  6  3.46
D.Driessen   EAG 265 39  79  6  46  .298  S.Rogers      GUT 142 154 43  88  8  6  3.48
S.Garvey     ELV 324 49  96 17  50  .296  J.Matlack     DEV  94  94 24  76  9  4  3.53
G.Hendrick   KIM 257 37  76 10  42  .296  F.Norman      KIM 104 107 36  81  6  3  3.78
D.Baker      HBB 265 40  77 17  47  .291  E.Rasmussen   KIM 111 121 18  55  6  5  3.81
A.Dawson     LTC 294 47  85 15  35  .289  E.Halicki     ELV 127 136 31  77  7  7  3.90
D.Lopes      GUT 260 48  75  5  32  .288  J.Brown       DEV  93 102 37  37  2  5  4.05
R.Office     MMH 254 38  73  5  35  .287  B.Hooton      LTC  98  90 13  72  4  4  4.13
S.Yeager     MMH 230 28  66 10  45  .287  J.Rooker      CST 101  95 44  48  7  5  4.16
R.Cey        MMH 291 44  83 14  51  .285  R.Rhoden      GLE 107  99 34  71  5  4  4.18
J.Morgan     LTC 269 65  76 10  28  .283  B.Owchinko    GLE  79  75 31  56  4  6  4.18
C.Cedeno     GUT 263 49  74 10  37  .281  M.Krukow      EAG  90 106 30  40  3  2  4.20
G.Carter     DEV 285 48  80 21  54  .281  J.Richard     MMH 134 123 60  88  8  6  4.23
E.Cabell     GUT 312 44  87  8  52  .279  S.Carlton     LTC 135 120 45 102 10  6  4.26
R.Smith      KIM 255 47  71 16  56  .278  B.Bonham      GLE 110 114 48  60  8  6  4.34
G.Luzinski   LTC 286 44  79 20  66  .276  W.Twitchell   KIM  80  81 33  50  2  5  4.35
B.Madlock    KIM 286 26  79  3  24  .276  P.Zachry      EAG  92  98 36  33  3  7  4.40
B.Robinson   DEV 283 37  78  9  35  .276  T.John        DEV 114 134 21  73  8  6  4.41
B.Watson     KIM 290 35  79  9  44  .272  J.Andujar     DEV  80  73 35  35  2  5  4.46
K.Hernandez  GUT 251 25  68  3  33  .271  B.Knepper     HBB  84  78 34  60  3  6  4.46
D.Cash       HBB 295 39  79  0  20  .268  J.Lonborg     KIM  77  87 28  39  5  5  4.54
P.Rose       EAG 325 45  87  5  42  .268  R.Jones       LTC  85  98 17  24  6  5  4.62
J.Ferguson   ELV 215 27  57  6  37  .265  J.Reuss       CST  77  84 33  49  4  4  4.64
J.Johnstone  HBB 227 36  60 12  29  .264  M.Lemongello  HBB 106 132 21  28  6  6  4.72
W.Montanez   GLE 246 27  65  6  29  .264  D.Stanhouse   EAG  76  83 36  43  3  4  4.74
B.Russell    DEV 241 22  63  1  25  .261  J.Kaat        GUT  75  96 11  35  4  4  4.76
A.Howe       MMH 226 30  59  6  33  .261  B.Kison       LTC  86  86 42  48  5  5  4.80
K.Reitz      LTC 295 35  77  9  44  .261  D.Rau         ELV  99 111 27  60  5  6  5.06
G.Richards   MMH 299 54  78  3  25  .261  R.Burris      HBB 110 139 25  40  6  7  5.56
L.Bowa       CST 299 31  78  3  35  .261  F.Bannister   GLE  75  68 42  56  4  8  5.71
B.Boone      CST 246 32  64  6  28  .260  J.Montefusco  GLE  75  90 26  45  4  3  5.83
W.Cromartie  GLE 331 30  85  2  39  .257  J.Barr        ELV 112 153 26  36  4 10  5.87
C.Geronimo   HBB 274 34  70  7  51  .255  R.Lerch       DEV  85 111 48  52  3 10  7.25
M.Schmidt    ELV 276 50  70 20  57  .254
L.Brock      GUT 229 35  58  1  16  .253
D.Thomas     GUT 269 33  68  4  35  .253
G.Thomasson  CST 227 43  57 13  30  .251
J.Morales    LTC 251 35  62  4  30  .247
D.Concepcion GLE 312 40  77  4  24  .247
B.Almon      HBB 278 25  67  0  22  .241
R.Monday     CST 217 19  52  3  30  .240
L.Mazzilli   ELV 288 38  68  2  20  .236
F.Taveras    KIM 269 35  63  0  23  .234
P.Garner     DEV 234 35  54  6  30  .231
T.Perez      DEV 262 29  60  8  32  .229
B.Murcer     GUT 286 39  65  9  33  .227
J.Milner     ELV 208 29  47  5  14  .226
C.Speier     LTC 245 32  55  2  17  .224
M.Ivie       MMH 232 18  48  4  21  .207
O.Moreno     EAG 246 33  49  2  20  .199

No comments:

Post a Comment