subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 8, 2016

Glenmoore June 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Andrews         .375  21  64   8  24  2  0  0   6  11   5  0  0  1   0  0  1
B.Bonnell         .348  59 207  19  72 12  0  1  25  13  25  0  1  6   9  7  3
R.Hebner          .306  56 196  39  60  9  0 10  34  33  25  5  0  4   6  4  8
J.Bench           .301  69 269  42  81 18  2 19  49  28  68  0  0  8   2  2  3
B.McBride         .298  64 248  56  74 16  5 12  33  33  26  6  2  4  31  9  1
S.Ontiveros       .298  53 188  25  56  8  1  5  30  28  28  2  0  4   1  0  5
B.Pocoroba        .287  26  87  11  25  6  1  1  11  15   7  0  0  1   0  1  0
L.Herndon         .286   9  28   2   8  1  1  0   3   1   5  1  0  2   3  1  0
W.Crawford        .273   9  33   2   9  2  0  0   2   4   2  0  0  1   0  0  0
M.Anderson        .268  21  71  13  19  2  0  3   7  10   8  0  0  0   4  1  2
W.Montanez        .264  61 246  27  65 13  0  6  29  14  23  0  0  5   1  0  3
W.Cromartie       .259  75 317  30  82 14  3  2  39  16  26  1  2  6   9  2  4
R.Staiger         .257  24  70   5  18  5  0  0   4   1   9  0  0  1   0  0  2
T.Sizemore        .252  59 210  21  53  5  0  1  25  10  23  0  5 10   2  5  5
D.Concepcion      .250  74 300  39  75  9  2  4  24  21  36  0  3  7  15  8  4
J.Hale            .171  11  35   2   6  1  0  0   1   4  10  0  0  0   2  2  0
W.Howard          .160  40 119  13  19  2  0  0   8   4  11  0  4  5   6  2  0
M.Rettenmund      .145  26  62   9   9  1  0  2   6  12  14  0  0  1   0  0  0
ALL PITCHERS      ----  78   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    2750     755    15    336     351    17     91    43
                        78     363    126    66     258     15    66     44
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Jones           0.00  0  0  ----   3  0  0  0  2   4.1   1   0   0  0   2   1
J.Urrea           2.16 10  2  .833  20  8  3  1  1  83.1  68  24  20  6  22  48
G.Lavelle         2.68  1  3  .250  21  0  0  0  4  43.2  38  17  13  1  10  40
P.Reuschel        3.60  3  0 1.000  28  0  0  0  1  50.0  57  22  20  2  23  25
P.Borbon          3.94  0  1  .000  32  0  0  0  2  59.1  60  29  26  2  16  23
R.Rhoden          4.18  5  4  .556  16 16  2  1  0 107.2  99  51  50  9  34  71
B.Bonham          4.34  8  6  .571  17 17  3  1  0 110.0 114  59  53 12  48  60
B.Owchinko        4.50  4  6  .400  12 12  2  1  0  72.0  72  36  36 12  27  51
G.Garber          4.70  4  2  .667  22  0  0  0 10  30.2  35  17  16  6   9  25
J.Montefusco      5.13  4  3  .571  13 13  0  0  0  73.2  81  44  42  5  24  43
F.Bannister       6.21  3  8  .273  11 11  1  1  0  66.2  62  48  46  9  37  49
M.Soto            6.75  0  1  .000   2  1  0  0  0   6.2  10   6   5  1   3   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.14    36        78    11    20       697     326    255
                       42     .538     78     7    708.0     353     65     439

No comments:

Post a Comment