subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 8, 2016

Honey Brook June 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Freed           .351  12  37  10  13  1  2  3   9  11   1  0  0  3   0  0  2
C.Johnson         .314  27  86  12  27  3  0  6  15   9  20  0  0  1   0  0  2
T.Paciorek        .289  26  76   9  22  6  0  0   4   1  26  0  0  0   1  1  4
D.Baker           .289  63 249  38  72  8  0 16  43  27  49  1  1 13   2  1  1
T.Whitfield       .288  49 177  25  51 13  2  2  14  20  21  0  1  6   1  1  0
W.Stargell        .277  33 101  14  28  8  0  5  14  11  22  1  0  0   0  0  4
D.Cash            .270  68 282  37  76 13  3  0  20  24  23  2  3  4  23  7  6
J.Johnstone       .263  56 213  35  56  7  2 12  28  32  21  1  1  6   4  4  1
C.Geronimo        .252  69 262  32  66 14  0  7  50  10  40  1 10 10   4  1  0
J.Moore           .251  56 183  16  46  8  0  2  21  16  19  1  3  7   0  3  7
O.Brown           .250   9  32   1   8  3  0  0   3   0   6  0  0  0   1  1  1
G.Matthews        .250  45 148  24  37  6  2  7  23  23  29  1  1  2  10  1  4
B.Almon           .242  70 277  25  67 10  4  0  22  14  40  0  7  7  12  3 21
D.Rader           .231  30  78  11  18  4  1  1   4  23  21  1  0  1   0  0  8
S.Swisher         .202  38 119  12  24  4  0  4  20   6  31  1  0  1   1  0  5
G.Tenace          .182  53 165  26  30  6  0  4  19  39  52  8  0  1   2  0  9
M.Phillips        .128  23  78   6  10  0  1  0   1   6  15  0  0  2   1  1  5
T.Harmon          .118   5  17   2   2  1  0  0   2   3   1  0  0  0   0  0  3
ALL PITCHERS      ----  75   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    2580     653    17    312     437    27     62    92
                        75     335    115    69     275     18    64     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Koosman         2.71  7  6  .538  14 14  4  1  0 109.2  83  42  33 10  40 106
D.Campbell        3.00  3  3  .500  21  0  0  0  5  36.0  33  16  12  3  15  13
T.McGraw          3.52  0  0  ----   7  0  0  0  2   7.2   8   3   3  1   5   2
S.Alcala          4.24  2  5  .286  25  4  0  0  1  57.1  61  35  27  6  30  26
B.Knepper         4.34  3  6  .333  12 12  1  0  0  76.2  73  45  37 11  27  58
D.Spillner        4.89  0  2  .000  30  0  0  0  0  46.0  56  27  25  8  26  31
M.Lemongello      4.98  6  6  .500  17 17  3  0  0  99.1 122  70  55  9  19  28
R.Burris          5.12  6  6  .500  16 16  3  0  0 103.2 126  66  59 10  23  40
P.Falcone         5.31  0  2  .000  27  1  0  0  1  59.1  75  38  35 10  29  43
D.Freisleben      6.88  1  7  .125  10 10  0  0  0  53.2  64  51  41  6  33  20
J.Kerrigan        7.63  0  4  .000  16  0  0  0  6  15.1  27  19  13  2  12   6
T.Forster        11.57  0  0  ----   1  1  0  0  0   4.2   9   6   6  0   2   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.64    47        75    11    15       737     345    261
                       28     .373     75     2    669.1     418     76     376

No comments:

Post a Comment