subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 8, 2016

Marshallton June 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey         .337  74 291  52  98  9  4  7  47  37  40  0  2  6  15  3  1
G.Templeton       .328  69 271  47  89  6  5  4  49  10  32  0  2  6  14 16 17
S.Yeager          .291  59 223  28  65 19  3 10  45  11  54  2  0  3   0  2  6
L.Foster          .290  11  31   4   9  4  0  0   2   1   4  0  0  1   2  1  1
R.Office          .289  67 253  38  73 10  0  5  35  16  25  3  3  8   1  3  2
R.Metzger         .288  22  59  11  17  3  1  0   4   7   2  0  1  1   1  0  1
R.Cey             .287  75 275  41  79 11  0 13  49  40  53  1  0  5   2  5  8
K.Boswell         .283  18  46   7  13  3  0  0   2   4   5  0  0  2   0  0  0
B.Buckner         .279  64 219  21  61 17  0  5  26  14  11  0  0  6   6  5  2
G.Richards        .263  74 285  51  75  7  6  3  24  37  29  2  3  4  31 15  6
A.Howe            .253  61 217  30  55 10  2  6  32  18  35  3  2  8   0  0  2
J.Wallis          .245  30  49  10  12  2  0  3  10   6  16  0  0  1   0  0  0
P.Scanlon         .235  10  34   3   8  2  0  0   1   2   8  0  0  3   0  0  1
R.Hodges          .220  24  59  10  13  0  0  0   5   5  12  0  0  1   0  0  0
D.Flynn           .211  37 109  12  23  4  0  0  10   2  10  0  1  0   1  0  2
M.Ivie            .200  63 220  18  44  5  0  4  20   9  28  3  0  5   1  0  2
R.Landestoy       .125   6   8   0   1  0  0  0   0   1   1  0  0  0   1  0  0
V.Correll         .091  11  22   0   2  1  0  0   3   3   7  0  0  1   0  0  1
ALL PITCHERS      ----  76   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    2671     737    21    364     372    14     75    58
                        76     383    113    60     223     14    61     50
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Shirley         2.60  8  3  .727  14 14  3  1  0 100.1  83  42  29 11  29  78
B.Schultz         2.90  3  1  .750  24  2  0  0  5  49.2  41  17  16  7  14  35
O.Jones           3.02  4  0 1.000  24  4  0  0  0  62.2  66  21  21  4  15  40
E.Solomon         3.91  3  5  .375  13  5  0  0  0  53.0  49  27  23  3  22  26
J.Richard         4.54  7  6  .538  17 17  6  1  0 125.0 119  67  63 11  57  84
T.Underwood       4.72  4  4  .500  10 10  0  0  0  61.0  74  34  32  7  34  41
R.Fingers         5.03  0  4  .000  23  0  0  0 10  34.0  44  20  19  7  11  25
R.Eastwick        5.53  3  3  .500  30  0  0  0  2  53.2  71  34  33  5  26  17
P.Moskau          6.02  2  4  .333  10 10  2  0  0  52.1  74  39  35  6  26  37
S.Renko           6.16  0  3  .000  11  3  0  0  1  30.2  38  25  21  6  14  19
J.Todd            6.37  1  3  .250  14  4  1  0  1  41.0  51  30  29  3  12  19
C.Williams       10.94  1  4  .200   7  7  0  0  0  26.1  36  32  32  5  13  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.61    40        76    12    19       746     353    273
                       36     .474     76     2    689.2     388     75     434

No comments:

Post a Comment