subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 8, 2016

Eagle June 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Nolan           .355   9  31   6  11  1  0  3   8   3   2  0  0  1   1  0  1
D.Parker          .330  77 327  50 108 17  5 10  39  14  55  2  0  6  12 12  7
L.Biittner        .314  49 169  18  53  9  0  5  26  10   6  0  0  4   0  0  0
B.Boisclair       .309  55 178  30  55 15  1  0  14  21  24  1  3  1   5  5  2
G.Foster          .308  74 302  45  93 13  1 17  47  25  49  0  0 11   5  0  2
D.Driessen        .306  72 258  39  79 20  2  6  45  34  41  1  0  7  15  7  4
E.Herrmann        .300  32  90   5  27  3  0  0   6   8  14  1  1  3   2  2  1
P.Rose            .269  77 312  43  84 13  4  4  41  26  25  1  2  4   5  2 11
T.Martinez        .256  34  78   8  20  4  0  0   6   3  15  0  1  1   4  7  0
D.Roberts         .255  39 110  12  28 10  0  0  11  13  25  0  0  2   1  2  5
F.Millan          .252  47 151  14  38  4  2  2  16  11  15  1  3  7   3  1  4
G.Burke           .240  35  96  15  23  6  0  0  10   3  20  0  0  1   6  5  3
D.Chaney          .206  36 102  11  21  3  0  1  10   4  22  0  2  2   0  0  1
O.Moreno          .202  61 233  32  47 10  2  2  20  19  50  0  1  4  31 11  4
B.Harrelson       .153  52 150   7  23  4  1  0   9  13  16  0  3  1   6  4  5
J.Tamargo         .143   4   7   1   1  1  0  0   0   0   3  0  0  0   0  0  1
B.Plummer         .141  27  64   2   9  1  0  0   4   7  13  0  0  2   1  1  4
G.Sutherland      .111  17  54   3   6  0  0  1   3   5   9  0  2  4   0  0  2
ALL PITCHERS      ----  77   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    2712     726    18    315     404    18     97    65
                        77     341    134    51     219      7    61     59
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Whitson         2.60  2  0 1.000   3  2  1  0  0  17.1  12   5   5  0   8  11
D.Sutton          3.08  8  4  .667  15 15  5  0  0 119.2 100  48  41 10  30  71
D.Ruthven         3.15  3  5  .375  32  1  0  0  5  80.0  72  30  28  6  40  41
R.Reuschel        3.48  5  2  .714  12 12  0  0  0  72.1  72  36  28  3  30  42
G.Minton          4.00  0  0  ----   1  1  0  0  0   9.0   6   4   4  0   2   1
P.Zachry          4.17  3  6  .333  15 15  0  0  0  86.1  90  47  40  8  35  31
B.Atkinson        4.45  4  6  .400  29  0  0  0 12  32.1  30  16  16  4  11  20
M.Krukow          4.48  2  2  .500  14 14  0  0  0  82.1 100  46  41  9  30  37
D.Stanhouse       4.74  3  4  .429  13 13  1  0  0  76.0  83  42  40  7  36  43
G.Pentz           5.47  5  5  .500  22  4  1  0  0  52.2  59  33  32  7  33  27
R.Moffitt         6.02  2  5  .286  29  0  0  0  3  49.1  69  37  33  7  14  35
D.Moore           6.51  1  0 1.000  18  0  0  0  0  27.2  40  20  20  2  11  17
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.16    39        77     8    20       733     326    280
                       38     .494     77     5    705.0     364     63     376

No comments:

Post a Comment