subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 8, 2016

Team Totals June 1977 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Lionville        .276  2692  393   743  132  28   90  363   54   25   42
Marshallton      .276  2671  383   737  113  21   60  364   75   50   58
Glenmoore        .275  2750  363   755  126  15   66  336   91   44   43
Elverson         .274  2689  388   737  132  25   79  363   74   33   59
Chester Springs  .268  2576  360   690  123  20   69  342   83   47   62
Eagle            .268  2712  341   726  134  18   51  315   97   59   65
Devault          .261  2732  385   713  146  23   92  362   56   35   69
Kimberton        .257  2573  330   661  110  24   62  311  117   39   73
Honey Brook      .253  2580  335   653  115  17   69  312   62   24   92
Guthriesville    .251  2538  334   638  125  23   46  311  156   59   86
                 ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .266 26513 3612  7053 1256 214  684 3379  865  415  649


Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Chester Springs  3.47  50  25   684.1   625  304  264   58  263   373 .243
Kimberton        3.91  38  36   678.1   684  340  295   67  199   390 .262
Lionville        4.02  38  37   702.1   654  333  314   73  227   429 .250
Guthriesville    4.05  32  42   666.2   711  343  300   64  229   364 .272
Glenmoore        4.14  42  36   708.0   697  353  326   65  255   439 .260
Eagle            4.16  38  39   705.0   733  364  326   63  280   376 .272
Elverson         4.34  39  38   681.2   738  374  329   78  196   334 .276
Devault          4.47  38  39   706.1   728  395  351   65  257   441 .264
Marshallton      4.61  36  40   689.2   746  388  353   75  273   434 .279
Honey Brook      4.64  28  47   669.1   737  418  345   76  261   376 .280
                ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 4.18 379 379  6891.2  7053 3612 3203  684 2440  3956 .266

No comments:

Post a Comment