subhead

A Strat-O-Matic Baseball project of Jon Brams

Tuesday, June 14, 2016

1977 End Week 10 Snapshot

Through games of Sunday, June 19, 1977
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 43  22    K.Griffey MMH .348  G.Luzinsk LTC   18  G.Luzinsk LTC   57
Glenmoore 37  30    T.Simmons LTC .347  J.Bench   GLE   18  D.Winfiel CST   55
Elverson  36  31    A.Oliver  ELV .341  D.Winfiel CST   18  G.Carter  DEV   47
Kimberton 34  30    G.Templet MMH .338  S.Garvey  ELV   17  R.Smith   KIM   46
Lionville 35  31    J.Cruz    KIM .335  OTHERS TIED W   16  M.Schmidt ELV   45
Devault   32  36
Eagle     31  36    WINS                SAVES               ERA
Marshaltn 30  35    S.Carlton LTC   10  C.Hough   CST   15  J.Urrea   GLE 2.22
Guthrsvle 28  36    J.Urrea   GLE    8  B.Sutter  DEV   14  T.Seaver  CST 2.58
Honey Brk 23  42    J.Candela KIM    8  M.Garman  ELV   10  J.Koosman HBB 2.78
                    OTHERS TIED W    7  B.Atkinso EAG   10  P.Niekro  CST 2.87
                                        R.Fingers MMH    9  B.Shirley MMH 2.93
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Madlock KIM   12  C.Cedeno  GUT   36  S.Carlton LTC   91
                    T.McCarve DEV   10  E.Cabell  GUT   35  J.Koosman HBB   90
                    T.Paciore HBB    8  G.Richard MMH   27  S.Rogers  GUT   80
                    B.McBride GLE    8  B.McBride GLE   26  P.Niekro  CST   76
                    B.Boone   CST    8  O.Moreno  EAG   26  J.Richard MMH   73
 
INJURY REPORT
D.Rader, Honey Brook - 3 more games
G.Tenace, Honey Brook - 1 more games
J.Kerrigan, Honey Brook - 9 more games
C.Williams, Marshallton - 31 more games
R.Fingers, Marshallton - 6 more games
R.Stennett, Chester Springs - 7 more games
W.McCovey, Chester Springs - 10 more games
J.Reuss, Chester Springs - 13 more games
G.Maddox, Devault - 13 more games
J.Cruz, Kimberton - 4 more games
D.Chaney, Eagle - 9 more games
J.Nolan, Eagle - 10 more games
R.Reuschel, Eagle - 11 more games
E.Whitson, Eagle - 6 more games

Batting (201+ PAs)                        Pitching (61+ IP)
Name         Tm   AB  R  H HR RBI   Avg   Name          Tm   IP   H BB  K  W L   ERA
------------ --- --- -- -- -- --- -----   ------------- --- --- --- -- -- -- - -----
B.Bonnell    GLE 189 17 66  0  24  .349   J.Urrea       GLE  69  55 16 39  8 2  2.22
K.Griffey    MMH 253 48 88  7  43  .348   T.Seaver      CST 108  84 26 59  6 5  2.58
T.Simmons    LTC 222 43 77 11  43  .347   J.Koosman     HBB  94  72 37 90  5 6  2.78
A.Oliver     ELV 223 44 76 10  42  .341   P.Niekro      CST 131 116 50 76  7 4  2.87
G.Templeton  MMH 234 43 79  4  41  .338   B.Shirley     MMH  86  77 24 67  7 2  2.93
J.Cruz       KIM 176 36 59  6  21  .335   B.Forsch      ELV  96  79 23 38  5 4  3.09
D.Winfield   CST 263 46 87 18  55  .331   J.Niekro      CST  64  56 24 25  7 1  3.09
D.Parker     EAG 285 42 92  9  36  .323   S.Rogers      GUT 120 126 36 80  7 4  3.13
J.Bench      GLE 232 39 74 18  42  .319   D.Ruthven     EAG  73  65 37 37  3 5  3.18
D.Driessen   EAG 228 36 70  6  40  .307   J.Candelaria  KIM  95  88 14 57  8 4  3.20
D.Baker      HBB 220 36 67 14  39  .305   D.Sutton      EAG 103  89 27 62  6 4  3.31
G.Foster     EAG 259 41 78 14  39  .301   R.Reuschel    EAG  72  72 30 42  5 2  3.48
S.Garvey     ELV 272 43 81 17  44  .298   F.Norman      KIM  84  87 30 68  5 3  3.54
B.McBride    GLE 216 50 64 10  28  .296   L.Christenson GUT  93  87 28 65  3 7  3.58
S.Yeager     MMH 197 27 58 10  43  .294   S.Carlton     LTC 118 104 38 91 10 3  3.74
C.Cedeno     GUT 214 41 63  9  30  .294   E.Rasmussen   KIM  97 110 16 49  5 4  3.98
B.Boone      CST 192 28 56  5  20  .292   B.Knepper     HBB  67  63 26 47  2 5  4.03
D.Lopes      GUT 216 40 63  5  25  .292   E.Halicki     ELV  94 105 24 54  4 6  4.18
E.Valentine  ELV 196 33 57  3  23  .291   J.Matlack     DEV  70  80 21 56  7 3  4.24
R.Office     MMH 214 30 62  3  27  .290   J.Brown       DEV  78  88 31 33  2 4  4.25
B.Robinson   DEV 235 32 68  8  33  .289   J.Andujar     DEV  67  61 27 29  1 5  4.28
B.Madlock    KIM 230 23 65  2  18  .283   B.Bonham      GLE  93  99 41 49  6 6  4.32
K.Hernandez  GUT 197 15 55  1  26  .279   P.Zachry      EAG  79  86 29 28  2 6  4.33
G.Luzinski   LTC 233 37 65 18  57  .279   D.Stanhouse   EAG  65  71 29 36  3 3  4.41
P.Rose       EAG 271 38 75  4  40  .277   T.John        DEV  99 112 19 65  7 5  4.44
J.Morgan     LTC 232 57 64  6  20  .276   B.Kison       LTC  76  72 34 42  4 4  4.48
G.Hendrick   KIM 212 27 58  6  31  .274   J.Rooker      CST  80  80 33 35  6 4  4.48
M.Tyson      ELV 187 17 51  1  27  .273   M.Krukow      EAG  72  89 21 31  1 2  4.50
K.Reitz      LTC 250 27 68  7  33  .272   R.Rhoden      GLE  89  84 29 61  5 3  4.55
A.Dawson     LTC 236 35 64 10  25  .271   B.Hooton      LTC  80  75 10 65  2 4  4.61
G.Richards   MMH 244 45 66  2  20  .270   J.Richard     MMH 109 105 52 73  5 6  4.71
R.Cey        MMH 231 33 62 10  39  .268   J.Lonborg     KIM  64  74 24 29  3 5  4.92
E.Cabell     GUT 259 34 69  5  38  .266   J.Reuss       CST  71  77 28 43  4 4  4.94
L.Brock      GUT 196 31 52  1  13  .265   M.Lemongello  HBB  85 105 13 25  6 6  5.04
G.Carter     DEV 242 39 64 16  47  .264   D.Rau         ELV  83  90 25 51  5 5  5.06
R.Smith      KIM 220 37 58 14  46  .264   N.Espinosa    ELV  61  70 16 16  3 2  5.16
A.Howe       MMH 186 27 49  4  29  .263   R.Jones       LTC  63  79 12 20  4 4  5.26
W.Montanez   GLE 214 22 56  5  25  .262   J.Barr        ELV  98 131 20 34  4 7  5.47
D.Thomas     GUT 222 23 58  4  30  .261   R.Burris      HBB  91 112 19 36  5 6  5.50
B.Watson     KIM 235 32 61  8  35  .260   J.Montefusco  GLE  67  77 21 42  4 3  5.51
D.Cash       HBB 239 32 62  0  18  .259   R.Lerch       DEV  72  89 42 46  2 9  6.94
G.Thomasson  CST 193 36 50 10  23  .259   
W.Cromartie  GLE 278 25 72  1  32  .259   
C.Geronimo   HBB 224 27 58  6  39  .259   
M.Schmidt    ELV 229 43 59 16  45  .258   
T.Foli       ELV 195 21 50  3  26  .256   
B.Russell    DEV 203 19 52  0  17  .256   
J.Morales    LTC 222 32 56  3  26  .252   
L.Bowa       CST 246 22 62  1  25  .252   
D.Kingman    DEV 199 28 50 10  24  .251   
J.Ferguson   ELV 185 23 46  5  33  .249   
B.Almon      HBB 243 21 59  0  20  .243   
L.Mazzilli   ELV 235 32 57  2  16  .243   
P.Garner     DEV 204 30 49  5  29  .240   
D.Concepcion GLE 260 32 62  3  18  .238   
J.Johnstone  HBB 187 25 43  9  21  .230   
T.Perez      DEV 220 24 49  8  27  .223   
B.Murcer     GUT 235 29 52  8  28  .221   
C.Speier     LTC 208 24 46  1  10  .221   
F.Taveras    KIM 224 23 49  0  22  .219   
J.Milner     ELV 176 24 38  5  11  .216   
O.Moreno     EAG 210 31 43  2  20  .205   
J.Royster    CST 180 22 33  3  14  .183   

No comments:

Post a Comment