subhead

A Strat-O-Matic Baseball project of Jon Brams

Tuesday, August 9, 2016

1977 End Week 14 Snapshot

Through games of July 17, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 58  32    T.Simmons LTC .350  J.Bench   GLE   25  G.Luzinsk LTC   74
Devault   48  43    A.Oliver  ELV .349  G.Carter  DEV   23  D.Winfiel CST   65
Glenmoore 48  44    K.Griffey MMH .332  G.Luzinsk LTC   22  E.Cabell  GUT   64
Elverson  48  44    D.Parker  EAG .329  D.Winfiel CST   21  J.Bench   GLE   63
Kimberton 45  45    J.Cruz    KIM .325  G.Foster  EAG   21  G.Carter  DEV   62
Lionville 45  46
Eagle     45  47    WINS                SAVES               ERA
Marshaltn 42  49    T.Seaver  CST   11  B.Sutter  DEV   21  T.Seaver  CST 2.53
Guthrsvle 41  49    S.Carlton LTC   10  C.Hough   CST   19  B.Forsch  ELV 2.79
Honey Brk 34  55    J.Urrea   GLE   10  B.Atkinso EAG   16  J.Urrea   GLE 2.79
                    S.Rogers  GUT   10  R.Fingers MMH   15  J.Koosman HBB 2.89
                    OTHERS TIED W    9  M.Garman  ELV   14  B.Shirley MMH 3.22
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Carter  DEV   16  C.Cedeno  GUT   48  J.Koosman HBB  122
                    A.Oliver  ELV   12  E.Cabell  GUT   43  S.Carlton LTC  113
                    S.Ontiver GLE   11  G.Richard MMH   38  J.Richard MMH  109
                    G.Maddox  DEV   11  OTHERS TIED W   37  S.Rogers  GUT  107
                    S.Garvey  ELV    8                      P.Niekro  CST  106
 
INJURY REPORT
B.Knepper, Honey Brook - 8 more games
C.Williams, Marshallton - 3 more games
E.Solomon, Marshallton - 14 more games
T.Scott, Lionville - 48 more games
L.Brock, Guthriesville - 12 more games
D.Lopes, Guthriesville - 2 more games
D.Dyer, Guthriesville - 60 more games
D.Capilla, Chester Springs - 2 more games
R.Gossage, Devault - 7 more games

Batting (279+ PAs)                       Pitching (84+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm    IP  H BB   K  W  L  ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- -- --- -- -- ----
T.Simmons    LTC 306 61 107 14  53 .350  T.Seaver      CST 152 120 36  92 11  5 2.53
A.Oliver     ELV 324 60 113 14  57 .349  B.Forsch      ELV 126 102 29  49  8  5 2.79
K.Griffey    MMH 349 58 116  7  50 .332  J.Urrea       GLE  93  87 28  51 10  5 2.79
D.Parker     EAG 386 59 127 12  51 .329  J.Koosman     HBB 124  97 46 122  8  7 2.89
J.Cruz       KIM 265 51  86  6  28 .325  B.Shirley     MMH 120 107 37  97  8  4 3.22
G.Templeton  MMH 296 48  94  4  50 .318  D.Sutton      EAG 136 117 33  79  8  6 3.23
S.Ontiveros  GLE 237 31  74  9  38 .312  L.Christenson GUT 125 114 34  80  4  9 3.29
J.Bench      GLE 312 53  97 25  63 .311  J.Niekro      CST  89  83 29  37  8  1 3.32
G.Foster     EAG 361 60 110 21  58 .305  J.Candelaria  KIM 132 132 26  82  9  8 3.34
E.Valentine  ELV 292 45  88  9  37 .301  P.Niekro      CST 175 169 77 106  9  6 3.45
B.McBride    GLE 292 66  88 15  40 .301  S.Rogers      GUT 167 177 52 107 10  7 3.50
G.Carter     DEV 327 57  98 23  62 .300  J.Matlack     DEV  94  94 24  76  9  4 3.53
D.Driessen   EAG 303 46  90  6  52 .297  J.Brown       DEV 106 111 40  42  2  5 3.72
G.Hendrick   KIM 295 43  87 12  50 .295  D.Ruthven     EAG  86  84 41  42  4  6 3.74
R.Cey        MMH 323 50  95 15  54 .294  E.Halicki     ELV 142 146 33  89  8  7 3.79
D.Winfield   CST 357 59 105 21  65 .294  B.Hooton      LTC 123 108 17  95  5  5 3.79
S.Garvey     ELV 374 54 109 19  58 .291  J.Richard     MMH 157 145 69 109  9  8 3.90
J.Morgan     LTC 306 71  89 11  31 .291  R.Rhoden      GLE 122 111 43  81  6  5 3.90
R.Office     MMH 261 39  75  5  35 .287  B.Owchinko    GLE  91  83 40  66  4  6 4.03
G.Luzinski   LTC 324 49  93 22  74 .287  M.Krukow      EAG  97 111 35  46  3  2 4.05
D.Lopes      GUT 262 48  75  5  32 .286  B.Bonham      GLE 127 133 56  70  9  7 4.16
R.Hebner     GLE 245 43  70 11  40 .286  E.Rasmussen   KIM 128 147 25  67  8  6 4.20
D.Baker      HBB 301 48  86 19  51 .286  R.Reuschel    EAG 100 109 40  65  7  4 4.20
K.Hernandez  GUT 291 29  83  5  40 .285  J.Rooker      CST 114 105 50  51  8  6 4.26
C.Cedeno     GUT 308 64  87 13  43 .282  J.Andujar     DEV  94  89 41  40  4  5 4.28
A.Dawson     LTC 335 51  94 16  39 .281  D.Stanhouse   EAG  90  92 41  54  4  5 4.30
E.Cabell     GUT 364 52 102  9  64 .280  W.Twitchell   KIM  87  86 36  51  2  5 4.33
B.Russell    DEV 284 32  79  1  39 .278  J.Lonborg     KIM  85  93 31  43  6  5 4.34
B.Watson     KIM 334 38  92  9  46 .275  J.Reuss       CST  93  96 37  57  5  5 4.44
T.Sizemore   GLE 258 30  71  3  33 .275  S.Carlton     LTC 148 135 50 113 10  8 4.44
B.Madlock    KIM 328 31  90  4  30 .274  F.Norman      KIM 120 128 47  93  6  6 4.50
B.Robinson   DEV 323 46  88 14  49 .272  M.Lemongello  HBB 118 147 23  28  7  6 4.58
R.Smith      KIM 302 53  82 19  61 .272  B.Kison       LTC  99 102 43  55  5  6 4.62
J.Johnstone  HBB 259 40  70 13  36 .270  R.Jones       LTC  91 103 20  25  7  5 4.71
D.Thomas     GUT 311 44  83  4  43 .267  T.John        DEV 125 146 23  78  8  6 4.74
B.Buckner    MMH 267 26  71  6  31 .266  J.Montefusco  GLE  93  97 27  57  6  3 4.80
L.Bowa       CST 346 36  92  4  40 .266  P.Zachry      EAG 101 112 44  38  4  7 4.81
P.Rose       EAG 370 54  98  5  51 .265  J.Kaat        GUT  88 119 15  41  6  5 4.87
J.Ferguson   ELV 253 34  67  6  40 .265  D.Rau         ELV 119 142 34  74  6  7 5.07
K.Reitz      LTC 335 42  88 10  47 .263  R.Burris      HBB 123 155 30  44  7  7 5.20
D.Cash       HBB 335 43  88  0  23 .263  B.Knepper     HBB  91  95 38  63  3  8 5.40
M.Schmidt    ELV 314 58  82 20  57 .261  J.Barr        ELV 137 180 31  47  5 11 5.44
W.Cromartie  GLE 377 34  97  2  43 .257  R.Lerch       DEV  96 135 50  57  4 11 7.17
G.Richards   MMH 332 59  85  4  30 .256
A.Howe       MMH 256 32  65  6  34 .254
G.Thomasson  CST 265 47  67 15  35 .253
W.Montanez   GLE 273 29  69  7  32 .253
J.Morales    LTC 290 39  73  4  33 .252
C.Geronimo   HBB 314 37  79  7  52 .252
D.Concepcion GLE 346 47  87  5  29 .251
P.Garner     DEV 271 44  68  6  34 .251
B.Almon      HBB 319 32  80  0  24 .251
B.Boone      CST 273 34  68  6  30 .249
F.Taveras    KIM 317 41  78  1  31 .246
T.Perez      DEV 300 34  72  9  41 .240
D.Kingman    DEV 264 38  60 13  32 .227
J.Milner     ELV 241 35  54  7  19 .224
L.Mazzilli   ELV 332 41  74  3  22 .223
B.Murcer     GUT 330 45  72 10  34 .218
C.Speier     LTC 284 34  60  2  20 .211
O.Moreno     EAG 290 42  56  2  22 .193

No comments:

Post a Comment