subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, October 8, 2016

1977 End Week 18 Snapshot

Through games of August 14, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 73  43    A.Oliver  ELV .338  D.Winfiel CST   30  G.Luzinsk LTC   95
Glenmoore 65  53    K.Griffey MMH .335  J.Bench   GLE   29  D.Winfiel CST   89
Kimberton 63  55    D.Parker  EAG .331  G.Foster  EAG   29  E.Cabell  GUT   86
Lionville 62  57    J.Cruz    KIM .325  G.Luzinsk LTC   28  G.Foster  EAG   81
Devault   61  57    T.Simmons LTC .322  G.Carter  DEV   28  OTHERS TIED W   80
Guthrsvle 58  60
Elverson  58  62    WINS                SAVES               ERA
Eagle     55  63    P.Niekro  CST   16  B.Sutter  DEV   27  J.Koosman HBB 2.67
Marshaltn 51  68    S.Rogers  GUT   15  C.Hough   CST   23  T.Seaver  CST 2.74
Honey Brk 44  72    S.Carlton LTC   13  R.Fingers MMH   20  P.Niekro  CST 2.97
                    OTHERS TIED W   12  B.Atkinso EAG   20  B.Forsch  ELV 3.18
                                        S.Lockwoo KIM   18  J.Matlack DEV 3.24
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Bowa    CST   20  C.Cedeno  GUT   63  J.Koosman HBB  158
                    E.Cabell  GUT   15  E.Cabell  GUT   56  P.Niekro  CST  151
                    K.Reitz   LTC   14  G.Richard MMH   51  S.Carlton LTC  139
                    A.Dawson  LTC   14  OTHERS TIED W   48  S.Rogers  GUT  138
                    OTHERS TIED W   10                      J.Richard MMH  134

INJURY REPORT
M.Schmidt, Elverson - 5 more games
W.Garrett, Elverson - 8 more games
R.Hodges, Marshallton - 13 more games
A.Howe, Marshallton - 7 more games
T.Scott, Lionville - 20 more games
J.Hale, Glenmoore - 7 more games
J.Montefusco, Glenmoore - 4 more games
F.Bannister, Glenmoore - 9 more games
K.Hernandez, Guthriesville - 14 more games
D.Dyer, Guthriesville - 32 more games
B.Robinson, Devault - 3 more games
B.Plummer, Eagle - 14 more games

Batting (365+ PAs)                       Pitching (110+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H  BB   K  W  L   ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- --- --- -- -- -----
A.Oliver     ELV 432 74 146 15  68 .338  J.Koosman     HBB 165 124  60 158 11  8  2.67
K.Griffey    MMH 462 73 155  7  64 .335  T.Seaver      CST 187 150  48 113 12  7  2.74
D.Parker     EAG 487 77 161 16  68 .331  P.Niekro      CST 236 208 106 151 16  6  2.97
J.Cruz       KIM 360 70 117  7  40 .325  B.Forsch      ELV 161 138  44  65 11  7  3.18
T.Simmons    LTC 413 72 133 17  68 .322  J.Matlack     DEV 130 133  31 104 11  6  3.24
G.Templeton  MMH 405 65 130  5  67 .321  B.Shirley     MMH 158 146  49 127  9  7  3.24
J.Bench      GLE 401 65 127 29  80 .317  S.Rogers      GUT 218 225  65 138 15  8  3.38
R.Cey        MMH 426 64 132 20  73 .310  E.Halicki     ELV 194 198  43 129 11 10  3.61
E.Cabell     GUT 475 74 145 12  86 .305  L.Christenson GUT 155 155  44  90  6 11  3.65
D.Driessen   EAG 397 57 120  8  67 .302  J.Richard     MMH 197 169  95 134 11 10  3.73
G.Foster     EAG 458 81 138 29  81 .301  D.Ruthven     EAG 111 111  50  51  6  6  3.79
J.Burroughs  DEV 312 58  94 23  63 .301  D.Sutton      EAG 176 167  44 101  9 10  3.83
G.Luzinski   LTC 425 68 128 28  95 .301  D.Stanhouse   EAG 112 107  51  67  5  6  3.83
E.Valentine  ELV 379 57 113 11  48 .298  B.Owchinko    GLE 126 116  46  92  6  8  3.86
D.Winfield   CST 454 76 135 30  89 .297  T.John        DEV 161 173  29  99 11  6  3.91
J.Morgan     LTC 401 94 119 16  47 .297  W.Twitchell   KIM 127 123  47  70  6  5  3.96
G.Carter     DEV 408 75 121 28  80 .297  J.Candelaria  KIM 165 170  36 106 10 10  3.97
C.Cedeno     GUT 400 83 117 13  55 .292  F.Norman      KIM 167 160  63 131 11  7  3.98
G.Hendrick   KIM 390 59 114 13  60 .292  E.Rasmussen   KIM 169 182  34  86 12  6  3.99
B.Robinson   DEV 372 57 108 16  56 .290  B.Hooton      LTC 157 142  28 115  8  5  4.11
R.Hebner     GLE 331 58  96 15  55 .290  J.Brown       DEV 137 150  52  59  3  8  4.13
S.Garvey     ELV 476 67 138 23  73 .290  S.Carlton     LTC 176 154  59 139 13  8  4.14
B.McBride    GLE 371 78 107 16  47 .288  R.Jones       LTC 119 128  25  34  9  6  4.16
R.Smith      KIM 391 70 112 24  76 .286  J.Rooker      CST 142 126  60  64 10  6  4.18
B.Russell    DEV 360 42 103  1  47 .286  J.Andujar     DEV 112 113  50  44  5  6  4.26
B.Watson     KIM 439 60 125 14  71 .285  B.Bonham      GLE 157 167  63  91 11  7  4.28
L.Bowa       CST 443 51 126  5  46 .284  M.Krukow      EAG 123 138  46  59  3  4  4.31
B.Madlock    KIM 423 45 120  6  43 .284  R.Rhoden      GLE 163 161  58 104  8  9  4.40
A.Dawson     LTC 434 67 123 20  55 .283  D.Rau         ELV 159 182  42  95  8 10  4.64
K.Reitz      LTC 439 59 124 15  66 .282  B.Kison       LTC 124 133  50  66  6  8  4.72
D.Lopes      GUT 359 67 101  9  46 .281  R.Reuschel    EAG 144 174  54  94  9  8  4.75
D.Baker      HBB 402 64 113 22  62 .281  P.Zachry      EAG 133 146  54  62  6  9  4.85
K.Hernandez  GUT 382 42 106  7  57 .277  J.Reuss       CST 132 149  50  85  6  8  5.05
D.Thomas     GUT 419 64 115  6  56 .274  J.Kaat        GUT 116 153  21  54  8  6  5.32
M.Schmidt    ELV 374 70 102 26  68 .273  R.Burris      HBB 159 202  42  55  8 11  5.37
J.Morales    LTC 391 52 106  7  48 .271  B.Knepper     HBB 112 116  46  74  4 10  5.37
P.Rose       EAG 467 67 125  5  64 .268  J.Barr        ELV 173 225  38  59  5 14  5.55
G.Richards   MMH 434 76 116  4  44 .267  M.Lemongello  HBB 145 200  32  35  8 10  5.87
R.Office     MMH 360 53  96  7  45 .267  R.Lerch       DEV 126 168  64  67  6 15  7.07
W.Montanez   GLE 357 38  95 10  50 .266
B.Buckner    MMH 352 33  93  7  35 .264
J.Johnstone  HBB 335 50  88 17  52 .263
D.Cash       HBB 433 58 113  0  28 .261
T.Foli       ELV 350 37  91  3  38 .260
G.Thomasson  CST 349 60  90 18  46 .258
W.Cromartie  GLE 482 49 122  2  47 .253
B.Almon      HBB 369 44  93  0  28 .252
J.Ferguson   ELV 327 40  82  7  49 .251
T.Perez      DEV 384 44  96 12  52 .250
F.Taveras    KIM 422 57 105  1  44 .249
B.Boone      CST 351 44  86  7  39 .245
C.Geronimo   HBB 397 49  97  8  56 .244
P.Garner     DEV 345 56  84  7  40 .243
D.Concepcion GLE 437 56 105  6  33 .240
B.Murcer     GUT 430 63  96 14  43 .223
D.Kingman    DEV 354 49  79 18  45 .223
L.Mazzilli   ELV 436 58  96  4  28 .220
J.Milner     ELV 318 43  70 10  30 .220
C.Speier     LTC 367 42  78  2  26 .213
O.Moreno     EAG 377 53  76  2  27 .202

No comments:

Post a Comment