subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, September 5, 2016

1977 End Week 16 Snapshot

Through games of July 31, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 66  37    A.Oliver  ELV .345  J.Bench   GLE   28  G.Luzinsk LTC   89
Kimberton 55  48    T.Simmons LTC .335  G.Luzinsk LTC   27  J.Bench   GLE   75
Devault   56  49    D.Parker  EAG .333  D.Winfiel CST   25  E.Cabell  GUT   74
Lionville 56  49    J.Cruz    KIM .332  G.Carter  DEV   24  D.Winfiel CST   73
Glenmoore 55  51    K.Griffey MMH .332  OTHERS TIED W   23  G.Carter  DEV   72
Elverson  51  54
Guthrsvle 50  53    WINS                SAVES               ERA
Eagle     48  57    S.Rogers  GUT   13  B.Sutter  DEV   25  T.Seaver  CST 2.60
Marshaltn 44  61    P.Niekro  CST   13  C.Hough   CST   21  J.Koosman HBB 2.67
Honey Brk 40  62    S.Carlton LTC   12  B.Atkinso EAG   17  B.Forsch  ELV 2.69
                    OTHERS TIED W   11  R.Fingers MMH   16  P.Niekro  CST 3.09
                                        S.Lockwoo KIM   15  S.Rogers  GUT 3.37
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.Lopes   GUT   10  C.Cedeno  GUT   54  J.Koosman HBB  145
                    L.Bowa    CST   10  E.Cabell  GUT   48  S.Carlton LTC  129
                    B.Murcer  GUT    8  G.Richard MMH   45  P.Niekro  CST  127
                    OTHERS TIED W    7  F.Taveras KIM   45  S.Rogers  GUT  121
                                        O.Moreno  EAG   43  J.Richard MMH  120
 
INJURY REPORT
B.Almon, Honey Brook - 8 more games
T.Scott, Lionville - 34 more games
S.Carlton, Lionville - 11 more games
D.Dyer, Guthriesville - 46 more games
K.Tekulve, Guthriesville - 11 more games

Batting (323+ PAs)                       Pitching (97+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H BB   K  W  L  ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- -- --- -- -- ----
A.Oliver     ELV 374 66 129 14  61 .345  T.Seaver      CST 169 131 40 101 11  6 2.60
T.Simmons    LTC 355 65 119 14  58 .335  J.Koosman     HBB 148 113 56 145 10  7 2.67
D.Parker     EAG 433 68 144 13  60 .333  B.Forsch      ELV 144 113 38  58  9  6 2.69
J.Cruz       KIM 307 62 102  7  38 .332  J.Urrea       GLE 103  94 31  55 11  6 2.71
K.Griffey    MMH 404 65 134  7  55 .332  P.Niekro      CST 210 189 95 127 13  6 3.09
G.Templeton  MMH 341 56 113  5  60 .331  J.Niekro      CST  98  87 30  38  9  1 3.11
J.Bench      GLE 355 58 116 28  75 .327  S.Rogers      GUT 192 197 61 121 13  7 3.37
J.Morgan     LTC 350 83 106 14  40 .303  J.Matlack     DEV 112 114 30  90 11  5 3.45
E.Valentine  ELV 327 50  99  9  39 .303  L.Christenson GUT 137 130 37  83  5  9 3.47
R.Cey        MMH 374 56 112 17  62 .299  B.Shirley     MMH 142 140 44 111  8  7 3.49
D.Driessen   EAG 344 53 103  8  60 .299  E.Halicki     ELV 171 173 36 107  9  9 3.51
G.Foster     EAG 403 69 120 23  63 .298  J.Richard     MMH 173 154 74 120 10  8 3.63
D.Winfield   CST 405 66 119 25  73 .294  J.Candelaria  KIM 153 156 31 100 10  9 3.65
G.Carter     DEV 377 65 110 24  72 .292  D.Sutton      EAG 160 147 41  95  9  8 3.70
G.Hendrick   KIM 340 52  99 13  57 .291  D.Ruthven     EAG  97  94 46  47  4  6 3.78
D.Lopes      GUT 301 58  87  7  37 .289  J.Brown       DEV 124 134 44  52  3  7 3.98
C.Cedeno     GUT 353 72 102 13  49 .289  M.Krukow      EAG 110 122 42  55  3  3 3.98
G.Luzinski   LTC 374 59 108 27  89 .289  S.Carlton     LTC 166 143 57 129 12  8 4.12
B.Madlock    KIM 378 41 109  5  36 .288  E.Rasmussen   KIM 152 169 29  79 10  6 4.14
E.Cabell     GUT 420 63 121 10  74 .288  F.Norman      KIM 142 140 56 107  9  6 4.16
S.Garvey     ELV 420 62 121 22  64 .288  J.Reuss       CST 112 110 43  72  6  5 4.18
B.McBride    GLE 338 69  97 15  42 .287  D.Stanhouse   EAG  99 101 47  61  4  6 4.18
B.Robinson   DEV 366 56 104 16  54 .284  R.Reuschel    EAG 120 134 46  80  8  5 4.19
R.Hebner     GLE 279 48  79 13  45 .283  B.Kison       LTC 112 116 47  64  6  6 4.23
B.Russell    DEV 329 39  93  1  44 .283  J.Andujar     DEV  99  94 43  41  4  5 4.24
B.Watson     KIM 379 47 107 11  56 .282  B.Bonham      GLE 144 150 59  77  9  7 4.25
D.Baker      HBB 345 57  97 21  57 .281  T.John        DEV 143 157 28  87  9  6 4.26
A.Dawson     LTC 385 60 108 18  46 .281  W.Twitchell   KIM 101 102 41  57  3  5 4.28
R.Smith      KIM 340 58  95 21  68 .279  R.Rhoden      GLE 144 140 53  91  7  8 4.30
J.Burroughs  DEV 280 50  78 19  57 .279  B.Hooton      LTC 141 129 26 107  7  5 4.32
K.Hernandez  GUT 334 35  93  6  46 .278  B.Owchinko    GLE 103  96 44  71  4  8 4.34
L.Bowa       CST 397 43 110  4  41 .277  J.Rooker      CST 135 122 59  62  9  6 4.39
R.Office     MMH 310 45  85  7  43 .274  R.Jones       LTC 104 115 23  29  8  5 4.41
K.Reitz      LTC 387 51 106 12  54 .274  J.Montefusco  GLE 103 107 27  64  6  3 4.54
J.Morales    LTC 343 47  92  7  44 .268  F.Bannister   GLE  98  82 52  69  5  9 4.83
B.Buckner    MMH 308 30  82  7  33 .266  P.Zachry      EAG 115 128 49  45  4  9 4.85
W.Cromartie  GLE 429 44 114  2  46 .266  J.Kaat        GUT 101 132 17  47  7  5 4.90
D.Cash       HBB 384 51 102  0  25 .266  D.Rau         ELV 138 164 39  85  6  9 4.94
M.Schmidt    ELV 359 66  95 23  62 .265  R.Burris      HBB 138 174 37  47  7  9 5.28
F.Taveras    KIM 369 50  96  1  38 .260  J.Barr        ELV 156 203 35  54  5 12 5.41
D.Thomas     GUT 363 53  94  6  47 .259  M.Lemongello  HBB 132 179 28  32  7  9 5.49
G.Thomasson  CST 310 56  80 18  43 .258  R.Lerch       DEV 108 150 56  59  5 13 7.42
P.Rose       EAG 418 60 107  5  54 .256
J.Johnstone  HBB 294 46  75 14  40 .255
B.Almon      HBB 344 38  87  0  26 .253
J.Ferguson   ELV 283 36  71  7  44 .251
C.Geronimo   HBB 358 44  89  7  54 .249
G.Richards   MMH 386 65  95  4  33 .246
P.Garner     DEV 317 51  78  7  37 .246
T.Perez      DEV 346 40  85 12  49 .246
B.Boone      CST 314 40  77  6  34 .245
D.Concepcion GLE 396 52  97  6  31 .245
A.Howe       MMH 294 33  72  6  37 .245
W.Montanez   GLE 319 30  74  7  34 .232
D.Kingman    DEV 310 43  71 16  41 .229
B.Murcer     GUT 386 57  87 14  41 .225
L.Mazzilli   ELV 382 48  86  4  23 .225
C.Speier     LTC 328 37  71  2  24 .216
O.Moreno     EAG 330 46  64  2  24 .194

No comments:

Post a Comment