subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Honey Brook July 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Freed           .404  15  47  15  19  1  2  6  16  12   1  0  0  3   0  0  2
C.Johnson         .309  41 123  18  38  4  0  9  26  14  29  0  0  1   0  0  2
W.Stargell        .288  48 146  23  42 11  0 10  25  16  30  3  0  2   0  0  7
T.Whitfield       .283  63 226  31  64 17  2  2  19  25  31  0  2  7   2  1  0
D.Baker           .281  87 345  57  97 10  1 21  57  40  62  2  1 16   2  1  1
J.Moore           .279  75 251  22  70  9  0  4  35  16  25  1  7  7   1  3 10
T.Paciorek        .275  35 102  11  28  8  0  0   6   1  31  0  0  0   1  1  7
D.Cash            .266  95 384  51 102 19  4  0  25  35  30  4  4  8  29  7  7
J.Johnstone       .255  76 294  46  75 11  3 14  40  45  31  1  1  7   5  9  2
B.Almon           .253  89 344  38  87 11  8  0  26  20  50  0  7  8  16  5 26
C.Geronimo        .249  93 358  44  89 18  1  7  54  17  51  1 12 11  10  2  0
G.Matthews        .248  65 214  36  53  9  2 12  35  34  42  1  1  4  11  2  5
O.Brown           .220  11  41   1   9  3  0  0   4   0   8  0  0  0   1  1  1
D.Rader           .213  40 108  11  23  6  2  1   5  34  29  2  0  1   0  0  8
S.Swisher         .208  46 144  15  30  4  0  6  23   6  36  1  0  2   1  0  5
G.Tenace          .186  77 237  37  44  8  1  7  30  55  74 10  0  5   3  0 13
M.Phillips        .134  36 119   8  16  1  1  0   3   8  23  0  0  3   2  1  6
T.Harmon          .094  12  32   3   3  1  0  1   3   3   3  1  0  0   0  0  8
ALL PITCHERS      ---- 102   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    3515     889    27    432     586    35     84   121
                       102     467    151   100     381     27    85     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Koosman         2.67 10  7  .588  19 19  6  2  0 148.1 113  57  44 11  56 145
D.Campbell        2.68  4  3  .571  29  0  0  0  6  50.1  43  21  15  3  18  19
T.McGraw          3.95  0  0  ----  10  0  0  0  3  13.2  14   6   6  2   7   8
S.Alcala          4.54  3  7  .300  34  5  0  0  1  79.1  80  48  40 10  34  32
D.Spillner        4.99  0  3  .000  42  0  0  0  0  74.0  90  44  41 14  43  47
R.Burris          5.28  7  9  .438  22 22  3  0  0 138.0 174  91  81 14  37  47
B.Knepper         5.40  3  8  .273  15 15  1  0  0  91.2  95  64  55 15  38  63
M.Lemongello      5.49  7  9  .438  25 25  3  0  0 132.2 179 102  81 13  28  32
P.Falcone         6.23  2  2  .500  38  2  1  0  1  82.1 108  61  57 15  39  55
D.Freisleben      6.26  2  9  .182  13 13  0  0  0  73.1  89  65  51 12  39  28
J.Kerrigan        6.26  1  4  .200  23  0  0  0  8  23.0  35  22  16  2  16   7
T.Forster         9.45  1  1  .500   9  1  0  0  1  13.1  25  14  14  0   4   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.89    62       102    14    20      1045     500    359
                       40     .392    102     3    920.0     595    111     492

No comments:

Post a Comment