subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Marshallton July 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey         .332 103 404  65 134 15  4  7  55  51  51  0  2  7  19  6  1
G.Templeton       .331  87 341  56 113  7  6  5  60  12  37  0  3  7  23 21 22
L.Foster          .327  17  55   7  18  5  0  0   4   2   7  0  0  2   6  2  1
R.Cey             .299 102 374  56 112 18  0 17  62  52  69  2  0 10   3  6  8
R.Metzger         .298  32  84  13  25  3  1  0   4   9   2  0  2  2   1  0  2
R.Office          .274  84 310  45  85 10  0  7  43  20  37  5  5  9   1  5  2
S.Yeager          .272  78 290  34  79 23  3 13  55  16  71  2  0  3   0  2  9
B.Buckner         .266  88 308  30  82 19  0  7  33  18  17  0  1  9   9  7  2
G.Richards        .246 103 386  65  95  9  7  4  33  52  39  2  3  7  45 19  8
A.Howe            .245  83 294  33  72 12  3  6  37  22  47  4  2 10   0  0  3
P.Scanlon         .241  16  54   6  13  5  0  0   1   3  14  0  0  3   0  0  3
K.Boswell         .230  25  61   7  14  3  0  0   3   4   9  0  0  2   0  0  0
R.Hodges          .218  34  78  11  17  2  0  0   7   6  17  0  0  1   1  0  0
D.Flynn           .217  55 166  17  36  6  0  0  16   3  13  0  2  0   1  3  3
J.Wallis          .213  47  89  15  19  3  0  3  12  14  26  0  0  1   0  0  0
M.Ivie            .197  86 290  23  57  6  0  4  24  14  35  3  0  7   2  0  5
V.Correll         .163  23  49   3   8  6  0  0   8   6  13  0  0  1   0  0  1
R.Landestoy       .077   9  13   0   1  0  0  0   0   1   1  0  0  1   1  0  0
ALL PITCHERS      ---- 105   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    3646     980    24    457     505    20    112    80
                       105     486    152    73     305     18    82     71
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Shirley         3.49  8  7  .533  21 21  3  1  0 142.0 140  72  55 17  44 111
J.Richard         3.63 10  8  .556  23 23  8  1  0 173.1 154  80  70 12  74 120
O.Jones           4.01  5  2  .714  33  5  0  0  0  76.1  85  34  34  5  21  44
E.Solomon         4.17  4  5  .444  16  6  0  0  0  58.1  55  31  27  4  23  29
B.Schultz         4.59  3  3  .500  33  3  0  0  5  68.2  73  39  35 10  26  47
J.Todd            4.89  2  3  .400  21  5  1  0  1  57.0  62  32  31  3  16  27
T.Underwood       5.48  4  7  .364  14 14  1  0  0  85.1 112  56  52  9  40  57
R.Eastwick        5.64  4  4  .500  40  0  0  0  2  75.0 101  49  47  6  32  22
R.Fingers         5.69  0  7  .000  36  0  0  0 16  49.0  67  32  31  8  20  34
P.Moskau          6.43  3  6  .333  14 14  2  0  0  77.0 100  61  55  9  42  49
S.Renko           6.59  0  4  .000  16  4  0  0  1  42.1  55  35  31  8  20  27
C.Williams        9.50  1  5  .167  10 10  0  0  0  41.2  60  44  44  9  18  20
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.87    61       105    15    25      1064     512    376
                       44     .419    105     2    946.0     565    100     587

No comments:

Post a Comment