subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Eagle July 1977 Month-end Status

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Parker          .333 105 433  68 144 25  7 13  60  24  75  3  0  7  15 16 10
L.Biittner        .316  66 231  24  73 13  0  5  35  17   7  0  0  9   0  0  0
D.Driessen        .299  98 344  53 103 24  2  8  60  47  56  3  0  8  18  8  5
G.Foster          .298 101 403  69 120 19  1 23  63  34  66  2  0 17   5  0  2
J.Nolan           .291  18  55  10  16  2  0  4  13   7   5  0  0  2   2  0  3
B.Boisclair       .284  73 232  35  66 19  1  0  21  22  33  2  3  4   7  5  2
E.Herrmann        .277  40 112   7  31  4  0  0   7   8  14  1  1  4   2  2  1
T.Martinez        .264  51 110  10  29  8  0  0   9   3  19  0  1  1   4  8  0
D.Roberts         .263  57 156  15  41 17  1  0  19  15  29  0  1  2   1  2  8
P.Rose            .256 105 418  60 107 19  6  5  54  40  33  3  2  4   6  3 13
F.Millan          .250  67 216  18  54  6  4  2  23  16  19  3  3 10   4  1  4
G.Burke           .242  48 124  18  30  8  0  0  12   4  21  0  0  1  10  6  3
D.Chaney          .201  54 154  14  31  3  0  2  15   6  32  0  2  3   0  0  5
O.Moreno          .194  86 330  46  64 11  4  2  24  25  71  0  1  5  43 14  5
B.Harrelson       .179  64 184  13  33  7  2  0  11  19  20  0  3  4   7  6  5
J.Tamargo         .143   4   7   1   1  1  0  0   0   0   3  0  0  0   0  0  1
B.Plummer         .136  36  81   3  11  1  0  0   6   9  16  0  0  2   1  1  4
G.Sutherland      .106  23  66   6   7  0  0  1   4   6  11  0  3  5   0  0  2
ALL PITCHERS      ---- 105   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    3656     961    28    436     530    20    125    82
                       105     470    187    65     302     17    88     72
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Whitson         2.60  2  0 1.000   3  2  1  0  0  17.1  12   5   5  0   8  11
D.Sutton          3.70  9  8  .529  21 21  7  0  0 160.2 147  73  66 17  41  95
D.Ruthven         3.78  4  6  .400  42  2  0  0  5  97.2  94  44  41  9  46  47
M.Krukow          3.98  3  3  .500  18 18  0  0  0 110.2 122  56  49 11  42  55
G.Minton          4.00  0  0  ----   1  1  0  0  0   9.0   6   4   4  0   2   1
B.Atkinson        4.13  5  7  .417  40  0  0  0 17  52.1  43  24  24  7  18  30
D.Stanhouse       4.18  4  6  .400  17 17  1  0  0  99.0 101  50  46  9  47  61
R.Reuschel        4.19  8  5  .615  20 20  1  0  0 120.1 134  66  56 10  46  80
P.Zachry          4.85  4  9  .308  20 20  0  0  0 115.0 128  70  62 16  49  45
G.Pentz           5.45  5  5  .500  28  4  1  0  1  66.0  72  41  40  9  40  32
D.Moore           5.59  2  1  .667  21  0  0  0  0  38.2  52  24  24  2  13  24
R.Moffitt         6.54  2  7  .222  39  0  0  0  4  63.1  91  51  46 10  23  45
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.37    57       105    11    27      1002     461    375
                       48     .457    105     5    950.0     508    100     526

No comments:

Post a Comment