subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Team Totals July 1977 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Lionville        .279  3768  545  1052  190  33  121  508   74   33   61
Elverson         .274  3628  505   993  174  31  103  472   93   54   79
Devault          .270  3726  561  1007  200  30  132  534   87   44   94
Glenmoore        .269  3734  481  1005  172  21   91  443  114   57   62
Marshallton      .269  3646  486   980  152  24   73  457  112   71   80
Chester Springs  .268  3524  476   946  159  30   96  456  117   77   84
Kimberton        .268  3609  476   966  159  34   79  445  159   54  103
Eagle            .263  3656  470   961  187  28   65  436  125   72   82
Guthriesville    .260  3573  504   930  179  33   75  472  210   76  113
Honey Brook      .253  3515  467   889  151  27  100  432   84   33  121
                 ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .267 36379 4971  9729 1723 291  935 4655 1175  571  879
 
 
Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Chester Springs  3.48  66  37   935.1   849  417  362   83  370   522 .242
Lionville        3.87  56  49   978.1   905  458  421   90  317   584 .248
Kimberton        3.92  55  48   940.0   953  478  409   98  295   552 .264
Guthriesville    4.02  50  53   933.0   986  474  417   82  328   492 .272
Glenmoore        4.10  55  51   961.1   953  477  438   86  352   585 .261
Elverson         4.15  51  54   934.0   995  482  431   97  281   485 .273
Devault          4.33  56  49   955.0   977  517  459   88  343   583 .264
Eagle            4.37  48  57   950.0  1002  508  461  100  375   526 .274
Marshallton      4.87  44  61   946.0  1064  565  512  100  376   587 .288
Honey Brook      4.89  40  62   920.0  1045  595  500  111  359   492 .287
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 4.20 521 521  9453.0  9729 4971 4410  935 3396  5408 .267

No comments:

Post a Comment