subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Guthriesville July 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Mota            .361  10  36   5  13  1  0  1   4   4   2  0  0  0   1  0  0
D.Rosello         .328  25  64   8  21  4  1  0   8   6   8  0  1  0   0  0  2
P.Rockett         .303  62 201  21  61 15  0  3  40  20  25  4  3  4   1  1 12
J.Oates           .294  36 102  13  30  2  0  2  10   4   6  0  1  3   0  0  6
D.Lopes           .289  80 301  58  87 15  5  7  37  43  48  1  4  3  36 12 10
C.Cedeno          .289  97 353  72 102 24  4 13  49  43  26 13  1  4  54 13  1
E.Cabell          .288 102 420  63 121 30  6 10  74  18  34  3  0  2  48 19 20
K.Hernandez       .278  86 334  35  93 26  3  6  46  35  53  0  1  5   6  4  3
B.Foote           .271  20  59   8  16  5  2  3   8   4   9  0  0  1   0  0  3
D.Dyer            .269  62 182  27  49  8  1  1  24  33  32  3  0  2   3  1  2
D.Thomas          .259 100 363  53  94 12  6  6  47  32  37  1  9  3  22  8  2
L.Brock           .252  61 242  38  61 12  2  1  16  15  33  4  0  3  17 10  3
B.Murcer          .225 100 386  57  87  9  0 14  41  57  53  4  3  4  19  8  2
S.Mejias          .210  45 105  15  22  3  2  6  15   1  20  0  0  1   1  0  5
M.Sadek           .200  13  25   4   5  1  0  0   4   3   3  0  0  0   1  0  0
D.Kessinger       .194  41 144   9  28  5  0  0  18  11  30  0  2  2   0  0  9
J.Gonzalez        .164  57 183  13  30  5  1  1  26   6  25  1  3  3   1  0 13
C.Summers         .137  21  73   5  10  2  0  1   5   5  17  2  0  3   0  0  1
ALL PITCHERS      ---- 103   0   0   0  0  0  0   0   0   0  0  0  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    3573     930    33    472     461    28    210   113
                       103     504    179    75     340     36    43     76
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Carroll         2.16  4  2  .667  36  0  0  0  3  58.1  40  16  14  3  14  12
G.Jackson         2.99  5  4  .556  35  2  0  0  5  75.1  70  29  25  4  24  38
S.Rogers          3.37 13  7  .650  26 26  5  0  0 192.1 197  87  72  8  61 121
S.Bahnsen         3.47  4  3  .571  13 13  1  1  0  83.0  88  38  32  9  26  26
L.Christenson     3.47  5  9  .357  23 23  2  0  0 137.1 130  61  53 10  37  83
B.Apodaca         3.74  2  1  .667  18  0  0  0  3  33.2  38  16  14  5   8  21
K.Forsch          3.76  3  4  .429  35  0  0  0  6  69.1  73  34  29  3  38  27
A.Messersmith     4.03  0  1  .000   4  4  0  0  0  22.1  26  11  10  3   9  21
J.Kaat            4.90  7  5  .583  18 18  1  0  0 101.0 132  58  55 10  17  47
K.Tekulve         5.90  3 10  .231  42  0  0  0 13  58.0  77  41  38  8  30  42
L.Dierker         6.60  1  0 1.000  12  0  0  0  0  15.0  25  12  11  0  11   3
B.Capra           6.70  3  7  .300  17 17  0  0  0  87.1  90  71  65 19  53  51
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.02    53       103     9    30       986     417    328
                       50     .485    103     4    933.0     474     82     492

No comments:

Post a Comment