subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Glenmoore July 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Andrews         .344  30  93  11  32  2  0  0   9  13   7  0  0  1   0  0  2
J.Bench           .327  93 355  58 116 25  2 28  75  38  83  0  0  9   3  4  5
B.Bonnell         .325  76 265  25  86 15  0  1  28  16  27  0  1  7  11  7  3
B.Pocoroba        .298  36 121  15  36  7  2  1  12  18  12  0  1  3   0  1  0
S.Ontiveros       .288  77 271  32  78 11  2  9  39  42  39  2  0  6   1  0  9
B.McBride         .287  87 338  69  97 20  6 15  42  38  33  6  2  9  41 12  1
R.Hebner          .283  78 279  48  79 12  0 13  45  44  33  7  0  6   9  5  9
T.Sizemore        .270  80 285  32  77  8  0  3  36  14  28  0  5 12   4  7  8
M.Anderson        .267  31 105  16  28  4  1  3  10  11  20  0  0  0   5  2  2
W.Cromartie       .266 101 429  44 114 21  5  2  46  21  29  1  2 10   9  5  6
D.Concepcion      .245  99 396  52  97 13  2  6  31  30  52  0  4  9  18  8  8
W.Crawford        .239  13  46   4  11  2  0  0   2   6   5  0  0  1   0  0  0
W.Montanez        .232  83 319  30  74 15  0  7  34  21  32  0  0  6   1  0  3
J.Hale            .220  14  41   3   9  3  0  0   1   6  13  0  0  0   2  2  0
L.Herndon         .214  14  42   4   9  1  1  0   3   1  10  1  0  2   4  1  0
R.Staiger         .206  33  97   5  20  5  0  0   4   2  19  0  0  3   0  0  4
W.Howard          .171  58 158  17  27  4  0  0  11   5  15  0  4  6   6  3  0
M.Rettenmund      .160  38  94  16  15  4  0  3  15  22  24  1  0  2   0  0  0
ALL PITCHERS      ---- 106   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    3734    1005    21    443     481    19    114    62
                       106     481    172    91     348     18    92     57
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Jones           0.00  0  0  ----   3  0  0  0  2   4.1   1   0   0  0   2   1
G.Lavelle         2.25  2  3  .400  29  0  0  0  4  64.0  52  20  16  1  16  58
J.Urrea           2.71 11  6  .647  28 10  3  1  1 103.0  94  38  31  7  31  55
P.Borbon          3.78  1  2  .333  43  0  0  0  2  83.1  89  38  35  3  20  29
B.Bonham          4.25  9  7  .563  23 23  3  1  0 144.0 150  76  68 15  59  77
R.Rhoden          4.30  7  8  .467  22 22  3  1  0 144.1 140  70  69 16  53  91
B.Owchinko        4.34  4  8  .333  18 18  2  1  0 103.2  96  51  50 15  44  71
J.Montefusco      4.54  6  3  .667  17 17  2  0  0 103.0 107  59  52  5  27  64
F.Bannister       4.83  5  9  .357  15 15  3  2  0  98.2  82  56  53 11  52  69
P.Reuschel        4.97  4  1  .800  38  0  0  0  1  67.0  82  39  37  4  31  32
G.Garber          5.26  6  3  .667  31  0  0  0 13  39.1  50  24  23  8  14  35
M.Soto            6.75  0  1  .000   2  1  0  0  0   6.2  10   6   5  1   3   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.10    51       106    16    23       953     438    352
                       55     .519    106     8    961.1     477     86     585

No comments:

Post a Comment