subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, September 11, 2016

Elverson July 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Armbrister      .394  10  33   4  13  1  1  0   4   2   6  0  0  1   3  0  2
M.Buskey          .375   2   8   1   3  0  1  0   0   0   0  0  0  0   0  0  1
A.Oliver          .345  95 374  66 129 22  5 14  61  16  23  7  0 10  16 16  5
W.Garrett         .316  40 114  11  36  6  1  0  16   5  12  1  0  2   3  2  2
G.Alexander       .309  41  81  18  25  6  1  2  11  12  27  3  0  1   3  0  2
V.Harris          .306  47 121  18  37 10  0  3  23   9  35  0  0  2   1  0  2
E.Valentine       .303  84 327  50  99 21  2  9  39  22  49  0  1 16  12  6  3
S.Garvey          .288  99 420  62 121 15  1 22  64  16  60  0  1 12  11  2  5
M.Tyson           .274  81 270  21  74 13  1  1  35  19  37  0  6 10   1  3 11
M.Schmidt         .265 102 359  66  95 14  7 23  62  66  89  5  1  4   6  5 20
T.Foli            .252  92 298  29  75 18  5  3  36  10  10  0  1 10   4  4  4
J.Ferguson        .251  86 283  36  71 11  2  7  44  50  61  0  1  8   3  0  6
R.Bosetti         .250   7  16   4   4  0  0  0   0   1   0  0  0  0   2  1  0
M.Hill            .250  14  48   6  12  1  0  0   3   2   2  0  0  2   0  0  1
J.Clark           .236  46 165  23  39  6  3  7  24  13  25  0  0  5   4  2  2
J.Milner          .230  81 270  39  62 14  0  8  23  48  35  0  0  9   3  2  0
L.Mazzilli        .225  98 382  48  86 15  1  4  23  55  60  1  6  5  20 11  2
C.Gaston          .203  20  59   3  12  1  0  0   4   4  19  0  0  2   1  0  2
ALL PITCHERS      ---- 105   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    3628     993    31    472     550    17     93    79
                       105     505    174   103     350     17    99     54
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Sosa            0.68  0  0  ----   5  0  0  0  2  13.1   7   1   1  1   2   7
B.Forsch          2.69  9  6  .600  19 19  4  0  0 144.0 113  45  43 16  38  58
D.Pagan           2.70  1  0 1.000   1  0  0  0  0   3.1   2   1   1  0   2   5
D.Tomlin          3.22  3  0 1.000  40  0  0  0  3  64.1  53  29  23  5  26  43
E.Halicki         3.51  9  9  .500  24 24  5  2  0 171.2 173  72  67 15  36 107
D.Heaverlo        4.15  5  1  .833  37  0  0  0  0  65.0  77  35  30  6  19  35
A.Hrabosky        4.62  4  4  .500  37  0  0  0  5  62.1  61  36  32  9  38  45
M.Garman          4.66  6  8  .429  31  0  0  0 14  36.2  51  22  19  1  21  18
D.Rau             4.94  6  9  .400  21 21  6  1  0 138.1 164  81  76 12  39  85
J.Barr            5.41  5 12  .294  28 28  3  1  0 156.1 203 104  94 21  35  54
N.Espinosa        5.47  3  4  .429  12 12  1  0  0  77.1  88  49  47 11  21  28
J.Denny           6.75  0  1  .000   1  1  0  0  0   1.1   3   7   1  0   4   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    54       105    19    24       995     431    281
                       51     .486    105     6    934.0     482     97     485

No comments:

Post a Comment