subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, August 22, 2013

Guthriesville August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Cedeno          .314 116 468  63 147 28  4 10  74  28  44  0  0  8  56  9  5
K.Hernandez       .297 104 343  39 102 19  3  6  37  46  54  3  0  7   4  2  7
R.Fairly          .290  17  31   2   9  2  0  0   5   8   5  0  0  0   0  0  0
L.Brock           .266  93 384  51 102 17  5  4  29  19  61  0  3  7  43 13  3
B.Rivera          .260  48 150  16  39 11  3  2  25  10  20  0  0  5   0  0  1
B.Murcer          .256 118 426  72 109 16  1 22  68  70  51 11  0  6  19  7  4
D.Kessinger       .247 113 368  30  91 15  4  2  30  38  38  0  9  9   6  0 14
V.Joshua          .245  43  98  16  24  4  0  0  10   6  17  0  1  3   1  1  3
D.Rosello         .242  63 157  14  38  2  2  1   8  20  26  1  1  3   0  1  3
B.Foote           .241  96 320  27  77 15  0  5  30  12  40  1  0  9   4  0  7
B.Tolan           .233  76 257  23  60 11  0  3  25   9  31 10  3  5  22  8 17
E.Cabell          .230 128 465  43 107 12  3  2  34  28  71  0  2 14  23  5 13
D.Thomas          .218  53 170  23  37  8  4  1  11  21  12  1  1  5   8  4  5
D.Lopes           .212 104 392  47  83 13 10  3  25  44  70  5  1  6  46  9 22
C.Summers         .205  78 278  14  57 10  0  3  22  20  67  0  2 10   0  2  0
D.Dyer            .171  60 170  10  29  4  0  1  11  18  44  2  0  7   0  0  2
S.Mejias          .148   9  27   2   4  1  0  0   5   1   2  0  0  0   0  0  0
J.Oates           .146  13  41   1   6  0  0  0   1   1   6  0  0  1   0  0  0
ALL PITCHERS      ---- 133   0   0   0  0  0  0   0   0   0  0  0  0   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    4545    1121    39    450     659    23    232   126
                       133     493    188    65     399     34   105     61
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Coleman         3.14  0  0  ----   6  0  0  0  1  14.1  16   5   5  2   5  11
B.Apodaca         3.70  7  4  .636  30  4  1  0  1  73.0  61  30  30  6  16  38
A.Messersmith     3.83  6 12  .333  22 22  7  0  0 171.2 143  75  73 12  73 104
S.Rogers          3.88  7 12  .368  26 26  5  1  0 192.1 194  97  83 13  64 128
K.Forsch          4.28  4 10  .286  46  0  0  0 19  54.2  68  29  26  7  21  26
J.Curtis          4.58  3  1  .750  45  3  0  0  1  96.1 109  55  49  9  46  41
L.Dierker         5.00  6 11  .353  23 23  2  0  0 154.2 173 106  86 13  73  92
J.Johnson         5.06  0  0  ----   4  0  0  0  0   5.1   7   3   3  0   7   4
K.Tekulve         5.22  1  1  .500  30  0  0  0  2  60.1  85  38  35  4  18  33
J.Kaat            5.33  5 21  .192  31 31  1  0  0 165.1 239 114  98 15  38  62
L.Christenson     5.57  3 13  .188  22 22  1  0  0 119.2 157  87  74  9  36  41
A.Foster          7.29  1  5  .167  38  2  0  0  0  75.1 107  66  61 10  36  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.73    90       133    17    24      1359     622    433
                       43     .323    133     2   1183.0     705    100     601

No comments:

Post a Comment