subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, August 22, 2013

Eagle August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Moreno          .324  52 139  29  45  6  1  2  22  25  32  1 10  0  21  6  4
D.Parker          .315 122 501  74 158 22  5  8  56  39  78  3  0 21  21  6 10
F.Millan          .309 122 470  55 145 23  2  1  50  23  33  8  2 12   6  5 16
G.Foster          .305 121 489  79 149 25  6 26 108  49  90 10  0 15   8  3  1
D.Driessen        .297  69 232  48  69 11  2 15  46  49  31  0  0  5   9  1  1
P.Rose            .296 135 530  87 157 32  4 11  65  73  40  5 12 22  12 11 13
T.Harmon          .294  42 109  13  32  5  1  0   9   7  21  0  1  3   5  1  4
M.Sanguillen      .292  91 342  41 100 14  5  3  44  12  33  1  2  7   3  6 13
D.Chaney          .286 109 370  46 106 17 12  0  38  39  61  0  6  9   6  2  9
B.Plummer         .265  41  98  12  26  5  0  4  10  13  23  0  0  3   0  0  1
B.Boisclair       .264  84 307  32  81 14  3  0  26  34  58  0 23  6  15  5  6
B.Harrelson       .263  97 293  44  77 15  6  2  35  59  30  0 12  3   8  1 18
D.Allen           .260  78 277  47  72 14  2 18  51  32  52  0  0  8   6  4 11
B.Baldwin         .238  17  21   3   5  2  0  2   8   1   3  0  0  0   0  0  0
J.Tamargo         .200   8  15   1   3  0  0  0   1   2   3  0  0  1   0  0  0
R.Scott           .194  19  36   4   7  1  0  0   2   2   3  0  0  0   5  1  0
E.Williams        .184  63 245  22  45  6  0  7  24  13  47  2  0  9   4  0  6
J.White           .144  62 195  22  28  4  0  2  15  17  22  3  2  3  11  2  2
ALL PITCHERS      ---- 135   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    4669    1305    49    610     660    70    140   129
                       135     659    216   101     489     33   127     54
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
D.Sutton          2.70 14  7  .667  30 30  8  0  0 230.1 199  78  69 15  77 143
G.Pentz           3.34  2  3  .400  37  0  0  0  2  62.0  61  24  23  6  36  39
R.Moffitt         3.38  6  6  .500  61  0  0  0 31  82.2  85  39  31  4  32  35
C.Lang            3.47  5  2  .714  39  2  0  0  1  62.1  66  30  24  1  37  31
P.Zachry          3.94 10  9  .526  25 25  4  0  0 157.2 139  73  69  9  93 119
R.Reuschel        4.05 15 10  .600  32 32  4  0  0 211.1 237 110  95 10  68 125
D.Stanhouse       4.05  5  3  .625  15 15  0  0  0  80.0  80  44  36  3  57  33
D.Ruthven         4.65 11  9  .550  30 30  4  1  0 185.2 213 106  96 17  70 104
R.Hernandez       5.31  0  5  .000  32  0  0  0  7  39.0  36  27  23  1  18  11
M.Marshall        5.89  6  4  .600  52  0  0  0  3  96.1 131  65  63 11  32  47
B.Atkinson        6.75  1  1  .500   5  0  0  0  0   5.1  11   4   4  0   2   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    60       135    20    44      1267     535    522
                       75     .556    135     4   1221.1     602     77     701

No comments:

Post a Comment