subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, August 22, 2013

Marshallton August 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey         .355 122 510 116 181 30  8  5  63  59  50  0  4  1  38 12  7
R.Cey             .322 116 451  70 145 25  2 20  94  59  68  2  1 14   1  0 15
G.Templeton       .304  71 171  30  52  2  0  0  16   9  33  0  0  1  18  4  3
M.Ivie            .297  85 317  36  94 21  5  5  52  16  29  4  2  8   7  4  3
B.Buckner         .291 129 495  61 144 26  3  4  50  25  35  0 13  6  25  7  5
R.Hodges          .279  31  86   8  24  8  0  2  14   6   3  0  0  5   1  0  4
T.Fuentes         .269  51 186  19  50 10  0  2  25  11  11  0  4  7   1  0  4
D.Flynn           .269  61 201  22  54  7  0  0  22  12  19  0  2  2   4  0  2
R.Office          .247  86 312  40  77 18  2  5  27  27  37  1  2  7   3  1  1
P.Lacock          .241  81 257  42  62 13  2  8  41  36  44  1  1  6   2  3 16
G.Roenicke        .241  16  54   5  13  3  1  2   9   3  13  0  0  1   1  0  1
J.Wallis          .240  97 334  41  80  8  5  3  29  39  63  2  3  3   7 11  5
M.Perez           .233  98 361  45  84  8  0  4  36  45  35  0 18 11   6  2 13
R.Metzger         .210 129 395  45  83 12  5  0  32  41  40  0  7 10   1  1  7
S.Yeager          .207  91 329  28  68  7  6 11  46  21  72  7  3  9   4  1  6
V.Correll         .200  19  65   4  13  5  1  1   6   4  16  0  0  2   0  0  0
S.Ontiveros       .165  28  91   6  15  4  0  0   9   9  13  2  0  0   0  0  0
M.Adams           .111   7  18   3   2  1  0  0   1   7   3  0  0  0   0  0  0
ALL PITCHERS      ---- 133   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    4633    1241    40    572     584    60    119   107
                       133     621    208    72     429     19    93     46
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Devine          0.72  4  1  .800  31  0  0  0  7  50.1  36   6   4  2   9  27
D.Giusti          1.64  2  1  .667   8  0  0  0  0  22.0  12   5   4  1   9  10
B.Dal Canton      2.25  1  2  .333  12  0  0  0  0  20.0  18  10   5  1  12   8
J.Richard         2.57 12 10  .545  27 27  8  2  0 210.0 150  77  60 15 112 158
B.Strom           2.86 13  5  .722  26 26  3  2  0 179.2 150  64  57 10  60  75
R.Eastwick        3.30  5 10  .333  58  0  0  0 35  73.2  86  31  27  5  30  39
G.Nolan           3.61 11  8  .579  27 27  8  0  0 197.0 187  85  79 20  36  90
C.Williams        3.82  1  4  .200  28  5  0  0  1  68.1  70  39  29  1  38  28
S.Dunning         3.86  7  0 1.000  44  1  1  1  0  72.1  75  32  31  6  27  61
S.Renko           4.28  9  8  .529  23 23  2  1  0 147.1 161  75  70 11  44  98
R.Dressler        4.41  4  3  .571  34  6  1  0  1  85.2 100  50  42  6  34  28
T.Underwood       5.40  8  4  .667  18 18  2  1  0  83.1  93  53  50 12  50  50
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.40    56       133    25    44      1138     457    461
                       77     .579    133    10   1209.2     527     90     672

No comments:

Post a Comment