subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 17, 2014

Team Totals May 1977 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Marshallton      .290  1668  264   483   79  16   40  250   46   33   35
Elverson         .285  1687  267   480   90  18   56  253   45   23   43
Lionville        .278  1659  245   462   85  19   49  225   25   16   20
Glenmoore        .275  1715  220   471   82   8   33  201   52   24   21
Chester Springs  .272  1619  239   441   69  12   49  228   55   38   44
Devault          .270  1745  262   472   94  14   60  246   35   25   45
Eagle            .270  1680  221   454   79   9   36  207   61   37   39
Kimberton        .264  1464  176   387   55  14   30  169   61   24   43
Guthriesville    .259  1501  201   389   80  14   27  188   97   38   62
Honey Brook      .252  1573  196   396   65  10   40  183   36   14   50
---------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .272 16311 2291  4435  778 134  420 2150  513  272  402
 
Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Chester Springs  3.12  34  13   429.2   384  184  149   31  162   233 .239
Kimberton        3.78  20  23   383.2   395  192  161   34  100   229 .265
Guthriesville    3.81  20  24   396.2   421  201  168   37  147   220 .270
Lionville        3.91  26  20   430.2   414  197  187   44  137   263 .257
Glenmoore        4.32  26  22   435.0   437  223  209   43  160   260 .266
Elverson         4.52  25  23   426.1   472  251  214   50  124   205 .281
Devault          4.59  25  23   447.1   481  259  228   39  165   274 .274
Eagle            4.63  21  26   433.2   467  248  223   39  161   228 .282
Marshallton      4.82  22  25   428.0   487  252  229   53  168   270 .290
Honey Brook      5.17  13  33   410.2   477  284  236   50  171   231 .292
--------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 4.27 232 232  4221.2  4435 2291 2004  420 1495  2413 .272

No comments:

Post a Comment