subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 17, 2014

Elverson May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Garrett         .429  16  42   7  18  5  1  0   9   3   5  0  0  0   0  0  2
E.Armbrister      .429   9  28   4  12  1  1  0   4   2   6  0  0  1   2  0  2
S.Garvey          .328  45 192  34  63  8  0 13  33   8  28  0  0  4   6  2  2
J.Clark           .306  24  85  14  26  4  2  5  17   8  11  0  0  1   3  2  1
E.Valentine       .299  33 134  25  40  9  2  2  21   8  25  0  1  3   4  4  1
A.Oliver          .298  43 168  31  50  8  2  6  21   6  14  2  0  4   7  7  3
M.Schmidt         .296  46 162  36  48  9  2 14  34  29  43  2  0  0   5  1 13
G.Alexander       .286  17  35   9  10  3  1  1   4   5   9  3  0  1   1  0  2
M.Hill            .278   5  18   4   5  1  0  0   2   1   1  0  0  0   0  0  1
V.Harris          .270  24  63  10  17  7  0  2  15   3  20  0  0  2   0  0  1
M.Tyson           .268  39 138  16  37  4  1  1  24  10  20  0  2  7   1  1  4
T.Foli            .261  42 138  16  36  8  3  3  19   7   3  0  0  2   3  2  2
J.Ferguson        .259  39 139  19  36  4  2  3  24  17  31  0  1  2   1  0  2
M.Buskey          .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  1
L.Mazzilli        .243  43 173  18  42 10  1  2  14  19  25  0  4  3   8  4  1
J.Milner          .236  37 123  19  29  8  0  4   8  21  23  0  0  3   1  0  0
R.Bosetti         .231   4  13   3   3  0  0  0   0   1   0  0  0  0   2  0  0
C.Gaston          .219   9  32   2   7  1  0  0   4   3   8  0  0  2   1  0  1
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    1687     480    18    253     272     8     45    43
                        48     267     90    56     151      7    35     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Sosa            1.04  0  0  ----   4  0  0  0  2   8.2   2   1   1  1   1   5
D.Tomlin          2.00  2  0 1.000  18  0  0  0  2  36.0  25  13   8  2   9  26
B.Forsch          2.64  3  3  .500   9  9  1  0  0  64.2  54  21  19  6  20  26
D.Pagan           2.70  1  0 1.000   1  0  0  0  0   3.1   2   1   1  0   2   5
M.Garman          3.79  5  3  .625  16  0  0  0  7  19.0  25  10   8  0  12   9
A.Hrabosky        4.50  1  2  .333  18  0  0  0  2  32.0  28  17  16  6  15  22
D.Heaverlo        5.05  3  1  .750  22  0  0  0  0  35.2  47  22  20  4   6  17
J.Barr            5.32  3  4  .429  12 12  2  1  0  66.0  86  45  39 10   9  22
E.Halicki         5.34  1  4  .200   9  9  0  0  0  55.2  74  37  33  9  15  27
N.Espinosa        5.63  3  1  .750   7  7  0  0  0  46.1  53  30  29  6  14  12
D.Rau             6.55  3  4  .429  10 10  2  0  0  57.2  73  47  42  6  17  34
J.Denny           6.75  0  1  .000   1  1  0  0  0   1.1   3   7   1  0   4   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.52    23        48     5    13       472     214    124
                       25     .521     48     2    426.1     251     50     205

No comments:

Post a Comment