subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, August 25, 2014

1977 End Week 8 Snapshot

Through games of Sunday, June 5, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 35  17    G.Templet MMH .358  M.Schmidt ELV   15  G.Luzinsk LTC   48
Lionville 28  24    K.Griffey MMH .346  G.Luzinsk LTC   15  D.Winfiel CST   43
Elverson  28  25    J.Cruz    KIM .345  S.Garvey  ELV   14  G.Carter  DEV   43
Glenmoore 28  26    T.Simmons LTC .343  D.Winfiel CST   14  S.Yeager  MMH   39
Kimberton 25  24    D.Driesse EAG .330  G.Carter  DEV   13  OTHERS TIED W   37
Devault   27  27
Eagle     26  28    WINS                SAVES               ERA
Marshaltn 25  27    S.Carlton LTC    8  B.Sutter  DEV   13  P.Niekro  CST 2.05
Guthrsvle 24  26    J.Matlack DEV    7  C.Hough   CST   12  B.Forsch  ELV 2.67
Honey Brk 15  37    OTHERS TIED W    6  R.Fingers MMH    9  T.Seaver  CST 2.72
                                        M.Garman  ELV    8  J.Niekro  CST 3.11
                                        B.Atkinso EAG    8  D.Ruthven EAG 3.19
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    K.Hernand GUT   13  E.Cabell  GUT   30  J.Koosman HBB   75
                    B.Bonnell GLE   11  C.Cedeno  GUT   29  S.Carlton LTC   68
                    L.Mazzill ELV    9  J.Cruz    KIM   23  J.Richard MMH   61
                    J.Bench   GLE    9  B.McBride GLE   20  S.Rogers  GUT   61
                    T.McCarve DEV    9  OTHERS TIED W   19  P.Niekro  CST   61
 
INJURY REPORT
W.Garrett, Elverson - 3 more games
G.Tenace, Honey Brook - 15 more games
C.Williams, Marshallton - 45 more games
S.Ontiveros, Glenmoore - 11 more games
G.Garber, Glenmoore - 6 more games
B.Owchinko, Glenmoore - 1 more games
A.Messersmith, Guthriesville - 14 more games
W.Twitchell, Kimberton - 7 more games
L.Biittner, Eagle - 9 more games
R.Reuschel, Eagle - 9 more games
 
Batting (161+ PAs)                       Pitching (48+ IP)
Name         Tm   AB  R  H HR RBI  Avg   Name          Tm   IP   H BB  K W L  ERA
------------ --- --- -- -- -- --- ----   ------------- --- --- --- -- -- - - ----
G.Templeton  MMH 190 36 68  3  35 .358   P.Niekro      CST 101  81 36 61 6 2 2.05
K.Griffey    MMH 208 40 72  6  37 .346   J.Urrea       GLE  52  37 15 25 5 2 2.58
J.Cruz       KIM 168 36 58  6  20 .345   B.Forsch      ELV  70  59 21 29 3 3 2.67
T.Simmons    LTC 178 31 61 10  36 .343   T.Seaver      CST  82  67 22 45 4 4 2.72
D.Driessen   EAG 194 33 64  5  36 .330   J.Niekro      CST  55  46 22 21 6 1 3.11
S.Yeager     MMH 153 25 50  9  39 .327   D.Ruthven     EAG  59  51 31 31 3 4 3.19
R.Office     MMH 170 27 55  3  25 .324   J.Koosman     HBB  77  64 30 75 3 6 3.26
J.Bench      GLE 192 30 62 10  29 .323   B.Shirley     MMH  71  71 17 52 6 1 3.28
S.Garvey     ELV 214 37 69 14  34 .322   S.Rogers      GUT  94 106 29 61 5 4 3.34
D.Winfield   CST 208 39 67 14  43 .322   J.Candelaria  KIM  72  64 12 43 6 3 3.36
S.Ontiveros  GLE 146 22 47  5  27 .322   F.Norman      KIM  69  71 25 59 3 3 3.50
D.Parker     EAG 230 34 73  9  31 .317   R.Reuschel    EAG  67  69 25 38 5 1 3.59
B.Robinson   DEV 190 29 59  7  28 .311   L.Christenson GUT  64  62 20 49 2 5 3.64
R.Stennett   CST 162 15 50  2  25 .309   E.Rasmussen   KIM  76  88  9 36 4 3 3.67
G.Luzinski   LTC 185 32 56 15  48 .303   S.Carlton     LTC  93  86 31 68 8 3 3.77
A.Oliver     ELV 183 33 55  7  26 .301   J.Matlack     DEV  57  65 16 45 7 1 3.90
D.Lopes      GUT 170 35 51  5  21 .300   R.Rhoden      GLE  73  61 24 50 4 2 4.07
G.Foster     EAG 213 36 63 12  34 .296   B.Knepper     HBB  53  48 23 38 2 3 4.08
P.Rose       EAG 217 32 64  4  34 .295   D.Sutton      EAG  76  67 20 50 4 3 4.23
A.Howe       MMH 150 24 44  4  25 .293   D.Stanhouse   EAG  52  59 24 27 3 2 4.30
B.Boone      CST 150 21 44  5  16 .293   J.Reuss       CST  62  64 26 38 4 3 4.35
D.Baker      HBB 171 26 50 10  30 .292   J.Andujar     DEV  59  55 21 29 1 5 4.37
W.Montanez   GLE 169 19 49  3  19 .290   J.Rooker      CST  67  67 26 33 5 3 4.39
G.Carter     DEV 192 32 55 13  43 .286   J.Lonborg     KIM  48  49 21 22 3 3 4.44
M.Schmidt    ELV 179 39 51 15  37 .285   B.Bonham      GLE  75  85 28 35 5 5 4.44
C.Cedeno     GUT 169 33 48  7  22 .284   J.Richard     MMH  89  84 46 61 5 4 4.52
R.Smith      KIM 162 27 46  9  32 .284   M.Krukow      EAG  61  75 16 27 0 1 4.52
E.Cabell     GUT 201 26 57  3  27 .284   J.Brown       DEV  62  70 25 24 2 2 4.60
J.Burroughs  DEV 135 26 38 10  26 .281   B.Kison       LTC  56  61 27 30 3 3 4.82
G.Richards   MMH 199 38 56  2  20 .281   E.Halicki     ELV  70  90 18 38 2 5 4.84
J.Morales    LTC 172 29 48  2  22 .279   R.Jones       LTC  52  63 10 16 3 3 4.99
K.Reitz      LTC 190 22 53  6  28 .279   T.Underwood   MMH  50  64 27 31 4 3 5.01
G.Hendrick   KIM 155 21 43  5  25 .277   T.John        DEV  74  91 12 48 5 4 5.06
D.Thomas     GUT 174 20 48  4  27 .276   P.Zachry      EAG  59  69 21 18 0 6 5.16
M.Tyson      ELV 150 16 41  1  26 .273   B.Hooton      LTC  58  57  8 48 1 3 5.40
B.McBride    GLE 172 36 47  7  19 .273   D.Rau         ELV  66  76 19 38 4 4 5.67
J.Ferguson   ELV 149 20 40  3  27 .268   J.Barr        ELV  72  97 10 24 3 5 5.82
B.Almon      HBB 198 19 53  0  17 .268   M.Lemongello  HBB  65  85 13 20 3 6 5.89
B.Madlock    KIM 172 14 46  1  10 .267   R.Burris      HBB  78  97 14 32 3 6 5.97
L.Bowa       CST 199 19 53  1  25 .266   J.Montefusco  GLE  54  64 19 32 2 3 6.09
B.Russell    DEV 162 17 43  0  11 .265   F.Bannister   GLE  50  48 27 34 2 6 6.12
C.Geronimo   HBB 186 25 49  6  35 .263   R.Lerch       DEV  61  77 36 38 2 7 6.93
J.Morgan     LTC 176 43 46  3  11 .261
D.Cash       HBB 194 27 50  0  16 .258
W.Cromartie  GLE 229 20 59  1  25 .258
G.Thomasson  CST 153 29 39 10  22 .255
A.Dawson     LTC 181 27 46  7  17 .254
T.Foli       ELV 154 19 39  3  23 .253
L.Mazzilli   ELV 186 20 46  2  16 .247
J.Milner     ELV 138 22 34  4  10 .246
P.Garner     DEV 188 28 46  5  26 .245
D.Concepcion GLE 204 23 49  2  12 .240
F.Taveras    KIM 172 18 41  0  19 .238
B.Watson     KIM 173 18 40  6  30 .231
C.Speier     LTC 169 21 39  1  10 .231
R.Cey        MMH 183 26 42  6  31 .230
J.Johnstone  HBB 149 21 32  8  18 .215
T.Perez      DEV 185 19 39  7  25 .211
B.Murcer     GUT 179 17 36  6  22 .201
O.Moreno     EAG 163 24 31  2  14 .190
M.Ivie       MMH 157 12 28  4  16 .178
G.Tenace     HBB 135 20 23  3  15 .170


No comments:

Post a Comment