subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 17, 2014

Honey Brook May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Freed           .375   3   8   2   3  1  1  1   2   3   0  0  0  1   0  0  0
T.Whitfield       .311  28 106  17  33 11  0  0   8   9  15  0  0  5   1  0  0
D.Baker           .295  38 156  22  46  2  0  9  28  12  30  0  1  7   2  1  1
S.Swisher         .281  21  64   8  18  3  0  3  17   3  15  1  0  1   1  0  3
G.Matthews        .279  28  86  15  24  4  2  4  11  15   9  0  0  1   5  0  3
C.Johnson         .278  19  54   6  15  3  0  2   6   8  13  0  0  1   0  0  0
W.Stargell        .271  21  70   9  19  5  0  4   9   7  14  1  0  0   0  0  1
D.Cash            .269  42 171  22  46  8  2  0  14  15  14  1  3  4  13  4  4
B.Almon           .267  43 172  16  46  7  3  0  12   9  26  0  6  3   7  2 13
J.Moore           .265  35 113   8  30  6  0  0  15  12  11  1  3  5   0  2  6
T.Paciorek        .265  17  49   6  13  4  0  0   2   1  17  0  0  0   1  1  2
C.Geronimo        .248  42 161  21  40  7  0  6  29   7  27  0  4  9   1  0  0
D.Rader           .217  20  46   8  10  0  1  1   3  17  16  0  0  0   0  0  5
J.Johnstone       .209  35 134  17  28  1  1  7  13  17  11  1  1  5   3  3  0
G.Tenace          .168  39 119  19  20  3  0  3  13  31  36  6  0  1   1  0  6
O.Brown           .158   6  19   0   3  0  0  0   1   0   4  0  0  0   1  0  1
M.Phillips        .044  13  45   0   2  0  0  0   0   5   9  0  0  1   0  1  2
T.Harmon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  46   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    1573     396    10    183     267    18     36    50
                        46     196     65    40     171     11    44     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Koosman         3.38  3  5  .375   9  9  1  0  0  69.1  58  30  26  7  26  62
B.Knepper         4.08  2  3  .400   8  8  1  0  0  53.0  48  27  24  6  23  38
D.Spillner        4.15  0  2  .000  22  0  0  0  0  34.2  43  18  16  5  20  26
D.Campbell        4.66  1  2  .333  13  0  0  0  1  19.1  20  12  10  2  10   7
P.Falcone         4.87  0  0  ----  18  0  0  0  0  40.2  56  25  22  8  14  32
S.Alcala          5.71  2  3  .400  15  3  0  0  0  34.2  39  25  22  5  22  13
D.Freisleben      5.81  1  3  .250   5  5  0  0  0  26.1  32  25  17  1  20   9
M.Lemongello      6.33  3  6  .333  11 11  2  0  0  58.1  79  55  41  7  13  17
R.Burris          6.68  1  6  .143  10 10  2  0  0  62.0  82  51  46  7  14  21
J.Kerrigan        9.49  0  3  .000  11  0  0  0  5  12.1  20  16  13  2   9   6
T.McGraw          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Forster         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.17    33        46     6     6       477     236    171
                       13     .283     46     1    410.2     284     50     231

No comments:

Post a Comment