subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 17, 2014

Eagle May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Nolan           .409   6  22   5   9  1  0  2   6   2   2  0  0  0   1  0  1
D.Driessen        .333  47 171  29  57 13  1  5  33  23  28  1  0  4  15  5  3
J.Tamargo         .333   3   3   1   1  1  0  0   0   0   2  0  0  0   0  0  1
B.Boisclair       .333  32 108  17  36  9  0  0   8   8  16  1  1  0   2  3  2
D.Parker          .313  47 201  30  63 10  2  7  25  10  33  2  0  6   8  6  4
P.Rose            .309  47 191  28  59  9  3  4  32  18  14  1  2  0   3  1  8
L.Biittner        .302  40 139  15  42  6  0  5  23   9   4  0  0  2   0  0  0
G.Foster          .297  44 182  30  54  4  1 10  27  14  30  0  0  8   3  0  1
D.Roberts         .269  22  67   8  18  7  0  0   8   6  15  0  0  2   1  1  3
E.Herrmann        .265  16  49   2  13  1  0  0   2   4   7  0  0  2   1  1  0
T.Martinez        .244  21  45   5  11  1  0  0   4   3   9  0  1  1   2  6  0
F.Millan          .240  24  75   5  18  1  1  0   6   6   9  1  2  1   2  1  0
D.Chaney          .232  26  69   9  16  3  0  1   8   2  13  0  1  2   0  0  0
G.Burke           .180  23  61   9  11  6  0  0   3   2  14  0  0  1   2  3  3
O.Moreno          .179  38 145  22  26  4  1  2  13  13  32  0  1  2  17  6  4
B.Harrelson       .167  30  84   5  14  3  0  0   7  10   9  0  3  0   4  3  3
G.Sutherland      .091  10  33   1   3  0  0  0   1   3   6  0  2  3   0  0  1
B.Plummer         .086  16  35   0   3  0  0  0   1   3   9  0  0  0   0  1  3
ALL PITCHERS      ----  47   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    1680     454     9    207     252    13     61    39
                        47     221     79    36     136      6    34     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Ruthven         3.54  2  4  .333  19  0  0  0  1  48.1  43  20  19  4  26  24
R.Reuschel        3.59  5  1  .833  11 11  0  0  0  67.2  69  35  27  3  25  38
M.Krukow          4.01  0  1  .000   8  8  0  0  0  49.1  58  26  22  3  14  20
B.Atkinson        4.29  3  4  .429  18  0  0  0  6  21.0  22  10  10  3   4  14
D.Sutton          4.48  3  3  .500   9  9  2  0  0  68.1  62  38  34  7  18  43
P.Zachry          4.58  0  4  .000   9  9  0  0  0  55.0  59  31  28  6  18  16
D.Stanhouse       4.82  3  2  .600   8  8  1  0  0  46.2  53  27  25  3  21  24
D.Moore           5.30  1  0 1.000  10  0  0  0  0  18.2  19  11  11  2   6  14
G.Pentz           6.34  2  3  .400  16  2  1  0  0  32.2  38  24  23  5  21  15
R.Moffitt         9.00  2  4  .333  20  0  0  0  2  26.0  44  26  26  3   8  20
G.Minton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Whitson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.63    26        47     4     9       467     223    161
                       21     .447     47     2    433.2     248     39     228

No comments:

Post a Comment