subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 17, 2014

Guthriesville May 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Foote           .375   7  16   1   6  3  0  0   1   2   3  0  0  1   0  0  2
D.Rosello         .364  13  33   5  12  2  1  0   5   4   6  0  1  0   0  0  0
P.Rockett         .306  27  85  10  26  5  0  2  16  10  10  1  1  2   0  1  8
C.Cedeno          .299  41 147  31  44  8  3  7  22  17   6  5  0  3  28  6  1
K.Hernandez       .297  30 118  11  35 12  2  1  17   9  22  0  1  3   3  0  2
D.Lopes           .297  38 145  30  43  6  2  3  16  16  24  0  1  3  14  5  7
E.Cabell          .288  44 177  22  51 14  1  2  25   9  11  2  0  2  28 12  7
D.Thomas          .285  43 151  19  43  8  3  4  23   7  15  0  5  1   7  4  0
L.Brock           .259  28 112  16  29  6  1  0   9   9  12  1  0  2  10  6  1
D.Kessinger       .242  20  62   6  15  3  0  0   9   5  13  0  0  1   0  0  9
D.Dyer            .232  30  82  15  19  3  0  1  10  14  13  2  0  1   1  0  1
B.Murcer          .200  42 160  14  32  4  0  4  17  24  18  1  0  1   5  4  0
S.Mejias          .183  22  60   7  11  2  0  2   6   0  12  0  0  1   0  0  4
J.Oates           .163  15  43   6   7  0  0  1   3   1   3  0  0  2   0  0  4
C.Summers         .161   9  31   1   5  1  0  0   0   4   6  0  0  2   0  0  0
J.Gonzalez        .153  22  59   4   9  3  1  0   8   0   6  1  1  1   0  0  6
M.Sadek           .125   7   8   2   1  0  0  0   1   2   0  0  0  0   1  0  0
M.Mota            .083   3  12   1   1  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ----  44   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    1501     389    14    188     181    10     97    62
                        44     201     80    27     134     13    26     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Carroll         1.80  3  1  .750  17  0  0  0  1  25.0  16   5   5  1   6   5
S.Bahnsen         2.10  3  1  .750   5  5  1  1  0  34.1  34  10   8  3  13  10
B.Apodaca         2.45  0  1  .000   7  0  0  0  0  11.0  12   5   3  3   4  10
A.Messersmith     3.12  0  1  .000   1  1  0  0  0   8.2   7   3   3  0   3  10
L.Dierker         3.18  0  0  ----   3  0  0  0  0   5.2   5   2   2  0   4   0
S.Rogers          3.31  4  3  .571  12 12  2  0  0  81.2  95  39  30  3  24  52
L.Christenson     3.53  1  5  .167  11 11  1  0  0  58.2  57  29  23  6  18  43
G.Jackson         3.93  3  1  .750  16  1  0  0  0  34.1  37  15  15  2   9  18
K.Tekulve         4.40  2  4  .333  19  0  0  0  4  28.2  32  17  14  2  15  23
J.Kaat            4.62  2  2  .500   7  7  0  0  0  39.0  52  21  20  3   3  15
K.Forsch          5.08  0  3  .000  16  0  0  0  3  28.1  34  21  16  2  20  12
B.Capra           6.53  2  2  .500   7  7  0  0  0  41.1  40  34  30 12  28  22
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.81    24        44     4     8       421     168    147
                       20     .455     44     2    396.2     201     37     220

No comments:

Post a Comment