subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, June 15, 2014

Marshallton 1976 Season Stats

Batting           BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey         .354 149 616 141 218 33 10  8  77  76  63  0  7  1  47 13 10
R.Cey             .311 142 547  81 170 30  2 21 106  72  81  2  1 15   1  0 18
G.Templeton       .304  71 171  30  52  2  0  0  16   9  33  0  0  1  18  4  3
M.Ivie            .301  93 339  40 102 23  6  5  53  16  29  4  2  9   7  4  4
B.Buckner         .295 153 580  68 171 32  4  6  61  28  43  0 15  6  30  7  5
R.Hodges          .272  38 103   9  28  9  0  2  15   6   4  0  0  6   1  0  6
D.Flynn           .271  77 240  25  65  8  1  0  26  13  23  0  2  2   4  0  3
T.Fuentes         .260  60 215  22  56 10  0  2  26  12  13  0  5  7   1  0  4
P.Lacock          .256 104 340  55  87 15  4 10  55  49  58  1  1  9   2  5 18
M.Perez           .244 122 454  59 111 17  0  7  49  51  48  0 20 13   6  5 16
R.Office          .244 112 402  54  98 24  2  6  37  35  53  1  3  8   3  2  1
G.Roenicke        .244  27  78   7  19  3  1  2   9   5  18  0  0  1   1  0  1
J.Wallis          .240 115 388  45  93  9  5  4  39  43  76  2  5  3   7 13  6
R.Metzger         .218 155 477  50 104 13  5  0  35  49  49  0  7 12   1  2  7
V.Correll         .193  27  83   4  16  5  1  1  10   5  20  0  0  2   0  0  0
S.Yeager          .188 113 405  31  76  9  6 12  51  25  94  7  3 13   5  1  6
S.Ontiveros       .169  48 154  11  26 10  0  0  13  13  28  2  0  0   0  0  0
M.Adams           .147  14  34   5   5  2  0  0   2   9   8  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5626    1497    47    680     741    71    134   128
                       162     737    254    86     516     19   108     56
 
 
Pitching           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Devine          1.43  5  1  .833  35  0  0  0  8  56.2  43  12   9  2  12  31
B.Dal Canton      2.06  4  3  .571  23  0  0  0  0  39.1  42  15   9  1  24  20
B.Strom           2.89 15  6  .714  30 30  3  2  0 208.1 173  74  67 10  67  88
R.Eastwick        2.96  6 11  .353  70  0  0  0 42  85.0  98  32  28  5  34  44
J.Richard         3.28 13 14  .481  32 32  8  2  0 239.0 183 108  87 19 136 173
S.Dunning         3.65  9  1  .900  54  2  1  1  0  91.1  95  38  37  8  33  73
C.Williams        3.69  2  4  .333  33  8  0  0  1  90.1  88  48  37  1  46  35
G.Nolan           3.74 12 10  .545  34 34  8  0  0 243.1 244 109 101 25  47 102
S.Renko           3.86 10  9  .526  27 27  2  1  0 175.0 183  83  75 11  52 115
D.Giusti          4.05  2  1  .667  17  0  0  0  0  40.0  39  21  18  2  21  18
R.Dressler        4.41  4  3  .571  34  6  1  0  1  85.2 100  50  42  6  34  28
T.Underwood       5.42  9  8  .529  23 23  2  1  0 113.0 128  72  68 13  61  68
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.52    71       162    25    52      1416     574    567
                       91     .562    162    11   1467.0     662    103     795

No comments:

Post a Comment