Batting AVG AB R H 2B 3B HR RBI SB CS E
Eagle .281 5666 798 1590 247 58 122 743 167 61 147
Lionville .280 5735 864 1603 296 36 144 808 92 31 116
Kimberton .269 5573 706 1499 215 36 82 642 233 91 131
Marshallton .266 5626 737 1497 254 47 86 680 134 56 128
Glenmoore .262 5581 663 1463 243 28 79 623 101 50 135
Elverson .259 5500 750 1425 262 53 143 703 80 51 132
Devault .258 5736 718 1480 268 32 185 680 89 56 124
Chester Springs .257 5611 641 1441 263 25 106 596 141 75 116
Honey Brook .255 5731 675 1460 230 44 79 628 72 51 180
Guthriesville .246 5549 609 1367 227 49 75 554 278 80 154
--------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
.263 56308 7161 14825 2505 408 1101 6657 1387 602 1363
Pitching ERA W L IP H R ER HR BB SO OAVG
Lionville 3.02 115 47 1481.0 1339 565 497 111 416 806 .240
Marshallton 3.52 91 71 1467.0 1416 662 574 103 567 795 .254
Glenmoore 3.58 84 78 1461.2 1377 666 582 97 536 880 .249
Kimberton 3.78 83 79 1455.2 1456 682 612 122 518 874 .262
Chester Springs 3.79 78 84 1466.2 1454 692 617 120 545 817 .259
Eagle 3.80 91 71 1478.0 1510 704 624 94 598 853 .265
Elverson 3.96 77 85 1432.0 1495 726 630 92 455 732 .269
Devault 4.15 76 86 1482.1 1564 770 683 103 602 823 .273
Honey Brook 4.22 60 102 1472.2 1551 834 690 135 595 797 .272
Guthriesville 4.76 55 107 1440.0 1663 860 762 124 527 765 .288
--------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
3.86 810 810 14637.0 14825 7161 6271 1101 5359 8142 .263
Sunday, June 15, 2014
1976 Season Team Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment