subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, June 15, 2014

Honey Brook 1976 Season Stats

Batting           BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Moore           .379  30  66   6  25  3  0  0   9   2  13  0  0  0   0  0  2
C.Geronimo        .318 131 553  81 176 28 15  2  55  50 108  7  4  9  20 12  9
J.Johnstone       .309 132 525  68 162 33  1  5  64  43  37  2  4 13   9  9  7
D.Cash            .277 160 628  69 174 12  7  0  54  34  49  2  0 18   5  9  9
G.Matthews        .275 154 607  79 167 21  2 24  94  81 121  0  0 16   8  5 12
W.Stargell        .256 139 484  65 124 33  2 10  72  58 106 11  0 12   2  2 20
J.Lemaster        .255  57 137  13  35  3  3  0  12   6  33  0  3  2   5  0  7
T.Paciorek        .255  70 157  22  40  5  1  2  14   7  23  3  0  8   0  2  6
M.Phillips        .246  77 256  27  63  6  5  5  30  26  28  0  1  7   0  0 17
E.Hernandez       .242 124 359  50  87 17  0  0  28  31  29  0  7  7  19  6  9
D.Rader           .240 142 520  51 125 20  2  9  54  52 137  2  1 11   0  4 23
A.Howe            .234  26  77  13  18  1  0  0   3  12  10  0  0  2   0  0  1
S.Swisher         .208  88 307  26  64 11  2  3  17  13  69  1  3  9   0  0 10
J.Vukovich        .200   7  15   2   3  0  0  0   2   1   3  0  0  0   0  0  0
C.Johnson         .194 108 355  33  69 19  2  8  39  56  77  2  0  9   0  0 15
A.Thornton        .191  86 282  39  54  8  0  7  35  50  50  3  1  2   3  0  5
O.Brown           .187  65 219  22  41  8  2  4  30  26  45  0  0  2   0  0  3
D.Baker           .179  62 184   9  33  2  0  0  16  13  31  1  0  6   1  2  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5731    1460    44    628     969    24     72   180
                       162     675    230    79     561     34   133     51
 
 
Pitching           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Knepper         2.25  0  2  .000   2  2  0  0  0  12.0  14   7   3  0   2   6
L.Lagrow          2.42  0  2  .000  22  0  0  0  1  48.1  55  16  13  0  12  27
T.McGraw          2.83  8  7  .533  57  0  0  0 12  89.0  86  30  28  7  30  70
J.Koosman         2.99 13 11  .542  29 29 11  2  0 217.0 185  93  72 27  61 158
M.Lemongello      3.18  4  0 1.000   6  6  1  0  0  45.1  36  19  16  6   8  10
P.Falcone         3.99  7 15  .318  31 31  2  1  0 210.0 200 111  93 20 125 116
D.Medich          4.19  5 12  .294  28 28  2  1  0 167.2 197  89  78 17  41  81
R.Burris          4.92  8 24  .250  40 40  4  0  0 241.1 287 159 132 19  81 116
D.Freisleben      5.06  5 12  .294  20 20  5  1  0 142.1 166  91  80 16  39  61
S.Alcala          5.07  3  7  .300  63  5  1  0  3 129.2 155  81  73  7  78  69
D.Knowles         5.34  5  2  .714  44  0  0  0  6  86.0  91  61  51  7  31  38
J.D'Acquisto      6.21  2  8  .200  51  1  0  0  1  84.0  79  77  58  9  87  45
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.22   102       162    26    23      1551     690    595
                       60     .370    162     8   1472.2     834    135     797

No comments:

Post a Comment