subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, June 15, 2014

Eagle 1976 Season Stats

Batting           BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Millan          .324 145 544  69 176 28  2  1  61  31  40  9  3 13   6  6 16
P.Rose            .318 162 648 114 206 41  4 15  86  83  48  6 13 22  17 11 15
D.Parker          .315 141 587  83 185 26  9 12  71  43  93  3  0 24  23  6 10
O.Moreno          .309  69 175  40  54  6  1  3  25  30  39  1 16  0  27  8  4
G.Foster          .294 143 588  86 173 25  8 28 118  56 107 10  0 16   9  3  1
D.Driessen        .292  80 274  55  80 12  2 16  53  60  38  0  0  5  13  1  2
M.Sanguillen      .292 106 394  44 115 14  5  4  48  14  36  1  2 11   3  6 16
T.Harmon          .291  52 134  17  39  5  1  0  11   9  26  0  1  3   5  1  4
D.Chaney          .289 124 426  53 123 19 12  0  45  45  67  0  8  9   7  3 10
B.Boisclair       .278 103 388  42 108 15  4  1  39  41  75  0 26  6  18  5  7
J.Tamargo         .273  12  22   3   6  0  0  0   2   3   3  0  0  1   0  0  0
R.Scott           .264  27  53   7  14  1  0  0   2   3   3  0  0  0   6  1  0
B.Plummer         .248  56 149  19  37  5  1  5  17  15  39  0  0  3   0  1  1
B.Harrelson       .247 121 368  52  91 19  6  2  39  70  42  0 16  4   8  1 23
D.Allen           .245  91 319  51  78 16  2 19  57  36  58  0  0  9   6  5 13
B.Baldwin         .222  27  36   5   8  2  0  4  14   1   4  0  0  0   0  0  0
E.Williams        .182  79 313  28  57  7  0 10  34  17  59  2  0 12   4  0  8
J.White           .161  80 248  30  40  6  1  2  21  20  27  3  4  3  15  3  3
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .281    5666    1590    58    743     804    89    167   147
                       162     798    247   122     577     35   141     61
 
 
Pitching           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
D.Sutton          2.90 15  9  .625  35 35  9  1  0 270.1 243 102  87 19  89 163
C.Lang            2.96  6  3  .667  46  3  0  0  3  85.0  84  34  28  2  45  42
G.Pentz           2.99  3  4  .429  43  0  0  0  2  78.1  69  28  26  8  40  50
R.Moffitt         3.41 10  8  .556  74  0  0  0 36 108.1 107  50  41  4  42  49
P.Zachry          3.74 12 11  .522  30 30  5  0  0 190.1 162  83  79 11 102 151
R.Reuschel        3.89 19 12  .613  39 39  6  1  0 256.2 284 129 111 11  76 154
D.Stanhouse       3.99  6  3  .667  18 18  0  0  0  99.1  99  54  44  6  64  38
R.Hernandez       4.59  1  5  .167  36  0  0  0  7  49.0  48  29  25  2  22  15
D.Ruthven         4.61 12 10  .545  36 36  4  1  0 218.2 253 122 112 19  82 122
B.Atkinson        5.40  1  1  .500   6  0  0  0  0   6.2  14   4   4  0   2   9
M.Marshall        5.48  6  4  .600  57  0  0  0  3 106.2 138  67  65 12  34  54
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.80    71       162    24    51      1510     624    598
                       91     .562    162     7   1478.0     704     94     853

No comments:

Post a Comment