subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, June 15, 2014

Elverson 1976 Season Stats

Batting           BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Bosetti         .373  13  51   7  19  0  0  0   2   2  11  0  0  0   2  1  0
A.Oliver          .336 128 488  82 164 24  5 14  60  32  40  5  1 13   3  2  3
C.Gaston          .302  46 116  11  35  4  0  0  12   7  16  0  0  5   0  1  2
K.Henderson       .285 119 404  41 115 12  0 10  52  55  39  0  1 20   5  7  4
E.Valentine       .281  98 334  67  94 14  0 12  34  27  57  0  1  5  12  3  5
E.Armbrister      .280  40 118  14  33  5  1  1  12  10  37  0  3  0   7  3  1
S.Garvey          .278 157 623  73 173 42  6  9  94  43  77  0  3 20  11  8  2
M.Schmidt         .274 158 591 118 162 34  3 49 126  86 139 10  1 12  15  7 26
J.Milner          .249 125 454  55 113 32  0  9  61  68  65  0  0 17   1  0  4
T.Foli            .242 147 546  50 132 27  0  7  59  18  42  0  0 12   9  7 14
M.Tyson           .237  78 274  37  65  8 19  4  38  10  49  0  0 11   0  2  3
J.Davanon         .237  69 173  25  41  6  7  1  21  41  27  1  5  3   0  0  5
L.Mazzilli        .235  47  81  17  19  4  0  2  10  18  12  3  1  1   3  3  0
J.Ferguson        .233 127 382  48  89 11  7 14  50  66  99  1  6  7   4  1 20
J.Clark           .207  89 319  39  66 23  3  3  22  25  68  0  5  3   1  3  3
W.Garrett         .202  94 272  41  55  8  2  2  24  52  28  2  2  5   7  3  4
F.Kendall         .196  59 138  12  27  3  0  0  10   9  14  0  1  4   0  0  4
H.Torres          .169  51 136  13  23  5  0  6  16  16  16  0  1  5   0  0  8
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 24
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5500    1425    53    703     836    31     80   132
                       162     750    262   143     585     22   143     51
 
 
Pitching           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Tomlin          2.18  2  2  .500  30  0  0  0  5  45.1  30  12  11  1   7  25
J.Denny           3.26 10 11  .476  27 27  3  1  0 198.2 185  85  72 11  64  77
B.Forsch          3.61  7 11  .389  32 32  3  0  0 184.2 187  92  74 11  75  90
R.Schueler        3.69  1  2  .333  27  0  0  0  2  39.0  44  18  16  1  15  33
E.Sosa            3.97  5  3  .625  42  0  0  0  4  77.0  96  44  34  2  23  61
D.Rau             4.00 12 13  .480  34 34  8  0  0 229.1 229 115 102 24  66  78
E.Halicki         4.08 11 12  .478  24 24 10  0  0 181.0 180  96  82  6  58 134
A.Hrabosky        4.27  8  5  .615  42  0  0  0 20  52.2  61  26  25  6  18  50
J.Barr            4.29 15 16  .484  34 34  8  0  0 255.2 282 137 122 19  69  78
D.Heaverlo        4.70  3  4  .429  48  0  0  0  3  61.1  82  36  32  3  18  38
M.Garman          4.95  3  5  .375  38  9  0  0  2  87.1  97  53  48  8  32  56
N.Espinosa        5.40  0  1  .000   8  2  0  0  1  20.0  22  12  12  0  10  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.96    85       162    32    37      1495     630    455
                       77     .475    162     9   1432.0     726     92     732

No comments:

Post a Comment