subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, June 8, 2014

1976 End Week 24 Snapshot

Through games of September 26, 1976
TEAM      WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 110  45    B.Madlock KIM .358  M.Schmidt ELV   47  M.Schmidt ELV  121
Eagle      89  67    K.Griffey MMH .357  D.Kingman DEV   46  G.Foster  EAG  116
Marshaltn  84  71    G.Maddox  DEV .348  G.Luzinsk LTC   29  R.Cey     MMH  105
Glenmoore  80  75    A.Oliver  ELV .337  OTHERS TIED W   28  B.Madlock KIM  105
Kimberton  81  76    W.Montane GLE .333                      G.Luzinsk LTC  104
Ches Spgs  75  82
Elverson   74  81    WINS                SAVES               ERA
Devault    72  84    R.Jones   LTC   26  R.Eastwic MMH   40  T.Seaver  CST 2.64
Honey Brk  59  96    S.Carlton LTC   19  C.Hough   CST   36  R.Jones   LTC 2.67
Guthrsvle  54 101    R.Reusche EAG   18  B.Sutter  DEV   35  S.Carlton LTC 2.70
                     T.Seaver  CST   17  R.Moffitt EAG   35  J.Candela KIM 2.71
                     OTHERS TIED W   16  G.Garber  GLE   34  J.Koosman HBB 2.76
 
                     CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                     B.Boiscla EAG   19  C.Cedeno  GUT   64  T.Seaver  CST  199
                     A.Oliver  ELV   10  L.Brock   GUT   61  S.Carlton LTC  194
                     W.Crawfor GLE    9  D.Lopes   GUT   52  J.Richard MMH  170
                     E.Cabell  GUT    9  J.Cruz    KIM   51  J.Montefu GLE  169
                     P.Rose    EAG    9  F.Taveras KIM   50  D.Sutton  EAG  162
 
INJURY REPORT
J.Denny, Elverson - out for the season
D.Heaverlo, Elverson - out for the season
N.Espinosa, Elverson - out for the season
M.Phillips, Honey Brook - out for the season
O.Brown, Honey Brook - out for the season
A.Howe, Honey Brook - out for the season
G.Templeton, Marshallton - out for the season
M.Adams, Marshallton - out for the season
R.Dressler, Marshallton - out for the season
R.Reed, Lionville - 6 more games
D.Concepcion, Glenmoore - 5 more games
B.McBride, Glenmoore - out for the season
D.Gullett, Glenmoore - out for the season
B.Bonham, Glenmoore - 6 more games
B.Tolan, Guthriesville - out for the season
B.Russell, Devault - out for the season
S.Stone, Kimberton - 1 more games

Batting (484+ PAs)                        Pitching (150+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name        Tm   IP   H  BB   K  W  L   ERA
------------ --- --- --- --- -- --- ----  ----------- --- --- --- --- --- -- -- -----
B.Madlock    KIM 551  81 197 25 105 .358  T.Seaver    CST 252 199  85 199 17  8  2.64
K.Griffey    MMH 589 137 210  8  72 .357  R.Jones     LTC 303 258  53  87 26  9  2.67
G.Maddox     DEV 563  97 196  6  42 .348  S.Carlton   LTC 236 192  66 194 19  5  2.70
A.Oliver     ELV 466  79 157 13  56 .337  J.Candelari KIM 219 170  57 150 16  8  2.71
W.Montanez   GLE 609  69 203  8  92 .333  J.Koosman   HBB 202 172  57 149 13  9  2.76
C.Geronimo   HBB 523  79 170  2  53 .325  J.Matlack   DEV 257 197  70 152 16  9  2.76
F.Millan     EAG 530  67 172  1  60 .325  B.Strom     MMH 208 173  67  88 15  6  2.89
P.Rose       EAG 627 109 201 15  84 .321  D.Sutton    EAG 262 229  88 162 15  9  2.92
D.Parker     EAG 561  82 179 11  64 .319  B.Kison     LTC 187 189  50  85 15  6  3.18
J.Johnstone  HBB 503  68 158  5  63 .314  B.Hooton    LTC 218 204  68 101 16  8  3.26
G.Luzinski   LTC 512  69 160 29 104 .313  J.Denny     ELV 198 185  64  77 10 11  3.26
R.Cey        MMH 519  79 162 21 105 .312  J.Richard   MMH 230 179 131 170 12 14  3.28
J.Cruz       KIM 477  86 148  7  64 .310  P.Niekro    CST 267 218 108 161 15 12  3.37
C.Cedeno     GUT 539  72 167 11  80 .310  B.Forsch    ELV 174 173  70  89  7  9  3.45
J.Morgan     LTC 468 131 144 28  77 .308  J.Montefusc GLE 241 217  61 169 15 11  3.54
W.Crawford   GLE 447  53 135 11  78 .302  M.Lolich    GLE 169 163  53 111 12 10  3.55
G.Foster     EAG 562  85 167 28 116 .297  F.Norman    KIM 171 162  72 115  7  7  3.62
B.Watson     KIM 591  66 175 11  79 .296  P.Zachry    EAG 182 159  99 143 12 10  3.80
J.Cardenal   CST 541  69 159 14  62 .294  D.Rau       ELV 225 218  63  76 12 12  3.83
T.Simmons    LTC 509  77 149  7  75 .293  J.Reuss     CST 198 219  42 116 10 13  3.86
B.Buckner    MMH 569  66 166  6  59 .292  G.Nolan     MMH 230 232  43 100 12 10  3.87
D.Winfield   CST 513  89 149 20  68 .290  A.Messersmi GUT 199 177  86 128  8 13  3.88
L.Brock      GUT 475  67 134  7  40 .282  S.Rogers    GUT 220 227  77 147  8 14  3.88
K.Reitz      LTC 526  50 148  5  67 .281  R.Rhoden    GLE 173 168  66  70 12  8  3.95
R.Zisk       DEV 594  69 167 18  73 .281  R.Reuschel  EAG 247 275  73 149 18 11  3.97
S.Garvey     ELV 594  70 167  9  91 .281  P.Falcone   HBB 210 200 125 116  7 15  3.99
G.Matthews   HBB 578  78 160 24  92 .277  S.Renko     MMH 166 178  50 111 10  9  4.06
D.Cash       HBB 602  68 166  0  51 .276  T.John      DEV 200 211  61  85 10 12  4.18
M.Schmidt    ELV 568 112 155 47 121 .273  E.Halicki   ELV 171 169  52 127 10 12  4.20
J.Morales    LTC 532  71 140 13  77 .263  D.Medich    HBB 161 190  39  77  5 12  4.25
W.Davis      LTC 476  68 125  3  52 .263  J.Barr      ELV 247 273  66  76 15 15  4.25
R.Stennett   CST 579  61 152  2  52 .263  J.Lonborg   KIM 219 243  55 127 14  9  4.27
J.Grubb      GLE 416  51 109  5  34 .262  J.Rooker    CST 186 205  68  81  7 11  4.40
B.Murcer     GUT 510  83 131 24  81 .257  D.Ruthven   EAG 215 247  79 120 12 10  4.51
W.Stargell   HBB 458  61 117 10  72 .255  W.Fryman    DEV 204 210  78 135  9 12  4.59
B.Russell    DEV 473  44 120  2  33 .254  R.Burris    HBB 241 283  80 116  8 23  4.74
F.Taveras    KIM 521  65 132  0  52 .253  L.McGlothen DEV 195 230  66 102 11 12  4.79
T.Perez      DEV 465  45 117 16  58 .252  B.Bonham    GLE 165 199  82 101  8 11  4.94
J.Milner     ELV 431  51 108  9  59 .251  J.Kaat      GUT 207 289  45  78  8 22  5.04
R.Monday     CST 563  78 140 28  74 .249  L.Dierker   GUT 179 200  79 115  6 14  5.12
E.Cabell     GUT 550  53 134  2  41 .244
D.Rader      HBB 501  48 121  9  52 .242
D.Kessinger  GUT 437  37 104  2  36 .238
T.Foli       ELV 523  47 124  7  57 .237
M.Perez      MMH 426  55 101  7  45 .237
L.Bowa       CST 562  52 133  0  40 .237
J.Bench      GLE 457  59 108 17  82 .236
M.Trillo     KIM 530  60 125  4  43 .236
C.Speier     LTC 447  61 105  5  58 .235
D.Kingman    DEV 519  81 120 46  96 .231
D.Concepcion GLE 535  62 118  4  50 .221
J.Wynn       LTC 389  83  84 17  53 .216
R.Metzger    MMH 458  47  98  0  34 .214
D.Lopes      GUT 436  53  91  3  29 .209
H.Cruz       CST 447  38  88  4  37 .197
D.Evans      DEV 419  43  76 13  36 .181

No comments:

Post a Comment