subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 12, 2014

Marshallton April 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Foster          .500   1   4   1   2  2  0  0   1   0   0  0  0  0   0  0  0
R.Hodges          .462   5  13   5   6  0  0  0   0   0   2  0  0  0   0  0  0
K.Griffey         .391  18  69  13  27  4  0  2   9   9  11  0  1  2   6  2  0
R.Office          .387  17  62   9  24  0  0  2  12   4   6  2  1  1   0  0  0
B.Buckner         .379  14  58   8  22  8  0  2   9   1   1  0  0  0   1  2  1
G.Richards        .338  18  71  15  24  1  3  1   8  10   5  0  1  0   6  3  2
S.Yeager          .327  12  49   8  16  7  0  1  12   2  15  2  0  0   0  0  0
G.Templeton       .322  14  59   6  19  2  1  0  11   1   8  0  0  1   0  4  4
A.Howe            .269  14  52   8  14  3  2  1   8   3  10  1  1  2   0  0  1
J.Wallis          .250   8  16   4   4  0  0  1   3   2   7  0  0  0   0  0  0
P.Scanlon         .250   1   4   1   1  0  0  0   0   0   0  0  0  0   0  0  0
K.Boswell         .231   4  13   3   3  1  0  0   0   0   2  0  0  0   0  0  0
D.Flynn           .214   9  28   5   6  1  0  0   4   0   5  0  1  0   0  0  0
M.Ivie            .203  15  59   4  12  2  0  1   7   2   7  0  0  3   0  0  0
V.Correll         .200   4  10   0   2  1  0  0   2   2   3  0  0  0   0  0  1
R.Cey             .191  18  68  11  13  0  0  2  10   8   8  1  0  2   0  3  2
R.Metzger         .130   7  23   4   3  2  0  0   2   2   1  0  0  1   0  0  1
R.Landestoy       .000   1   1   0   0  0  0  0   0   1   0  0  0  0   1  0  0
ALL PITCHERS      ----  18   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .300     659     198     6     98      91     5     14    13
                        18     105     34    13      47      6    12     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Schultz         0.90  1  0 1.000   3  1  0  0  1  10.0   7   1   1  0   3   4
J.Richard         2.67  2  1  .667   4  4  1  1  0  30.1  27   9   9  2  12  20
B.Shirley         2.73  2  1  .667   4  4  1  0  0  29.2  26  17   9  4  10  18
R.Fingers         4.02  0  1  .000   8  0  0  0  5  15.2  15   7   7  0   8   8
P.Moskau          4.50  1  0 1.000   2  2  0  0  0  12.0  19   9   6  3   4  11
E.Solomon         4.50  1  0 1.000   3  1  0  0  0  12.0  13   7   6  1   5   5
O.Jones           5.06  1  0 1.000   7  0  0  0  0  10.2  12   6   6  1   4   6
T.Underwood       5.32  2  0 1.000   3  3  0  0  0  22.0  23  13  13  4  11  11
C.Williams       10.43  1  2  .333   3  3  0  0  0  14.2  18  17  17  3   5   7
R.Eastwick       13.94  0  2  .000   6  0  0  0  2  10.1  25  17  16  3   6   7
S.Renko           ----  0  0  ----   1  0  0  0  0   0.0   1   0   0  0   0   0
J.Todd            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.84     7        18     2     8       186      90     68
                       11     .611     18     1    167.1     103     21      97

No comments:

Post a Comment