subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, July 13, 2014

1977 End Week 3 Snapshot

Through games of Sunday, May 1, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Elverson  13   7    S.Garvey  ELV .410  M.Schmidt ELV    8  M.Schmidt ELV   24
Ches Spgs 11   7    S.Ontiver GLE .387  S.Garvey  ELV    8  S.Ontiver GLE   20
Marshaltn 11   8    J.Cruz    KIM .386  G.Carter  DEV    6  G.Carter  DEV   19
Guthrsvle 10   8    K.Griffey MMH .384  T.Simmons LTC    5  G.Foster  EAG   19
Glenmoore 11   9    T.Simmons LTC .382  OTHERS TIED W    4  P.Rose    EAG   19
Devault    9  10
Lionville  9  10    WINS                SAVES               ERA
Eagle      8  10    M.Garman  ELV    3  R.Fingers MMH    5  B.Bonham  GLE 2.35
Kimberton  6  10    S.Carlton LTC    3  M.Garman  ELV    4  P.Niekro  CST 2.63
Honey Brk  5  14    B.Bonham  GLE    3  B.Sutter  DEV    4  J.Richard MMH 2.67
                    J.Billing CST    3  OTHERS TIED W    3  B.Forsch  ELV 2.67
                    OTHERS TIED W    2                      P.Zachry  EAG 2.70
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Foster  EAG    9  C.Cedeno  GUT   14  J.Koosman HBB   33
                    T.Simmons LTC    8  L.Brock   GUT    8  S.Carlton LTC   24
                    W.Montane GLE    8  E.Cabell  GUT    8  B.Hooton  LTC   23
                    E.Cabell  GUT    8  O.Moreno  EAG    8  R.Rhoden  GLE   23
                    W.McCovey CST    8  OTHERS TIED W    7  D.Sutton  EAG   23
 
INJURY REPORT
J.Cardenal, Chester Springs - 2 more games
L.Lacy, Chester Springs - 11 more games 

Batting (56+ PAs)                       Pitching (16+ IP)
Name         Tm  AB  R  H HR RBI  Avg   Name          Tm   IP  H BB  K W L   ERA
------------ --- -- -- -- -- --- ----   ------------- --- --- -- -- -- - - -----
W.Montanez   GLE 53 10 26  3  11 .491   J.Sambito     LTC  17 10  3 16 0 0  1.06
S.Garvey     ELV 83 19 34  8  18 .410   J.Niekro      CST  17  9  6  6 2 0  2.08
S.Ontiveros  GLE 62 12 24  4  20 .387   B.Metzger     DEV  17 19  6  4 1 0  2.12
J.Cruz       KIM 57  9 22  2  10 .386   B.Bonham      GLE  30 26 13 15 3 1  2.35
K.Griffey    MMH 73 13 28  2   9 .384   P.Niekro      CST  41 34 14 20 2 1  2.63
T.Simmons    LTC 68 11 26  5  18 .382   B.Forsch      ELV  30 30  3 10 1 2  2.67
B.Buckner    MMH 59  8 22  2   9 .373   J.Richard     MMH  30 27 12 20 2 1  2.67
R.Office     MMH 66  9 24  2  12 .364   P.Zachry      EAG  23 16  8  6 0 1  2.70
A.Oliver     ELV 80 17 29  3  10 .363   B.Shirley     MMH  29 26 10 18 2 1  2.73
B.Robinson   DEV 68  7 24  2   9 .353   M.Lemongello  HBB  28 30  4  5 2 1  2.83
E.Valentine  ELV 77 14 27  1  16 .351   T.Seaver      CST  34 29 13 20 1 2  2.86
D.Baker      HBB 61 12 21  4   8 .344   R.Rhoden      GLE  26 21  5 23 2 1  3.12
G.Foster     EAG 76 13 26  4  19 .342   F.Norman      KIM  23 20 10 18 1 2  3.13
P.Rose       EAG 76 15 26  3  19 .342   R.Gossage     DEV  20 16  6 17 2 1  3.15
M.Schmidt    ELV 77 20 26  8  24 .338   C.Swan        LTC  16 15  5  6 1 1  3.24
D.Driessen   EAG 66 13 22  2  18 .333   R.Reed        LTC  16 12  2 15 1 3  3.31
R.Hebner     GLE 57 18 19  4  11 .333   J.Reuss       CST  29 30  9 16 2 0  3.34
G.Richards   MMH 73 15 24  1   8 .329   S.Rogers      GUT  35 42  9 22 2 0  3.57
D.Thomas     GUT 64  9 21  3  17 .328   E.Solomon     MMH  17 20  8  9 1 1  3.57
G.Templeton  MMH 61  6 20  0  11 .328   M.Krukow      EAG  17 27  5  9 0 1  3.63
D.Lopes      GUT 68 16 22  2  10 .324   B.Owchinko    GLE  24 21  7 18 2 1  3.65
D.Parker     EAG 78 15 25  3   8 .321   S.Carlton     LTC  38 32 14 24 3 1  3.72
G.Hendrick   KIM 50  5 16  2   5 .320   D.Rau         ELV  21 22  4 13 2 0  3.80
C.Cedeno     GUT 63 15 20  3  13 .317   D.Stanhouse   EAG  21 22  9 10 2 1  3.86
B.Watson     KIM 60  6 19  0   9 .317   J.Koosman     HBB  32 29  9 33 2 1  3.90
T.Foli       ELV 54  7 17  1   9 .315   B.Kison       LTC  20 21  8 12 0 1  4.05
J.Morgan     LTC 67 17 21  1   4 .313   R.Reuschel    EAG  31 31 14 21 1 0  4.55
R.Monday     CST 49  2 15  0  11 .306   B.Knepper     HBB  21 19 11 11 0 2  4.71
L.Brock      GUT 66 13 20  0   7 .303   E.Rasmussen   KIM  22 33  3 12 1 1  4.91
E.Cabell     GUT 76 11 23  1  12 .303   B.Hooton      LTC  27 28  2 23 0 1  4.94
L.Biittner   EAG 60  7 18  0   9 .300   F.Bannister   GLE  27 26 11 14 1 3  4.94
G.Carter     DEV 77 14 23  6  19 .299   E.Halicki     ELV  30 42  9 13 1 2  5.10
B.Russell    DEV 64  7 19  0   3 .297   T.Underwood   MMH  22 23 11 11 2 0  5.32
J.Ferguson   ELV 68 16 20  2  10 .294   D.Sutton      EAG  31 33 10 23 1 1  5.40
L.Bowa       CST 72  8 21  1  11 .292   J.Brown       DEV  24 31 12  7 1 0  5.47
L.Randle     CST 59 10 17  1  10 .288   J.Kaat        GUT  16 25  2  5 1 1  5.63
M.Tyson      ELV 56  7 16  0  11 .286   L.Christenson GUT  25 31  8 14 1 4  5.76
D.Kingman    DEV 63 12 18  4   9 .286   R.Burris      HBB  29 41  3 12 0 3  5.83
B.McBride    GLE 61 16 17  2   5 .279   R.Jones       LTC  20 23  3  7 1 1  5.85
B.Almon      HBB 73  4 20  0   6 .274   T.John        DEV  29 45  3 20 2 2  6.07
D.Cash       HBB 66  6 18  0  10 .273   N.Espinosa    ELV  23 29  5  6 2 0  6.08
G.Thomasson  CST 52 10 14  3   4 .269   J.Candelaria  KIM  22 28  5 11 2 2  6.35
A.Howe       MMH 52  8 14  1   8 .269   J.Montefusco  GLE  18 23  7 15 2 0  6.38
L.Mazzilli   ELV 76  8 20  1   7 .263   T.Griffin     DEV  17 20  8  5 1 1  6.62
T.Sizemore   GLE 62  5 16  0   9 .258   B.Capra       GUT  17 20 11 10 1 1  7.41
C.Geronimo   HBB 63  7 16  0   9 .254   J.Barr        ELV  23 32  4  9 1 1  7.43
D.Dyer       GUT 52 13 13  1   8 .250   J.Rooker      CST  18 24  8  9 0 3  8.84
J.Morales    LTC 65  8 16  1   7 .246   R.Lerch       DEV  19 38 12 12 0 3 12.57
K.Reitz      LTC 70  6 17  1   4 .243
J.Bench      GLE 70  8 17  3   5 .243
B.Boone      CST 54  8 13  2   7 .241
P.Garner     DEV 60  7 14  1  11 .233
W.Cromartie  GLE 86  8 20  1   8 .233
G.Tenace     HBB 56  7 13  1   4 .232
F.Taveras    KIM 56  4 13  0   6 .232
D.Unser      DEV 65 11 15  1   8 .231
D.Winfield   CST 70 11 16  3  14 .229
R.Stennett   CST 54  8 12  1   6 .222
G.Luzinski   LTC 69  8 15  4  11 .217
R.Smith      KIM 52  9 11  2   7 .212
O.Moreno     EAG 57 10 12  2   7 .211
A.Dawson     LTC 77 11 16  2   7 .208
T.Perez      DEV 68  8 14  3  10 .206
D.Concepcion GLE 74  6 15  0   1 .203
B.Bonnell    GLE 55  4 11  0   8 .200
C.Speier     LTC 61  6 12  0   3 .197
B.Murcer     GUT 68  6 13  1   5 .191
M.Ivie       MMH 63  4 12  1   7 .190
R.Gilbreath  DEV 48  6  9  0   4 .188
R.Cey        MMH 72 11 13  2  10 .181
J.Milner     ELV 51  9  8  1   5 .157
J.Johnstone  HBB 71  9 10  4   6 .141

No comments:

Post a Comment