subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 12, 2014

Eagle April 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Foster          .357  17  70  13  25  1  1  4  17   5  12  0  0  1   1  0  0
E.Herrmann        .353   6  17   1   6  0  0  0   1   0   1  0  0  0   1  0  0
D.Driessen        .344  17  61  13  21  6  1  2  18   7   8  1  0  1   7  1  1
P.Rose            .324  17  71  14  23  5  2  3  18   6   4  0  0  0   1  0  1
D.Parker          .306  17  72  13  22  3  1  3   7   4   9  0  0  0   4  1  1
L.Biittner        .288  16  59   7  17  1  0  0   9   3   1  0  0  1   0  0  0
T.Martinez        .286   8  14   2   4  0  0  0   1   0   2  0  0  0   1  0  0
D.Roberts         .278  10  36   4  10  5  0  0   5   2   8  0  0  1   0  0  2
B.Boisclair       .273  10  33   6   9  2  0  0   2   2   3  0  0  0   0  0  1
D.Chaney          .226  10  31   5   7  3  0  0   3   0   9  0  1  1   0  0  0
G.Burke           .214   6  14   3   3  1  0  0   0   1   1  0  0  0   0  2  0
B.Harrelson       .208   8  24   1   5  1  0  0   3   3   4  0  1  0   0  1  0
O.Moreno          .196  15  56   9  11  1  1  2   6   6  13  0  0  0   8  3  2
F.Millan          .188  11  32   4   6  0  0  0   2   2   3  0  2  0   2  0  0
B.Plummer         .067   6  15   0   1  0  0  0   1   0   2  0  0  0   0  0  2
J.Nolan           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Sutherland      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Tamargo         ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  17   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .281     605     170     6     93      80     4     25    11
                        17      95     29    14      41      1     5      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Zachry          2.70  0  1  .000   3  3  0  0  0  23.1  16   8   7  1   8   6
M.Krukow          3.63  0  1  .000   3  3  0  0  0  17.1  27   9   7  1   5   9
D.Stanhouse       3.86  2  1  .667   3  3  0  0  0  21.0  22  11   9  2   9  10
R.Moffitt         4.50  2  2  .500   7  0  0  0  0  10.0  11   5   5  1   5   9
R.Reuschel        5.19  1  0 1.000   4  4  0  0  0  26.0  27  16  15  1  11  16
D.Sutton          5.40  1  1  .500   4  4  0  0  0  31.2  33  20  19  6  10  23
G.Pentz           5.79  0  1  .000   4  0  0  0  0   4.2   7   4   3  0   3   2
D.Ruthven         6.23  0  1  .000   5  0  0  0  0   8.2  11   6   6  1   5   6
D.Moore           9.00  0  0  ----   3  0  0  0  0   6.0   7   6   6  1   4   6
B.Atkinson       10.50  1  2  .333   7  0  0  0  3   6.0   8   7   7  1   2   5
G.Minton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Whitson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.89    10        17     0     3       169      84     62
                        7     .412     17     0    154.2      92     15      92

No comments:

Post a Comment