subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 26, 2014

1977 End Week 4 Snapshot

Through games of Sunday, May 8, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Elverson  18   8    J.Cruz    KIM .383  S.Garvey  ELV   11  M.Schmidt ELV   29
Ches Spgs 16   8    S.Ontiver GLE .373  M.Schmidt ELV   10  S.Garvey  ELV   25
Glenmoore 17   9    S.Garvey  ELV .373  G.Carter  DEV    8  G.Carter  DEV   23
Guthrsvle 12  11    W.Montane GLE .372  G.Luzinsk LTC    7  D.Driesse EAG   23
Lionville 12  13    A.Oliver  ELV .359  D.Winfiel CST    6  OTHERS TIED W   22
Marshaltn 12  13
Eagle     11  14    WINS                SAVES               ERA
Kimberton  9  13    M.Garman  ELV    4  M.Garman  ELV    5  J.Niekro  CST 2.08
Devault   10  15    B.Bonham  GLE    4  R.Fingers MMH    5  P.Niekro  CST 2.17
Honey Brk  6  19    OTHERS TIED W    3  C.Hough   CST    5  B.Bonham  GLE 2.39
                                        B.Sutter  DEV    5  B.Forsch  ELV 2.41
                                        G.Garber  GLE    4  T.Seaver  CST 2.47
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.Parker  EAG   14  C.Cedeno  GUT   16  J.Koosman HBB   37
                    M.Tyson   ELV   10  O.Moreno  EAG   14  S.Carlton LTC   34
                    B.Boone   CST   10  G.Richard MMH   12  B.Hooton  LTC   32
                    D.Concepc GLE    8  D.Cash    HBB   11  J.Richard MMH   30
                    J.Morales LTC    7  OTHERS TIED W   10  OTHERS TIED W   28
  
INJURY REPORT
E.Halicki, Elverson - 10 more games
R.Hebner, Glenmoore - 14 more games
L.Lacy, Chester Springs - 4 more games

Batting (78+ PAs)                        Pitching (23+ IP)
Name         Tm   AB  R  H HR RBI  Avg   Name          Tm   IP  H BB  K W L   ERA
------------ --- --- -- -- -- --- ----   ------------- --- --- -- -- -- - - -----
J.Cruz       KIM  81 14 31  4  14 .383   J.Niekro      CST  26 16  9 11 3 0  2.08
S.Ontiveros  GLE  83 16 31  4  21 .373   P.Niekro      CST  49 39 17 28 3 1  2.17
S.Garvey     ELV 110 24 41 11  25 .373   B.Bonham      GLE  37 32 17 19 4 1  2.39
W.Montanez   GLE  78 13 29  3  12 .372   B.Forsch      ELV  37 33  4 12 1 2  2.41
A.Oliver     ELV 103 23 37  4  16 .359   T.Seaver      CST  43 35 13 24 2 2  2.47
D.Parker     EAG 110 21 39  4  14 .355   F.Norman      KIM  31 29 12 26 1 2  3.19
D.Driessen   EAG  92 17 32  2  23 .348   B.Shirley     MMH  35 34 10 22 2 1  3.31
M.Schmidt    ELV  93 25 32 10  29 .344   J.Richard     MMH  46 41 19 30 2 3  3.50
C.Cedeno     GUT  82 20 28  4  15 .341   B.Owchinko    GLE  30 26 10 22 3 1  3.56
R.Office     MMH  85 11 29  2  14 .341   S.Rogers      GUT  44 53 14 28 3 0  3.65
D.Lopes      GUT  88 20 30  3  13 .341   M.Krukow      EAG  31 41 10 14 0 1  3.77
G.Templeton  MMH  80 11 27  2  15 .338   P.Zachry      EAG  28 24  9  7 0 2  3.81
K.Griffey    MMH  98 16 33  2  12 .337   S.Carlton     LTC  46 40 16 34 3 2  3.86
R.Hebner     GLE  75 21 25  4  13 .333   J.Koosman     HBB  37 36 12 37 2 2  3.86
D.Baker      HBB  84 13 28  5  13 .333   J.Matlack     DEV  25 32  4 20 2 1  3.96
G.Richards   MMH  96 20 32  2  12 .333   E.Rasmussen   KIM  34 47  5 16 1 1  4.19
J.Morgan     LTC  87 21 29  1   5 .333   E.Solomon     MMH  23 27  9 12 1 2  4.24
P.Rose       EAG 107 20 35  3  22 .327   M.Lemongello  HBB  29 35  5  5 2 2  4.30
T.Simmons    LTC  91 11 29  5  19 .319   R.Jones       LTC  29 26  5  9 2 1  4.34
T.Foli       ELV  76 11 24  2  15 .316   B.Knepper     HBB  26 24 14 17 0 2  4.39
L.Biittner   EAG  86 10 27  1  16 .314   R.Reuschel    EAG  38 41 21 23 2 0  4.42
E.Valentine  ELV  99 19 31  1  18 .313   J.Reuss       CST  33 38 11 19 2 1  4.59
E.Cabell     GUT  96 13 30  2  17 .313   J.Brown       DEV  32 40 14  9 1 1  4.68
G.Foster     EAG 109 20 34  5  21 .312   B.Kison       LTC  26 26 11 16 0 2  4.85
B.Robinson   DEV  88  9 27  2  11 .307   E.Halicki     ELV  34 48 11 15 1 2  4.93
G.Carter     DEV  98 17 30  8  23 .306   F.Bannister   GLE  27 26 11 14 1 3  4.94
M.Tyson      ELV  76 12 23  1  19 .303   L.Christenson GUT  30 37 10 18 1 4  4.99
B.Russell    DEV  86  7 26  0   6 .302   D.Sutton      EAG  39 39 11 26 1 1  4.99
B.Bonnell    GLE  73  6 22  0  12 .301   R.Rhoden      GLE  35 35  9 26 2 1  5.05
D.Thomas     GUT  84 10 25  3  18 .298   D.Stanhouse   EAG  29 33 15 14 2 2  5.16
L.Bowa       CST  86  9 25  1  11 .291   J.Candelaria  KIM  30 33  6 14 2 3  5.34
L.Randle     CST  76 14 22  1  10 .289   J.Barr        ELV  35 39  5 14 2 1  5.35
J.Ferguson   ELV  80 17 23  2  10 .287   J.Montefusco  GLE  25 31  9 21 2 0  5.61
J.Bench      GLE  92 13 26  5  13 .283   B.Hooton      LTC  39 46  4 32 1 2  5.67
G.Luzinski   LTC  92 16 26  7  20 .283   T.John        DEV  38 56  7 28 2 3  6.05
D.Cash       HBB  90 10 25  0  10 .278   N.Espinosa    ELV  23 29  5  6 2 0  6.08
L.Brock      GUT  84 15 23  0   7 .274   D.Rau         ELV  31 39 10 18 2 0  6.32
J.Morales    LTC  85 12 23  1   9 .271   J.Rooker      CST  30 37 11 13 1 3  6.46
B.Watson     KIM  82  7 22  1  12 .268   R.Burris      HBB  34 54  5 15 0 4  7.01
B.McBride    GLE  84 21 22  3   6 .262   B.Capra       GUT  24 27 17 13 1 2  7.88
B.Madlock    KIM  77  6 20  0   4 .260   R.Lerch       DEV  26 43 15 16 0 3 10.04
C.Geronimo   HBB  82  9 21  2  16 .256
D.Winfield   CST  94 16 24  6  22 .255
T.Sizemore   GLE  83  7 21  1  14 .253
K.Reitz      LTC  91 10 23  2   9 .253
B.Boone      CST  74 12 18  3   8 .243
R.Stennett   CST  71  9 17  1   8 .239
G.Thomasson  CST  67 13 16  4   6 .239
B.Almon      HBB  97  6 23  0   6 .237
L.Mazzilli   ELV  91 10 21  1   8 .231
R.Smith      KIM  78 12 18  2   8 .231
W.Cromartie  GLE 109  9 25  1  10 .229
D.Concepcion GLE  96  9 22  0   5 .229
F.Taveras    KIM  84  4 19  0   9 .226
P.Garner     DEV  82 11 18  1  12 .220
J.Milner     ELV  69 16 15  3   7 .217
D.Unser      DEV  79 13 17  1   8 .215
A.Dawson     LTC  84 12 17  2   7 .202
O.Moreno     EAG  89 14 18  2  10 .202
G.Tenace     HBB  70 12 14  1   6 .200
C.Speier     LTC  77  7 15  0   3 .195
R.Cey        MMH  90 16 17  2  14 .189
T.Perez      DEV  91 10 17  3  10 .187
B.Murcer     GUT  87  7 15  1   6 .172
J.Johnstone  HBB  86 10 13  5   7 .151

No comments:

Post a Comment