subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 12, 2014

Guthriesville April 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Foote           .500   3   4   1   2  1  0  0   1   2   0  0  0  0   0  0  1
D.Rosello         .417   7  24   3  10  2  0  0   4   2   5  0  1  0   0  0  0
D.Thomas          .350  17  60   9  21  4  1  3  17   4   8  0  2  0   4  3  0
P.Rockett         .333  11  36   5  12  2  0  1  10   5   6  0  1  1   0  1  2
D.Lopes           .328  16  64  15  21  5  0  2  10   8  11  0  1  0   6  2  4
C.Cedeno          .322  16  59  14  19  5  1  2  11   7   3  3  0  0  14  4  1
E.Cabell          .306  17  72  11  22  8  1  1  12   3   4  0  0  0   8  2  2
L.Brock           .303  15  66  13  20  6  1  0   7   5   7  0  0  1   8  1  1
D.Dyer            .250  16  52  13  13  3  0  1   8   8   4  1  0  1   0  0  0
M.Mota            .250   1   4   0   1  0  0  0   0   1   1  0  0  0   0  0  0
C.Summers         .182   3  11   0   2  1  0  0   0   2   3  0  0  0   0  0  0
B.Murcer          .175  16  63   6  11  1  0  1   4   9   7  1  0  0   1  0  0
D.Kessinger       .160   8  25   0   4  2  0  0   1   1   5  0  0  0   0  0  5
S.Mejias          .160  10  25   2   4  1  0  0   2   0   2  0  0  0   0  0  2
K.Hernandez       .125   4  16   1   2  2  0  0   1   1   2  0  0  1   0  0  0
J.Gonzalez        .100   4  10   0   1  0  0  0   1   0   0  0  0  0   0  0  3
J.Oates           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Sadek           ----   1   0   1   0  0  0  0   0   0   0  0  0  0   1  0  0
ALL PITCHERS      ----  17   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279     592     165     4     89      68     5     42    24
                        17      94     43    11      58      5     4     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Carroll         0.69  1  0 1.000   6  0  0  0  0  13.0   8   1   1  1   1   3
S.Bahnsen         1.93  2  0 1.000   2  2  0  0  0  14.0  15   4   3  2   6   3
K.Forsch          3.29  0  1  .000   6  0  0  0  2  13.2  10   7   5  1   8   6
S.Rogers          3.57  2  0 1.000   5  5  0  0  0  35.1  42  16  14  1   9  22
K.Tekulve         3.60  1  1  .500   7  0  0  0  2  10.0   8   5   4  1   6  11
G.Jackson         4.26  1  0 1.000   6  0  0  0  0  12.2  15   6   6  1   5   6
J.Kaat            5.63  1  1  .500   3  3  0  0  0  16.0  25  11  10  0   2   5
B.Capra           7.41  1  1  .500   3  3  0  0  0  17.0  20  16  14  5  11  10
L.Christenson     7.85  0  4  .000   4  4  0  0  0  18.1  25  19  16  3   7   9
L.Dierker         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Apodaca         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Messersmith     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.38     8        17     0     4       168      73     55
                        9     .529     17     0    150.0      85     15      75

No comments:

Post a Comment